Degree course in Biological sciences [L-13] D. M. 270/2004
| Curriculum |
|---|
Curriculum: Generale (Regulations 2013)
| Study-unit | Year | ECTS |
|---|---|---|
| Botany | 1 | 8 |
| General chemistry | 1 | 7 |
| Cytology and histology | 1 | 8 |
| Physics | 1 | 6 |
| Mathematics and statistics | 1 | 8 |
| Zoology | 1 | 8 |
| Human anatomy | 1 | 6 |
| Plant biodiversity | 1 | 6 |
| Informatic laboratory | 1 | 3 |
Curriculum: N.1 - Cellulare-Molecolare (Regulations 2012)
| Study-unit | Year | ECTS |
|---|---|---|
| Organic chemistry | 2 | 8 |
| Microbiology | 2 | 8 |
| Comparative anatomy | 2 | 8 |
| Molecular biology | 2 | 8 |
| Ecology | 2 | 8 |
| Genetics | 2 | 8 |
| Nutritional biochemistry | 2 | 6 |
| Immunology and virology | 2 | 7 |
| Nutritional physiology | 3 | 6 |
Curriculum: N.2 - Ambientale-Naturalistico (Regulations 2012)
| Study-unit | Year | ECTS |
|---|---|---|
| Organic chemistry | 2 | 8 |
| Microbiology | 2 | 8 |
| Comparative anatomy | 2 | 8 |
| Molecular biology | 2 | 8 |
| Ecology | 2 | 8 |
| Genetics | 2 | 8 |
| Biodiversity | 2 | 12 |
Curriculum: Generale (Regulations 2011)
| Study-unit | Year | ECTS |
|---|---|---|
| Biochemistry | 3 | 8 |
| Physiology | 3 | 8 |
| Plant physiology | 3 | 7 |
| Hygien | 3 | 8 |
| Food science | 3 | 7 |
