Degree course in Industrial engineering [L-9] D. M. 270/2004
| Curriculum |
|---|
Curriculum: Generale (Regulations 2013)
| Study-unit | Year | ECTS |
|---|---|---|
| Mathematical analysis I | 1 | 9 |
| Mathematical analysis II | 1 | 9 |
| Chemistry | 1 | 6 |
| Physics 1 | 1 | 6 |
| Geometry and computer science | 1 | 10 |
| Technical industrial design | 1 | 7 |
Curriculum: Generale (Regulations 2012)
| Study-unit | Year | ECTS |
|---|---|---|
| Physics II | 2 | 6 |
| Physical Mathematics | 2 | 6 |
| Electrical engineering | 2 | 12 |
| Technical Physics | 2 | 12 |
| Applied Mechanics | 2 | 10 |
| Strength of Materials | 2 | 6 |
| Materials Science and Technology | 2 | 12 |
