Degree course in Chemical sciences [LM-54] D. M. 270/2004
| Curriculum |
|---|
Curriculum: Chimica organica (Regulations 2013)
| Study-unit | Year | ECTS |
|---|---|---|
| Organic Chemistry 3 | 1 | 12 |
| Advanced Organic Chemistry | 1 | 8 |
| Weak interactions in Organic Chemistry | 1 | 9 |
| Organic reaction mechanisms | 1 | 9 |
| Applied molecular sciences | 1 | 9 |
| Nanostructured systems | 1 | 9 |
Curriculum: Chimica inorganica (Regulations 2013)
Curriculum: Chimica fisica (Regulations 2013)
| Study-unit | Year | ECTS |
|---|---|---|
| Advanced Physical Chemistry | 1 | 13 |
| Chemical reaction dynamics | 1 | 8 |
| Organic reaction mechanisms | 1 | 9 |
| Applied molecular sciences | 1 | 9 |
| Nanostructured systems | 1 | 9 |
| Molecular Spectroscopy | 1 | 8 |
Curriculum: Chimica organica (Regulations 2012)
| Study-unit | Year | ECTS |
|---|---|---|
| Chemoinformatics | 2 | 6 |
| Modelling of organic molecules | 2 | 6 |
| Industrial Catalysis | 2 | 6 |
| Chemical Technologies for the Environment | 2 | 6 |
Curriculum: Chimica inorganica (Regulations 2012)
| Study-unit | Year | ECTS |
|---|---|---|
| Biochemical aspects | 2 | 12 |
| Computational chemistry | 2 | 12 |
| Chemistry of energy sources | 2 | 12 |
| Crystallochemistry | 2 | 6 |
| Industrial Catalysis | 2 | 6 |
| Chemical Technologies for the Environment | 2 | 6 |
Curriculum: Chimica fisica (Regulations 2012)
| Study-unit | Year | ECTS |
|---|---|---|
| Photochemistry | 2 | 12 |
| NMR spectroscopy | 2 | 6 |
| Industrial Catalysis | 2 | 6 |
| Chemical Technologies for the Environment | 2 | 6 |
