Degree course in Business economics [L-18] D. M. 270/2004
General information
Qualification awarded
Level of qualification
Specific admission requirements and specific arrangements for recognition of prior learning
Profile of the programme
Qualification requirements and regulations
The above mentioned quantitative methodologies can be profitably applied in another branch of the program – economics, in which Microeconomics (1st. year) is followed by the equally important course in Macroeconomics and Public Economics as well as Industrial Economics ( very important material for the socio-economic context of Terni). Finally, the student is offered a thorough education in legal subjects. These include Institutions of Public Law, Institutions of Private Law, as well as Commercial Law. This latter is of fundamental importance for employment opportunities in the professions and business.
The degree course does not provide for curricula.
All details regarding the organization and conduct of the Degree Program are available in the Didactic Regulations found on the Faculty’s website.
Key learning outcomes
The constant balance of the different disciplines between theoretical content and technical/professional content allow graduates to apply their knowledge to a large number of situations that concern companies. These abilities are further reinforced by the knowledge of the English language (B1 level) and basic computer skills.
Through the maturation of abilities in several basic areas regarding the structure and functioning of companies the students will be able to better evaluate the economic, managerial, and strategic problems in question. Consequently, the theoretical, methodological and technical know-how acquired, as well as the interdisciplinary character of the program provide the graduate in Business Economics with the necessary instruments to make autonomous evaluations.
Furthermore, the BE graduate will have acquired a highly qualified communicative competence which will permit him or her to interact effectively in one-on-one and team work situations in a variety of business models and in diverse working environments. In order to enhance the learning experience, not only will the thesis be discussed during the final exam, but also many courses will include group and individual discussions and presentations of case studies, as well as research projects carried out in the academic environment. The student will also develop an ability to interact in an international context thanks to experiences acquired in the Erasmus program.
Examination regulations, assessment and grading
The Degree Commission may grant a maximum of three percentage points to the final report, and if unanimous the designation cum laude.
Graduation requirements
Mode of study (full-time, part-time, e-learning, ...)
Occupational profiles of graduates with examples
Access to further studies
Programme director or equivalent
Tabella riepilogativa regolamento
ECONOMY AND BUSINESS LAW (Regulations 2013)
| Year 1 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
|---|---|---|---|---|
| 4092 4152 | Business administration (A-L) (M-Z) | 1s | 9 | Yes |
| 4098 4155 | Calcolus (A-L) | 1s | 9 | Yes |
| 4160 | Informatics | 1s | 6 | Yes |
| 4159 | English | 1s | 6 | Yes |
| 4099 4156 | Microeconomics (A-L) (M-Z) | 2s | 9 | Yes |
| 4089 4150 | Civil law (A-L) (M-Z) | 2s | 9 | Yes |
| 4090 4151 | Public law (A-L) (M-Z) | 2s | 6 | Yes |
| Total Year | 54(*) | |||
| Year 2 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 4148 4149 | Commercial law and company law (A-L) (M-Z) | 1s | 9 | |
| 4088 | Bankruptcy law | 1s | 6 | |
| 4095 | Business management | 1s | 9 | |
| 4102 4157 | Financial accounting and reporting (A-L) (M-Z) | 1s | 9 | |
| 4096 4153 | Macroeconomics (A-L) (M-Z) | 2s | 9 | |
| 4097 4154 | Financial mathematics (A-L) (M-Z) | 2s | 6 | |
| 4105 4158 | Statistics (A-L) (M-Z) | 2s | 9 | |
| 1160 | Electives | 2s | 6 | |
| Total Year | 63(*) | |||
| Year 3 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 4093 | Financial markets and institutions | 1s | 9 | |
| 4161 | Economics and management of non-profit organizations | 1s | 6 | |
| 4101 | Management accounting | 1s | 6 | |
| 4104 | Public finance | 1s | 6 | |
| 4091 | Tax law | 2s | 6 | |
| 4100 | Economic policy | 2s | 6 | |
| 4103 | Auditing | 2s | 6 | |
| 1164 | Thesis | 2s | 6 | |
| 1165 | Stage | 2s | 6 | |
| 1163 | Elective | 2s | 6 | |
| Total Year | 63(*) | |||
| Total | 180 | |||
| List of possible Elective study-units | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 4162 | Agricultural economics | 1s | 6 | |
| 4106 | Business strategy | 1s | 6 | |
| 4164 | Economic geography | 2s | 6 | |
| 4163 | Commodity science | 2s | 6 | |
| 4106 | Business strategy | 1s | 6 | |
ECONOMIC AND MANAGEMENT (Regulations 2013)
| Year 1 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
|---|---|---|---|---|
| 4260 4261 | Business administration (A-L) (M-Z) | 1s | 9 | Yes |
| 4122 4171 | Calcolus (A-L) (M-Z) | 1s | 9 | Yes |
| 4176 | Informatics | 1s | 6 | Yes |
| 4175 | English | 1s | 6 | Yes |
| 4123 4172 | Microeconomics (A-L) (M-Z) | 2s | 9 | Yes |
| 4109 4166 | Civil law (A-L) (M-Z) | 2s | 9 | Yes |
| 4110 4167 | Public law (A-L) (M-Z) | 2s | 6 | Yes |
| Total Year | 54(*) | |||
| Year 2 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 4107 4165 | Commercial law and company law (A-L) (M-Z) | 1s | 9 | |
| 4125 4173 | Financial accounting and reporting (A-L) (M-Z) | 1s | 9 | |
| 4115 | Business management | 1s | 9 | |
| 4117 | Industrial economics | 2s | 6 | |
| 4119 4169 | Macroeconomics (A-L) (M-Z) | 2s | 9 | |
| 4170 4121 | Financial mathematics (A-L) (M-Z) | 2s | 6 | |
| 4126 4174 | Statistics (A-L) (M-Z) | 2s | 9 | |
| 1166 | Elective | 2s | 6 | |
| Total Year | 63(*) | |||
| Year 3 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 4108 | Labour law | 1s | 6 | |
| 4112 | Financial markets and institutions | 1s | 9 | |
| 4118 | International economics | 1s | 6 | |
| 4124 | Management accounting | 1s | 6 | |
| 4178 | Economic policy | 2s | 6 | |
| 4116 | Management of retaling companies | 2s | 6 | |
| 4120 | Marketing | 2s | 6 | |
| 1167 | Elective | 2s | 6 | |
| 1169 | Stage | 2s | 6 | |
| 1168 | Thesis | 2s | 6 | |
| Total Year | 63(*) | |||
| Total | 180 | |||
| List of possible Elective study-units | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 4180 | Agricultural economics | 1s | 6 | |
| 4127 | Business strategy | 1s | 6 | |
| 4183 | Economic geography | 2s | 6 | |
| 4182 | Commodity science | 2s | 6 | |
| 4127 | Business strategy | 1s | 6 | |
Economics of financial markets and brokers (Regulations 2013)
| Year 1 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
|---|---|---|---|---|
| 4131 4191 | Business administration (A-L) (M-Z) | 1s | 9 | Yes |
| 4139 4200 | Calcolus (A-L) (M-Z) | 1s | 9 | Yes |
| 4205 | Informatics | 1s | 6 | Yes |
| 4204 | English | 1s | 6 | Yes |
| 4316 4317 | Civil law (A-L) (M-Z) | 2s | 9 | Yes |
| 4140 4201 | Microeconomics (A-L) (M-Z) | 2s | 9 | Yes |
| 4130 4190 | Public law (A-L) (M-Z) | 2s | 6 | Yes |
| Total Year | 54(*) | |||
| Year 2 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 4128 4186 | Commercial law and company law (A-L) (M-Z) | 1s | 9 | |
| 4135 | Business management | 1s | 9 | |
| 4143 4202 | Financial accounting and reporting (A-L) (M-Z) | 1s | 9 | |
| 4206 | Banking law and securities regulation | 2s | 6 | |
| 4137 4195 | Macroeconomics (A-L) (M-Z) | 2s | 9 | |
| 4138 4198 | Financial mathematics (A-L) (M-Z) | 2s | 6 | |
| 4144 4203 | Statistics (A-L) (M-Z) | 2s | 9 | |
| 1171 | Elective | 2s | 6 | |
| Total Year | 63(*) | |||
| Year 3 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 4132 | Financial markets and institutions | 1s | 9 | |
| 4142 | Management accounting | 1s | 6 | |
| 4146 | Portfolio mathematics theory | 1s | 6 | |
| 4133 | Securities markets | 2s | 6 | |
| 4134 | Management in banking | 2s | 6 | |
| 4136 | Monetary and financial economics | 2s | 6 | |
| 4141 | Economic policy | 2s | 6 | |
| 1175 | Stage | 2s | 6 | |
| 1172 | Elective | 2s | 6 | |
| 1174 | Thesis | 2s | 6 | |
| Total Year | 63(*) | |||
| Total | 180 | |||
| List of possible Elective study-units | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 4207 | Agricultural economics | 1s | 6 | |
| 4145 | Business strategy | 1s | 6 | |
| 4209 | Economic geography | 2s | 6 | |
| 4208 | Commodity science | 2s | 6 | |
| 4145 | Business strategy | 1s | 6 | |
