Degree course in Medicine and surgery [LM-41] D. M. 270/2004
General information
Qualification awarded
Master’s Degree in Medicine and Surgery
Level of qualification
Six-years single cycle
Specific admission requirements and specific arrangements for recognition of prior learning
To be admitted to the Master’s Degree Course in Medicine and Surgery, applicants must have a high school diploma or an equivalent diploma attained abroad and recognized. In addition, applicants must have an adequate basic preparation as specified in the regulations in force regarding admission to courses with a closed number at the national level. The number of students admitted to the course is specified by Law 264/99 and requires passing an admission examination. The number of students admitted to the first year of the course is set in relationship to the national program, based on the availability of teaching personnel, teaching facilities and clinical facilities that can be used for practical experiences, in conjunction with the recommendations of the Advisory Committee on Medical Training of the European Union.
Profile of the programme
The course prepares the student with the scientific basis and theoretical-practical preparation needed to exercise the medical profession according to the standards of the European Union schools of medicine. In particular, all graduates should have received a preparation characterized by a holistic approach to health problems of both healthy and sick people, also with respect to the surrounding environment, which is adequate for practicing a high level of General Medicine.
Qualification requirements and regulations
The 6-year course is divided into 12 semesters; the student must earn 360 credits, 60 of which are acquired in activities for developing specific professional skills that are divided into basic, specific, similar or supplementary activities, chosen by the student, professional activities and activities aimed at the final examination. The course includes 36 subjects, divided into modules, presented as lectures, laboratories, seminars and professional training. The student is required to attend at least 70% of all lectures and laboratories in the plan of study. The organizational and managerial aspects of the course are described in the teaching Regulation, available on the Faculty web site.
Key learning outcomes
The graduate must:
- have demonstrated knowledge and understanding that allows him/her to professionally exercise the principal biochemical, pharmacological, surgical, social interventions and other types of actions in treating acute and chronic illnesses, in prevention, rehabilitation and terminal care;
- be able to apply knowledge and to understand and resolve problems pertinent to new themes in a wide and interdisciplinary context so as to exercise the clinical competence needed to address the complexities of people’s health problems;
- possess a level of professional, decision-making and operative autonomy enabling him/her to integrate their knowledge, manage complex situations, form judgements, and reflect on social and ethical responsibilities associated with the application of their knowledge and judgements;
- know how to communicate specialist and non-specialist conclusions to his/her own patients in a clear manner, according to the circumstances;
- have developed a method of studying that allows him/her to continue to study autonomously and to have acquired the methodology and culture necessary for the practice of life-long education.
Examination regulations, assessment and grading
Exams can be done exclusively at the time offered and they cannot be done during teaching periods. Exams are carried out before a commission of at least two professors, presided over, by law, by the Coordinator of the course. The manner of carrying out the exams is reported in the descriptions of the individual courses. Attendance is required in order to sit for the respective exam. The evaluation of each exam is expressed on a scale of thirty and when appropriate with the mentioning of with honours.
Graduation requirements
The final title is awarded after earning 360 credits and passing the final exam.
Mode of study (full-time, part-time, e-learning, ...)
Mandatory attendance. There is no provision for part-time students.
Occupational profiles of graduates with examples
The graduate in Medicine and Surgery can carry out medical-surgical activities in various roles and in professional clinical, health and bio-medical environments.
Access to further studies
The Master’s Degree in Medicine and Surgery is required for admission to Schools of Specialization in the medical area.
Programme director or equivalent
Tabella riepilogativa regolamento
General (Regulations 2013)
| Year 1 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
|---|---|---|---|---|
| 3354 | Chemistry and Biochemistry I | 1s-2s | 11 | Yes |
| 3405 | Medical and Scientific Methodology I | 1s-2s | 9 | Yes |
| 3355 | General Biology and Genetics | 1s | 7 | Yes |
| 3403 | Physics | 1s | 5 | Yes |
| 3362 | Human Istology and Embriology | 1s | 8 | Yes |
| 3436 | Occupational Medicine (L. 81/2008) | 1s | 1 | Yes |
| 3438 | Human Anatomy (Mod. 1) | 2s | 8 | Yes |
| 862 | English | 2s | 4 | |
| Total Year | 53(*) | |||
| Year 2 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 3700 | Microbiology | 1s-2s | 6 | |
| 3438 | Human Anatomy (Mod. 2-3) | 1s | 8 | Yes |
| 3451 | Biochemistry II | 1s | 9 | |
| 3455 | Immunology and Immunopathology | 1s | 6 | |
| 3458 | Medical and Scientific Methodology II | 1s | 6 | |
| 963 | Professionalising Trianing in Nursing | 1s | 1 | |
| 3643 | General Pathology and Pathophysiology (Mod 1-2-3) | 2s | 8 | |
| 964 | Professionalising Training in Microbiology | 2s | 1 | |
| 3499 | Human Physiology (Mod. 1-2) | 2s | 10 | |
| Total Year | 55(*) | |||
| Year 3 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 3499 | Human Physiology (Mod. 3-4-5) | 1s | 8 | |
| 3730 | General and Applied Hygiene (Mod. 1-2, Gen. Medicine) | 1s | 4 | |
| 3708 | Laboratory Medicine | 1s | 6 | |
| 3643 | General Pathology and Pathophysiology (Mod. 4-5-6) | 1s | 7 | |
| 966 | Professionalising Training in Clinical Microbiology | 1s | 1 | |
| 965 | Professionalising Training in Clinical Pathology | 1s | 1 | |
| 3760 | Systemic Pathology I | 2s | 9 | |
| 3764 | Systemic Pathology II | 2s | 5 | |
| 970 | Professionalising Training in Vascular Surgery | 2s | 1 | |
| 967 | Professionalising Training in Endocrinology | 2s | 1 | |
| 969 | Professionalising Training in Cardiovascular Diseases | 2s | 2 | |
| 968 | Professionalising Training in Nephrology | 2s | 1 | |
| Total Year | 46(*) | |||
| Year 4 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 3774 | Anatomical Pathology | 1s-2s | 11 | |
| 3798 | Pharmacology | 1s-2s | 13 | |
| 3807 | General Surgery - Surgical Semeiotics | 1s | 1 | |
| 3805 | Internal Medicine (Mod. 1-2) | 1s | 2 | |
| 3766 3768 3772 | Systemic Pathology (III-IV-V) | 1s | 17 | |
| 971 | Professionalising Training in Respiratory Diseases | 1s | 1 | |
| 974 | Professionalising Tr. in Odontostomatologic Diseases | 1s | 1 | |
| 978 | Professionalising Training in Molecular Medicine | 1s | 1 | |
| 973 | Professionalising Training in Otorinolaringoiatria | 1s | 1 | |
| 976 | Professionalising Training in Reumathology | 1s | 1 | |
| 980 | Professionalising Training in Surgery Semeiotics | 1s | 1 | |
| 979 | Professionalising Training in Medical Semeiotics | 1s | 1 | |
| 972 | Professionalising Training in Thoracic Surgery | 1s | 1 | |
| 977 | Professionalising Training in Blood Diseases | 1s | 1 | |
| 975 | Professionalising Tr. in Diseases of the Immune System | 1s | 1 | |
| 981 | Professionalising Training in Imaging Diagnostics | 2s | 2 | |
| 1013 | Professionalising Training in Anatomical Pathology | 2s | 2 | |
| 982 | Professionalising Tr. in Diseases of Locomotor Apparatus | 2s | 1 | |
| 3800 | Imaging Diagnostics and Radiotherapy | 2s | 4 | |
| 3803 | Diseases of the Locomotor Apparatus | 2s | 4 | |
| Total Year | 67(*) | |||
| Year 5 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 3805 | Internal Medicine (Mod. 1-2-3-4-5) | 1s-2s | 8 | |
| 3730 | General and Applied Hygiene (Mod. 1-2, Legislation and Health Organization) | 1s | 4 | |
| 3880 | Diseases of the Sense Organs | 1s | 7 | |
| 3874 | Systemic Pathology VI | 1s | 8 | |
| 983 | Professionalising Training in Urology | 1s | 1 | |
| 988 | Professionalising Training in Plastic Surgery | 1s | 1 | |
| 984 | Professionalising Training in Gastroenterology | 1s | 1 | |
| 986 | Professionalising Training in Skin and Venereal Diseases | 1s | 1 | |
| 989 | Professionalising Training in General Medicine | 1s | 2 | |
| 985 | Professionalising Training in Medical Oncology | 1s | 1 | |
| 987 | Professionalising Tr. in Diseases of Visual Apparatus | 1s | 1 | |
| 3892 | Infectious Diseases | 2s | 4 | |
| 3436 | Occupational Medicine (Mod. 1-2) | 2s | 4 | |
| 3918 | Legal Medicine and Bioethics | 2s | 4 | |
| 3901 | Neurology | 2s | 5 | |
| 3908 | Psychiatry, Clinical and Medical Psicology | 2s | 3 | |
| 3807 | General Surgery (Mod. 1-2) | 2s | 2 | |
| 990 | Professionalising Training in Infectious Diseases | 2s | 1 | |
| 997 | Professionalising Training in Occupational Medicine | 2s | 2 | |
| 999 | Professionalising Training in Legal Medicine | 2s | 1 | |
| 994 | Professionalising Training in Neurosurgery | 2s | 1 | |
| 992 | Professionalising Training in Neurology | 2s | 1 | |
| 996 | Professionalising Training in Neuroradiology | 2s | 1 | |
| 998 | Professionalising Training in Psychiatry | 2s | 2 | |
| Total Year | 66(*) | |||
| Year 6 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 3807 | General Surgery (Mod. 3-4-5-6) | 1s-2s | 4 | |
| 3805 | Internal Medicine (Mod. 6-7-8-9-10) | 1s-2s | 8 | |
| 1004 | Professionalising Training in General Surgery | 1s-2s | 2 | |
| 3931 | Anesthesiology and Medical and Surgical Emergency | 1s | 5 | |
| 3921 | Obstetrics and Ginecology | 1s | 3 | |
| 3927 | General and Specialistic Pediatrics | 1s | 5 | |
| 1006 | Professionalising Training in Anesthesiology | 1s | 2 | |
| 1008 | Professionalising Training in Emergency Surgery | 1s | 1 | |
| 1002 | Professionalising Training in Pediatric Surgery | 1s | 1 | |
| 1003 | Professionalising Training in Pediatric Neuropsychiatry | 1s | 1 | |
| 1000 | Professionalising Training in Ginecology | 1s | 2 | |
| 1007 | Professionalising Training in Emergency Medicine | 1s | 1 | |
| 1001 | Professionalising Training in Pediatrics | 1s | 2 | |
| 3934 | Gerontology and Geriatrics | 2s | 3 | |
| 1009 | Professionalising Training in Gerontology | 2s | 2 | |
| 1005 | Professionalising Training in Internal Medicine | 2s | 5 | |
| 865 | Final Exam | 2s | 18 | |
| Total Year | 65(*) | |||
| Total | 360 | |||
