Degree course in Medicine and surgery [LM-41] D. M. 270/2004
General information
Qualification awarded
Master’s Degree in Medicine and Surgery
Level of qualification
Six-years a single cycle
Specific admission requirements and specific arrangements for recognition of prior learning
To be admitted to the Master’s Degree Course in Medicine and Surgery, applicants must have a high school diploma or an equivalent diploma attained abroad and recognized. In addition, applicants must have an adequate basic preparation as specified in the regulations in force regarding admission to courses with a closed number at the national level. The number of students admitted to the course is specified by Law 264/99 and requires passing an admission examination. The number of students admitted to the first year of the course is set in relationship to the national program, based on the availability of teaching personnel, teaching facilities and clinical facilities that can be used for practical experiences, in conjunction with the recommendations of the Advisory Committee on Medical Training of the European Union.
Profile of the programme
The course prepares the student with the scientific basis and theoretical-practical preparation needed to exercise the medical profession according to the standards of the European Union schools of medicine. In particular, all graduates should have received a preparation characterized by a holistic approach to health problems of both healthy and sick people, also with respect to the surrounding environment, which is adequate for practicing a high level of General Medicine.
Qualification requirements and regulations
The 6-year course is divided into 12 semesters; the student must earn 360 credits, 60 of which are acquired in activities for developing specific professional skills that are divided into basic, specific, similar or supplementary activities, chosen by the student, professional activities and activities aimed at the final examination. The course includes 36 subjects, divided into modules, presented as lectures, laboratories, seminars and professional training. The student is required to attend at least 70% of all lectures and laboratories in the plan of study. The organizational and managerial aspects of the course are described in the teaching Regulation, available on the Faculty web site.
Key learning outcomes
The graduate must:
- have demonstrated knowledge and understanding that allows him/her to professionally exercise the principal biochemical, pharmacological, surgical, social interventions and other types of actions in treating acute and chronic illnesses, in prevention, rehabilitation and terminal care;
- be able to apply knowledge and to understand and resolve problems pertinent to new themes in a wide and interdisciplinary context so as to exercise the clinical competence needed to address the complexities of people’s health problems;
- possess a level of professional, decision-making and operative autonomy enabling him/her to integrate their knowledge, manage complex situations, form judgements, and reflect on social and ethical responsibilities associated with the application of their knowledge and judgements;
- know how to communicate specialist and non-specialist conclusions to his/her own patients in a clear manner, according to the circumstances;
- have developed a method of studying that allows him/her to continue to study autonomously and to have acquired the methodology and culture necessary for the practice of life-long education.
Examination regulations, assessment and grading
Exams can be done exclusively at the time offered and they cannot be done during teaching periods. Exams are carried out before a commission of at least two professors, presided over, by law, by the Coordinator of the course. The manner of carrying out the exams is reported in the descriptions of the individual courses. Attendance is required in order to sit for the respective exam. The evaluation of each exam is expressed on a scale of thirty and when appropriate with the mentioning of with honours.
Graduation requirements
The final title is awarded after earning 360 credits and passing the final exam.
Mode of study (full-time, part-time, e-learning, ...)
Mandatory attendance. There is no provision for part-time students.
Occupational profiles of graduates with examples
The graduate in Medicine and Surgery can carry out medical-surgical activities in various roles and in professional clinical, health and bio-medical environments.
Access to further studies
The Master’s Degree in Medicine and Surgery is required for admission to Schools of Specialization in the medical area.
Programme director or equivalent
Tabella riepilogativa regolamento
Information currently not available (Regulations 2013)
| Year 1 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
|---|---|---|---|---|
| 3449 | Human Anatomy Human Anatomy - Mod. 1 |
II semester | 8 | Yes |
| 3441 | General Biology and Genetics | I semester | 7 | Yes |
| 3440 | Chemistry and Biochemistry I | I semester II semester | 11 | Yes |
| 3444 | Physics | I semester | 5 | Yes |
| 3443 | Human Histology and Embriology | I semester | 8 | Yes |
| 3446 | Occupational Medicine Occupational Medicine (L. 81/2008) |
I semester | 1 | Yes |
| 3445 | Medical and Scientific Methodology I | I semester II semester | 9 | Yes |
| Other activities | ||||
| 864 | English | II semester | 4 | |
| Total Year | 53(*) | |||
| Year 2 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 3449 | Human Anatomy Human Anatomy - Mod. 2 Human Anatomy - Mod. 3 |
I semester | 8 | Yes |
| 3454 | Biochemistry II | I semester | 9 | |
| 3501 | Human Physiology Human Physiology - Mod. 1 Human Physiology - Mod. 2 |
II semester | 10 | |
| 3457 | Immunology and Immunopathology | I semester | 6 | |
| 3470 | Medical and Scientific Methodology | I semester | 6 | |
| 3693 | Microbiology | II semester | 6 | |
| 3672 | General Pathology and Pathophysiology General Pathology and Pathophysiology - Mod. 1 General Pathology and Pathophysiology - Mod. 2 General Pathology and Pathophysiology - Mod. 3 |
II semester | 8 | |
| Other activities | ||||
| 1064 | Professionalising Training in Microbiology | II semester | 1 | |
| 1063 | Professionalising Training in Nursing | I semester | 1 | |
| Total Year | 55(*) | |||
| Year 3 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 3501 | Human Physiology Human Physiology - Mod. 3 Human Physiology - Mod. 4 |
I semester | 8 | |
| 3744 | General and Applied Hygiene Epidemiology - Mod. 1 Epidemiology - Mod. 2 General Medicine |
I semester | 4 | |
| 3725 | Laboratory Medicine | I semester | 6 | |
| 3672 | General Pathology and Pathophysiology General Pathology and Pathophysiology - Mod. 4 General Pathology and Pathophysiology - Mod. 5 General Pathology and Pathophysiology - Mod. 6 General Pathology and Pathophysiology - Mod. 7 |
I semester | 7 | |
| 3762 | Systemic Pathology I | II semester | 9 | |
| 3763 | Systemic Pathology II | II semester | 5 | |
| Other activities | ||||
| 1070 | Professionalising Training in Vascular Surgery | II semester | 1 | |
| 1067 | Professionalising Training in Endocrinology | I semester | 1 | |
| 1069 | Professionalising Training in Cardiovascular Diseases | II semester | 2 | |
| 1066 | Professionalising Training in Clinical Microbiology | I semester | 1 | |
| 1068 | Professionalising Training in Nephrology | I semester | 1 | |
| 1065 | Professionalising Training in Clinical Pathology | I semester | 1 | |
| Total Year | 46(*) | |||
| Year 4 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 3957 | Anatomical Pathology | I semester II semester | 11 | |
| 3981 | General Surgery Surgical Semeiotics |
I semester | 1 | |
| 3987 | Imaging Diagnostics and Radiotherapy | II semester | 4 | |
| 3961 | Pharmacology | I semester II semester | 13 | |
| 3989 | Diseases of the Locomotor Apparatus | II semester I semester | 4 | |
| 3966 | Internal Medicine Medical Semeiotics - Mod. 1 Medical Semeiotics - Mod. 2 |
I semester | 2 | |
| 3942 | Systemic Pathology III | I semester | 4 | |
| 3943 | Systemic Pathology IV | I semester | 5 | |
| 3948 | Systemic Pathology V | I semester | 8 | |
| Other activities | ||||
| 1081 | Professionalising Training in Anatomical Pathology | II semester | 2 | |
| 1072 | Professionalising Training in Thoracic Surgery | I semester | 1 | |
| 1082 | Professionalising Training in Imaging Diagnostics | II semester | 2 | |
| 1077 | Professionalising Training in Blood Diseases | I semester | 1 | |
| 1075 | Professionalising Training in Diseases of the Immune System | I semester | 1 | |
| 1083 | Professionalising Training in Diseases of the Locomotor Apparatus | II semester | 1 | |
| 1071 | Professionalising Training in Respiratory Diseases | I semester | 1 | |
| 1074 | Professionalising Training in Odontostomatologic Diseases | I semester | 1 | |
| 1078 | Professionalising Training in Molecular Medicine | I semester | 1 | |
| 1073 | Professionalising Training in Otorinolaringoiatria | I semester | 1 | |
| 1076 | Professionalising Training in Reumathology | I semester | 1 | |
| 1080 | Professionalising Training in Surgical Semeiotics | I semester | 1 | |
| 1079 | Professionalising Training in Medical Semeiotics | I semester | 1 | |
| Total Year | 67(*) | |||
| Year 5 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 3981 | General Surgery General Surgery - Mod. 1 General Surgery - Mod. 2 |
II semester | 2 | |
| 3744 | General and Applied Hygiene General and Applied Hygiene - Mod. 1 General and Applied Hygiene - Mod. 2 General and Applied Hygiene - Mod. 3 |
I semester | 4 | |
| 3991 | Diseases of the Sense Organs | I semester | 7 | |
| 3992 | Infectious Diseases | II semester | 4 | |
| 3446 | Occupational Medicine Occupational Medicine - Mod. 1 Occupational Medicine - Mod. 2 Occupational Medicine - Mod. 3 |
II semester | 4 | Yes |
| 3966 | Internal Medicine Internal Medicine - Mod. 1 Internal Medicine - Mod. 2 Internal Medicine - Mod. 3 Internal Medicine - Mod. 4 Internal Medicine - Mod. 7 |
I semester II semester | 10 | |
| 3995 | Legal Medicine and Bioethics | II semester | 4 | |
| 3993 | Neurology | II semester | 5 | |
| 3990 | Systemic Pathology VI | I semester | 8 | |
| 3994 | Psychiatry, Clinical and Medical Psicology | II semester | 3 | |
| Other activities | ||||
| 1089 | Professionalising Training in Plastic Surgery | I semester | 1 | |
| 1085 | Professionalising Training in Gastroenterology | I semester | 1 | |
| 1087 | Professionalising Training in Skin and Venereal Diseases | I semester | 1 | |
| 1088 | Professionalising Training in Diseases of the Visual Apparatus | I semester | 1 | |
| 1105 | Professionalising Training in Infectious Diseases | II semester | 1 | |
| 1094 | Professionalising Training in Occupational Medicine | II semester | 2 | |
| 1090 | Professionalising Training in General Medicine | I semester | 2 | |
| 1096 | Professionalising Training in Legal Medicine | II semester | 1 | |
| 1092 | Professionalising Training in Neurosurgery | II semester | 1 | |
| 1091 | Professionalising Training in Neurology | II semester | 1 | |
| 1093 | Professionalising Training in Neuroradiology | II semester | 1 | |
| 1086 | Professionalising Training in Medical Oncology | I semester | 1 | |
| 1095 | Professionalising Training in Psychiatry | II semester | 2 | |
| 1084 | Professionalising Training in Urology | I semester | 1 | |
| Total Year | 68(*) | |||
| Year 6 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 4001 | Anesthesiology and Medical -Surgical Emergency | I semester | 5 | |
| 3981 | General Surgery General Surgery - Mod. 3 General Surgery - Mod. 4 General Surgery - Mod. 5 General Surgery - Mod. 6 |
I semester II semester | 4 | |
| 4002 | Gerontology and Geriatrics | II semester | 3 | |
| 3997 | Obstetrics and Ginecology | I semester | 3 | |
| 3966 | Internal Medicine Internal Medicine - Mod. 5 Internal Medicine - Mod. 6 Internal Medicine - Mod. 8 Internal Medicine - Mod. 9 |
I semester II semester | 6 | |
| 4000 | General and Specialistic Pediatrics | I semester | 5 | |
| Other activities | ||||
| 1101 | Professionalising Training in Anesthesiology | I semester | 2 | |
| 1104 | Professionalising Training in Emergency Surgery | I semester | 1 | |
| 1099 | Professionalising Training in Pediatric Surgery | I semester | 1 | |
| 1106 | Professionalising Training in Gerontology | II semester | 2 | |
| 1097 | Professionalising Training in Ginecology | I semester | 2 | |
| 1103 | Professionalising Training in Emergency Medicine | I semester | 1 | |
| 1107 | Professionalising Training in Internal Medicine | II semester | 5 | |
| 1100 | Professionalising Training in Pediatric Neuropsychiatry | I semester | 1 | |
| 1098 | Professionalising Training in Pediatrics | I semester | 2 | |
| 1102 | Professionalising Training in General Surgery | I semester II semester | 2 | |
| Total Year | 45(*) | |||
| Total | 360 | |||
| Elective/s | ||||
| Other activities | ||||
| 868 | Final Exam | 18 | ||
| 917 | Teaching Elective | 8 | ||
