Degree course in Primary education [LM-85-BIS] D. M. 249/2010
General information
Qualification awarded
Master’s Degree in Primary Education Sciences
Level of qualification
Single-cycle
Specific admission requirements and specific arrangements for recognition of prior learning
The Master’s Degree in Primary Education Sciences is a limited enrolment programme as established by the MIUR (Ministry of Education); access is permitted only upon passing a national entry exam. Contents of the exam are established each year by the Ministry. To be admitted to the entry exam, candidates must possess a secondary school diploma or other valid qualification obtained abroad and recognized suitable under the applicable law.
Profile of the programme
The Master’s Degree in Primary Education Sciences is organized into one single-cycle course, without curricular subdivisions, and promotes advanced theoretical and practical formation in the following areas: educational psychology, methodological-didactic, technological and research sectors, all which characterize the professional profile of a kindergarten and primary school teacher.
The course is divided into courses and workshops; training activities are also provided in schools in collaboration with educational institutions accredited by USR dell’Umbria (Regional Scholastic Body of Umbria).
Qualification requirements and regulations
The duration of the degree course is five years for 300 credits, 60 credits per year. Formative activities are accessible to differently-abled students. Placement activities are provided for. For more specific information please refer to the Academic Regulations.
Key learning outcomes
Knowledge and understanding
The graduate will possess knowledge of educational sciences and disciplinary scientific parlance, referring to the subjects studied, applied didactic knowledge, skills used in ICT (Information and Communication Technologies) knowledge of English, knowledge specific to the reception of students with disabilities, those with specific learning disorders and various types of school difficulties.
Applying knowledge and under standing
Graduates acquire the ability to apply acquired knowledge in a professional environment; project educational and instructional interventions that respond to needs of even complex, customized and which involves the class group, in collaboration with colleagues, families and other professionals in the area; organize and implement educational interventions consistent with their area of expertise, choose appropriate valuation models to access processes and products of learning; use ICT in teaching.
Making judgements
Graduates will acquire autonomous reflection capacity and self-criticism in relation to educational and cultural phenomena deriving from their professional practice; be able to understand and place educational phenomena critically, analyze and choose appropriate programmes and training activities; be able to self-evaluate own teaching and educational skills.
Communication skills
Graduates will master different codes of communication; will know how to communicate information related to educational and teaching situations, have skills in managing the relationship and communication processes with students, families and other professionals; will know how to document interventions and practices.
Learning skills
The course aims to provide skills in using learning strategies for lifelong learning, for meaningful learning; graduates will be able to find sources to update and develop their knowledge and professional skills. Graduates possess team skills for the implementation of collective projects.
Examination regulations, assessment and grading
Formative activity results are assessed by exams on a scale of 30 or evaluation, in accordance with current regulations.
Graduation requirements
Students are admitted to the final examination once all 300 credits required are passed and reached. The discussion of the thesis, together with the final training report, constitute the qualifying examination to teach in pre-schools and primary schools.
Mode of study (full-time, part-time, e-learning, ...)
75% attendance of all lectures is compulsory. Furthermore, training and laboratory activities must be entirely attended.
For further details please refer to the Academic Regulations in www.unipg.it / sdf.
Occupational profiles of graduates with examples
The single-cycle, 5-year Master’s Degree Course in Primary Education Sciences (LM-85 bis), provides training and professional qualification for pre-school and primary teachers of both state and comprehensive schools.
Access to further studies
The Master’s Degree Course gives access to Specialization, Doctoral and 2nd Level Master’s schools.
Programme director or equivalent
Tabella riepilogativa regolamento
General (Regulations 2013)
| Year 1 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
|---|---|---|---|---|
| 1203 | Laboratory of english | 1s-2s | 2 | Yes |
| 4591 | General Pedagogy | 1s | 8 | Yes |
| 4592 | General Pedagogy Laboratory | 1s | 1 | Yes |
| 4619 | Institutions of Mathematics | 2s | 8 | Yes |
| 4593 | Developmental psychology | 2s | 8 | Yes |
| 4554 | Cultural Anthropology | s | 8 | Yes |
| 4682 | Administrative law | s | 4 | Yes |
| 4568 | Hygiene and Health Education | s | 4 | Yes |
| 4589 | Italian Literature Laboratory | s | 1 | Yes |
| 4590 | Italian Literature | s | 12 | Yes |
| 4557 | Medieval history | s | 8 | Yes |
| 4558 | Roman History | s | 8 | Yes |
| Total Year | 72(*) | |||
| Year 2 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 4599 | Teaching of mathematics | s | 6 | - |
| 4595 | General Didactics | s | 8 | - |
| 4600 | Teachings of Mathematics Laboratory | s | 1 | - |
| 4596 | General Didactics Laboratory | s | 2 | - |
| 4598 | Reading and Writing Laboratory | s | 1 | - |
| 4588 | Experimental Pedagogy Laboratory | s | 1 | - |
| 4597 | Linguistics and Italian Grammar | s | 12 | - |
| 4559 | Contemporary Historical Research Methodology | s | 8 | - |
| 4587 | Experimental Pedagogy | s | 6 | - |
| 4594 | Hystory of Education and Educational Institutions | s | 8 | - |
| 1204 | Laboratory of english II | s | 3 | - |
| 1205 | Apprenticeship | s | 4 | - |
| Total Year | 60 | |||
| Year 3 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 4784 | Biology and Environmental Sciences | s | 12 | - |
| 4603 | Experimental Physics and applications teaching | s | 8 | - |
| 4785 | Laboratory of Biology and Environmental Sciences | s | 1 | - |
| 4604 | Physics Laboratory | s | 1 | - |
| 4602 | Methods and Techniques of Motor Activities Laboratory | s | 1 | - |
| 4608 | Psycology of Education Laboratory | s | 1 | - |
| 4573 | Education Technology Laboratory | s | 1 | - |
| 4601 | Methods and Techniques of Motor Activities | s | 8 | - |
| 4607 | Psychology of Education | s | 8 | - |
| 4572 | Education Technology | s | 6 | - |
| 1214 | laboratory of english III | s | 3 | Yes |
| 1215 | Educational techology laboratory | s | 2 | - |
| 1206 | Apprenticeship II | s | 8 | Yes |
| Total Year | 60 | |||
| Year 4 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 4555 | Geography | 1s | 8 | - |
| 4612 | Geometry | s | 6 | - |
| 4614 | Geography Laboratory | s | 1 | - |
| 4613 | Geometry Laboratory | s | 1 | - |
| 4571 | Methods and Techniques of the Working Group Laboratory | s | 1 | - |
| 4562 | Contemporary art history - laboratory | s | 1 | - |
| 4563 | Modern art history - laboratory | s | 1 | - |
| 4565 | Expressive Techniques and Media Education Laboratory | s | 1 | - |
| 4611 | Education for Reading Laboratory | s | 1 | - |
| 4610 | Children's Literature | s | 8 | - |
| 4566 | Methods and Techniques of the Working Group | s | 6 | - |
| 4609 | Infantile Neuropsychiatry | s | 8 | - |
| 4561 | Contemporary art history | s | 8 | - |
| 4556 | Modern art history | s | 8 | - |
| 4564 | Expressive Techniques and Media Education | s | 8 | - |
| 1208 | laboratory of english IV | s | 2 | - |
| 1209 | Test of english level B2 | s | 2 | - |
| 1207 | Apprenticeship III | s | 7 | Yes |
| Total Year | 78(*) | |||
| Year 5 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 4617 | General and Inorganic Chemistry | s | 4 | - |
| 4615 | Phylosophy of Education | s | 8 | - |
| 4621 | Laboratory for Teaching Music | s | 1 | - |
| 4620 | Special Education Laboratory | s | 2 | - |
| 4616 | Methods and Techniques of the School Assessment | s | 6 | - |
| 4622 | Musicology and History of Music | s | 8 | - |
| 4618 | Special Education | s | 8 | - |
| 1212 | A student's choice | s | 8 | Yes |
| 1210 | Educational technology laboratory | s | 1 | - |
| 1211 | Apprenticeship IV | s | 5 | Yes |
| 1213 | Final dissertation | s | 9 | Yes |
| Total Year 5 | 60 | |||
| Total | 300 | |||
