Degree course in Italian studies and european history [LM-14] D. M. 270/2004
General information
Programme director or equivalent
Tabella riepilogativa regolamento
Modern Philology (Regulations 2013)
| Year 1 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
|---|---|---|---|---|
| 2564 | Italian dialectology | 1s | 6 | Yes |
| 2565 | Italian philology | 1s | 12 | Yes |
| 2578 | Medieval and Humanistic Latin Philology | 1s | 6 | Yes |
| 2566 | Romance Philology | 1s | 6 | Yes |
| 2581 | Comparative Literature | 1s | 6 | Yes |
| 4179 | French literature | 1s | 6 | Yes |
| 2571 | English literature | 1s | 6 | Yes |
| 2575 | Contemporary history | 1s | 6 | Yes |
| 2586 | Medieval History | 1s | 6 | Yes |
| 2572 | Modern History | 1s | 6 | Yes |
| 2568 | Italian literature | 2s | 12 | Yes |
| 2577 | Literary criticism | 2s | 6 | Yes |
| 2600 | Political and Economic Geography of Europe | 2s | 6 | Yes |
| 2569 | Contemporary Italian literature | 2s | 6 | Yes |
| 2599 | History of Music | 2s | 6 | Yes |
| 2579 | Cinema History and criticism | 2s | 6 | Yes |
| Total Year | 108(*) | |||
| Year 2 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 736 | Elective courses | 1s-2s | 30 | Yes |
| 737 | Further learning activities | s | 6 | |
| 738 | Final examination | s | 24 | Yes |
| Total Year | 24(*) | |||
| Total | 120 | |||
History (Regulations 2013)
| Year 1 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
|---|---|---|---|---|
| 2595 | Diplomatic | 1s | 6 | Yes |
| 2597 | Economic Geography | 1s | 6 | Yes |
| 2602 | Geography, environment, health | 1s | 6 | Yes |
| 2601 | Byzantine History | 1s | 6 | Yes |
| 2592 | Contemporary History | 1s | 6 | Yes |
| 2925 | History of Christianity | 1s | 12 | Yes |
| 2594 | History of industrial heritage | 1s | 6 | Yes |
| 2584 | Economic History | 1s | 12 | Yes |
| 2585 | Medieval History | 1s | 6 | Yes |
| 2591 | Modern History | 1s | 6 | Yes |
| 2596 | Franciscan Studies | 1s | 12 | Yes |
| 2582 | Italian literature | 2s | 12 | Yes |
| 2583 | Contemporary Italian literature | 2s | 6 | Yes |
| 2573 | Latin palaeography | 2s | 6 | Yes |
| 2593 | Documentation | 2s | 6 | Yes |
| Total Year | 114(*) | |||
| Year 2 | ||||
| ECTS code | Study-unit | Period | ECTS | Offered |
| 742 | Elective courses | 1s-2s | 30 | Yes |
| 743 | Further learning activities | s | 6 | |
| 744 | Finals | s | 24 | Yes |
| Total Year | 24(*) | |||
| Total | 120 | |||
