Degree type | 5-year single degree course |
---|---|
Academic year | 2018/19 |
Course Regulation | DM270 |
Course Code | MU04 |
Class (Ministerial code) | LM-13 |
Duration | 5 Years |
Type of access | Local admissions test is required |
Curriculum |
CORSO GENERICO
|
Responsible Didactic Structure | Department of pharmaceutical sciences |
Teaching Location | Perugia |
Course Lecturers | |
Language | Italian |
Teaching procedures | Convenzionale |
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
ANIMAL BIOLOGY AND PLANT BIOLOGY In all curricula | Italian | 1 | I | 11 |
ENGLISH B2 In all curricula | English | 1 | whole year | 6 |
ENGLISH B2 In all curricula | Italian | 1 | whole year | 6 |
GENERAL AND INORGANIC CHEMISTRY In all curricula | Italian | 1 | I | 10 |
HUMAN ANATOMY In all curricula | Italian | 1 | II | 8 |
MEDICAL STATISTICS AND COMPUTER SCIENCE In all curricula | Italian | 1 | II | 6 |
PHYSICS AND MATHEMATICS In all curricula | Italian | 1 | I | 9 |
ANALYTICAL CHEMISTRY In all curricula | Italian | 2 | I | 6 |
ELEMENTS OF BOTANY AND PHARMACOGNOSY In all curricula | Italian | 2 | II | 8 |
GENERAL AND MOLECULAR BIOCHEMISTRY In all curricula | Italian | 2 | II | 12 |
MICROBIOLOGY AND HYGIENE In all curricula | Italian | 2 | I | 12 |
ORGANIC CHEMISTRY In all curricula | Italian | 2 | I | 12 |
PHYSIOLOGY In all curricula | Italian | 2 | II | 10 |
APPLIED BIOCHEMISTRY METHODS In all curricula | Italian | 3 | II | 9 |
FOOD CHEMISTRY AND HUMAN NUTRITION In all curricula | Italian | 3 | I | 12 |
GENERAL PATHOLOGY In all curricula | Italian | 3 | I | 9 |
HYGIENE AND PUBLIC HEALTH In all curricula | Italian | 3 | II | 11 |
MEDICINAL CHEMISTRY I In all curricula | Italian | 3 | I | 11 |
PHARMACOKINETICS, GENERAL PHARMACOLOGY AND PHARMACOGNOSY In all curricula | Italian | 3 | II | 12 |
DRUG ANALYSIS III AND DRUG ANALYSIS IV In all curricula | Italian | 4 | whole year | 13 |
ELECTIVE EXAM In all curricula | Italian | 4 | whole year | 6 |
MEDICINAL CHEMISTRY II In all curricula | Italian | 4 | I | 11 |
PHARMACEUTICAL TECHNOLOGY, SOCIO-ECONOMICS AND LEGISLATION I AND PHARMACEUTICAL TECHNOLOGY, SOCIO-ECONOMICS AND LEGISLATION II In all curricula | Italian | 4 | II | 14 |
PHARMACOTERAPY AND BIODRUGS In all curricula | Italian | 4 | I | 12 |
TOXICOLOGY In all curricula | Italian | 4 | II | 8 |
ELECTIVE EXAM In all curricula | Italian | 5 | whole year | 6 |
PHARMACEUTICAL TECHNOLOGY AND COSMETIC PRODUCTS In all curricula | Italian | 5 | I | 13 |
PROFESSIONAL TRAINING In all curricula | Italian | 5 | whole year | 30 |
TRAINING In all curricula | Italian | 5 | whole year | 2 |
Unit | Period | CFU | |
---|---|---|---|
Group ATTIVITA' DI SEDE IV ANNO CFU (University training credits) required: 4 |
Legenda
Course level "LT"
First cycle degree course
Course level "LM"
Second cycle degree course
Reference
First cycle Degree "Laurea"
First-level Degree awarded at the end of a three-year course. Also known as “bachelor” degree (180 CFU). A high school diploma is required for admission.
Second cyclel Degree "Laurea magistrale"
Second-level Degree awarded at the end of a two-year course (120 CFU). A first-level degree is required for admission.
Single-cycle Degree “Laurea magistrale a ciclo unico”
Single-cycle Degree awarded at the end of a five-year (300 CFU) or six-year (360 CFU) course. A high school diploma is required for admission.