Degree type | First cycle degree course |
---|---|
Academic year | 2018/19 |
Course Regulation | DM270 |
Course Code | L09A |
Class (Ministerial code) | L-25 |
Duration | 3 Years |
Type of access | Admissions test not required |
Curriculum |
AGRICOLTURA SOSTENIBILE
BIOTECNOLOGIE
CORSO GENERICO
VERDE ORNAMENTALE
|
Responsible Didactic Structure | Department of agricultural, food and environmental sciences |
Teaching Location | Perugia |
Course Lecturers | |
Language | Italian |
Teaching procedures | Convenzionale |
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
AAF - RARE BOOKS AND SPECIAL COLLECTIONS - ACTIVITIES AT CHOOSING In all curricula | Italian | 1 | I | 2 |
AAF- SAN PIETRO GREEN TEAM In all curricula | Italian | 1 | whole year | 1 |
AAF- SAN PIETRO GREEN TEAM In all curricula | Italian | 1 | whole year | 2 |
AAF- SAN PIETRO GREEN TEAM- OPTIONALS In all curricula | Italian | 1 | I | 1 |
AAF- SAN PIETRO GREEN TEAM- OPTIONALS In all curricula | Italian | 1 | I | 2 |
AAF-BASIC INFORMATICS
In all curricula | Italian | 1 | whole year | 2 |
AAF-BASIC INFORMATICS-OPTIONALS In all curricula | Italian | 1 | I | 2 |
AAF-ELECTRONIC RESOURCES AND BIBLIOGRAPHY
In all curricula | Italian | 1 | whole year | 1 |
AAF-ELECTRONIC RESOURCES AND BIBLIOGRAPHY
In all curricula | Italian | 1 | whole year | 2 |
AAF-RARE BOOKS AND SPECIAL COLLECTIONS
In all curricula | Italian | 1 | whole year | 1 |
AAF-RARE BOOKS AND SPECIAL COLLECTIONS
In all curricula | Italian | 1 | whole year | 2 |
AAF-RARE BOOKS AND SPECIAL COLLECTIONS-OPTIONALS In all curricula | Italian | 1 | I | 1 |
ACTIVITY OF ORIENTATION In all curricula | Italian | 1 | I | 1 |
ADDITIONAL FORMATIVE OBLIGATIONS - MATHEMATICS In all curricula | Italian | 1 | whole year | 0 |
ADDITIONAL FORMATIVE OBLIGATIONS- BIOLOGY In all curricula | Italian | 1 | whole year | 0 |
ADDITIONAL FORMATIVE OBLIGATIONS- CHEMISTRY In all curricula | Italian | 1 | whole year | 0 |
ADDITIONAL FORMATIVE OBLIGATIONS- PHYSICS In all curricula | Italian | 1 | whole year | 0 |
ADVANCED INFORMATICS
In all curricula | Italian | 1 | whole year | 2 |
ADVANCED INFORMATICS-OPTINALS In all curricula | Italian | 1 | I | 2 |
BIOLOGIC PREVIEW In all curricula | Italian | 1 | I | 0 |
CHEMISTRY In all curricula | Italian | 1 | I | 9 |
ENGLISH LANGUAGE - B1 In all curricula | Italian | 1 | I | 4 |
GENERAL BOTANY In all curricula | Italian | 1 | I | 6 |
LAW 81/08 In all curricula | Italian | 1 | I | 1 |
MATHEMATICAL PRECORSO In all curricula | Italian | 1 | I | 0 |
MATHEMATICS In all curricula | Italian | 1 | I | 6 |
PHYSICAL PREVIEW In all curricula | Italian | 1 | I | 0 |
PHYSICS In all curricula | Italian | 1 | II | 6 |
PLANT GENETICS AND BEEDING PLANT In all curricula | Italian | 1 | II | 9 |
PLANT PHISYSIOLOGY In all curricula | Italian | 1 | II | 6 |
SYSTEMATIC BOTANY AND GEOBOTANY In all curricula | Italian | 1 | II | 6 |
TRAINING ACTIVITIES In all curricula | Italian | 1 | I | 2 |
AAF- ADVANCED ACCESS
In all curricula | Italian | 2 | whole year | 1 |
AAF- ARCHICAD BASE In all curricula | Italian | 2 | I | 2 |
AAF- ENTERPRISE IN AGRICULTURE
In all curricula | Italian | 2 | II | 2 |
AAF- FUNDAMENTALS OF TARTUFICOLTURA
In all curricula | Italian | 2 | II | 2 |
AAF- ORGANIZATIONAL FORMS AND FISCALITIES IN THE AGRICULTURAL COMPANY In all curricula | Italian | 2 | II | 2 |
AAF- ORGANIZATIONAL FORMS AND FISCALITIES IN THE AGRICULTURAL COMPANY
In all curricula | Italian | 2 | II | 2 |
AAF- SOCIAL AGRICULTURE
In all curricula | Italian | 2 | I | 3 |
AAF- SOFTWARE DEDICATED TO GENETIC IMPROVEMENT In all curricula | Italian | 2 | II | 3 |
AAF- STABILITY ASSESSMENT OF TREES AND PRINCIPLES OF BIOMECCANICA
In all curricula | Italian | 2 | II | 3 |
AAF- TECHNICAL DESIGN AND PRACTICAL CASES OF USING ARCHICAD INSTRUMENTS
In all curricula | Italian | 2 | II | 2 |
AAF-SOCIAL AGRICULTURE In all curricula | Italian | 2 | I | 3 |
AGRICULTURAL CHEMISTRY Curriculum: Agricoltura sostenibile | Italian | 2 | I | 9 |
AGRICULTURAL HYDRAULICS Curriculum: Agricoltura sostenibile | Italian | 2 | I | 6 |
AGRICULTURAL MICROBIOLOGY In all curricula | Italian | 2 | I | 6 |
AGRONOMY AND ECOLOGY In all curricula | Italian | 2 | I | 9 |
APPRAISAL PRINCIPLES Curriculum: Verde ornamentale | Italian | 2 | II | 6 |
BIOCHEMISTRY Curriculum: Biotecnologie | Italian | 2 | I | 6 |
BOTANY AND CULTURAL HERITAGE Curriculum: Verde ornamentale | Italian | 2 | II | 9 |
ECONOMICS AND POLICY Curriculum: Verde ornamentale | Italian | 2 | I | 6 |
ECONOMICS AND POLICY Curriculum: Biotecnologie | Italian | 2 | I | 6 |
ECONOMICS PRINCIPLES Curriculum: Agricoltura sostenibile | Italian | 2 | II | 6 |
GENERAL ARBORICOLTURE AND NURSERY TECHNIQUES In all curricula | Italian | 2 | II | 9 |
IRRIGATION AND DRAINAGE Curriculum: Verde ornamentale | Italian | 2 | I | 6 |
LIVESTOCK PRODUCTION AND MANAGEMENT PRINCIPLES Curriculum: Biotecnologie | Italian | 2 | II | 6 |
LIVESTOCK PRODUCTION AND MANAGEMENT PRINCIPLES Curriculum: Agricoltura sostenibile | Italian | 2 | II | 6 |
MOLECULAR BIOLOGY Curriculum: Biotecnologie | Italian | 2 | II | 6 |
OPTIONALS In all curricula | Italian | 2 | II | 6 |
PLANT PHISYSIOLOGY In all curricula | Italian | 2 | II | 6 |
AGRO.FOOD ECONOMICS AND RURAL APPRAISAL Curriculum: Agricoltura sostenibile | Italian | 3 | whole year | 12 |
BIOTECHNOLOGIES APPLIED TO THE AGRICULTURAL AND ENVIRONMENTAL SYSTEMS Curriculum: Biotecnologie | Italian | 3 | whole year | 15 |
CROPS SCIENCES: ARABLE CROPS, VEGETABLE PRODUCTION AND FLORICULTURE Curriculum: Verde ornamentale | Italian | 3 | II | 12 |
CROPS SCIENCES: ARABLE CROPS, VEGETABLE PRODUCTION AND FLORICULTURE Curriculum: Agricoltura sostenibile | Italian | 3 | II | 12 |
CROPS SCIENCES: ARABLE CROPS, VEGETABLE PRODUCTION AND FLORICULTURE Curriculum: Biotecnologie | Italian | 3 | II | 12 |
DESIGN ELEMENTS AND GREEN AREA DESIGN Curriculum: Verde ornamentale | Italian | 3 | II | 9 |
ENTOMOLOGY AND PLANT PHATOLOGY Curriculum: Verde ornamentale | Italian | 3 | whole year | 12 |
ENTOMOLOGY AND PLANT PHATOLOGY Curriculum: Biotecnologie | Italian | 3 | whole year | 12 |
ENTOMOLOGY AND PLANT PHATOLOGY Curriculum: Agricoltura sostenibile | Italian | 3 | whole year | 12 |
FOOD TECHNOLOGY Curriculum: Agricoltura sostenibile | Italian | 3 | I | 6 |
IN VITRO CULTURE Curriculum: Biotecnologie | Italian | 3 | I | 6 |
SOIL BIOENGINEERING APPLICATION AND SOIL SCIENCE Curriculum: Verde ornamentale | Italian | 3 | I | 9 |
STAGE Curriculum: Verde ornamentale | Italian | 3 | whole year | 6 |
STAGE Curriculum: Biotecnologie | Italian | 3 | whole year | 6 |
STAGE Curriculum: Agricoltura sostenibile | Italian | 3 | whole year | 6 |
TREE CULTIVATION Curriculum: Verde ornamentale | Italian | 3 | whole year | 12 |
TREE CULTIVATION Curriculum: Biotecnologie | Italian | 3 | whole year | 12 |
TREE CULTIVATION Curriculum: Agricoltura sostenibile | Italian | 3 | whole year | 12 |
Unit | Period | CFU | |
---|---|---|---|
Group II ANNO POSSIBILITA' A SCELTA AAF CFU (University training credits) required: Min1 - Max4 | |||
Group II ANNO POSSIBILITA' ASCELTA LINGUE E/O LABORATORI CFU (University training credits) required: Min1 - Max6 | |||
Group II POSSIBILITA' A SCELTA AAF CFU (University training credits) required: Min1 - Max4 | |||
Group II ANNO POSSIBILITA' ASCELTA LINGUE E/O LABORATORI CFU (University training credits) required: Min1 - Max6 | |||
Group II ANNO POSSIBILITA' SCELTA AAF CFU (University training credits) required: Min1 - Max4 | |||
Group II ANNO POSSIBILITA' SCELTA LINGUA E/O LAB. CFU (University training credits) required: Min1 - Max6 | |||
Group TIPOLOGIA TIROCINIO PRATICO-APPLICATIVO CFU (University training credits) required: 6 | |||
Group II ANNO POSSIBILITA’ A SCELTA AAF CFU (University training credits) required: Min1 - Max4 | |||
Group II ANNO POSSIBILITA’ A SCELTA LINGUE E/O LABORATORI CFU (University training credits) required: Min1 - Max6 |
Legenda
Course level "LT"
First cycle degree course
Course level "LM"
Second cycle degree course
Reference
First cycle Degree "Laurea"
First-level Degree awarded at the end of a three-year course. Also known as “bachelor” degree (180 CFU). A high school diploma is required for admission.
Second cyclel Degree "Laurea magistrale"
Second-level Degree awarded at the end of a two-year course (120 CFU). A first-level degree is required for admission.
Single-cycle Degree “Laurea magistrale a ciclo unico”
Single-cycle Degree awarded at the end of a five-year (300 CFU) or six-year (360 CFU) course. A high school diploma is required for admission.