Degree course in Food science and technology
- Course Name
- FOOD SCIENCE AND TECHNOLOGY
- Course Code
- L091
- Class (Ministerial code)
- L-26
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
| AAF - RARE BOOKS AND SPECIAL COLLECTIONS - ACTIVITIES AT CHOOSING In all curricula | Italian | 1 | whole year | 2 |
| AAF- SAN PIETRO GREEN TEAM- OPTIONALS In all curricula | Italian | 1 | whole year | 1 |
| AAF- SAN PIETRO GREEN TEAM- OPTIONALS In all curricula | Italian | 1 | whole year | 2 |
| AAF-BASIC INFORMATICS-OPTIONALS In all curricula | Italian | 1 | whole year | 2 |
| AAF-RARE BOOKS AND SPECIAL COLLECTIONS-OPTIONALS In all curricula | Italian | 1 | whole year | 1 |
| ADDITIONAL FORMATIVE OBLIGATIONS In all curricula | 1 | 0 | ||
| ADVANCED INFORMATICS-OPTINALS In all curricula | Italian | 1 | whole year | 2 |
| CHEMISTRY In all curricula | Italian | 1 | whole year | 9 |
| COMPUTER SCIENCE AND STATISTICS In all curricula | 1 | II | 6 | |
| ENGLISH B2 - OPTIONALS In all curricula | Chinese | 1 | whole year | 3 |
| ENGLISH LANGUAGE - B1 In all curricula | 1 | I | 6 | |
| FRENCH LANGUAGE - OPTIONALS In all curricula | French | 1 | whole year | 3 |
| FUNDAMENTALS OF BIOLOGY In all curricula | Italian | 1 | I | 8 |
| GENETICS OF GRAPEVINE Curriculum: Viticoltura e enologia | 1 | II | 6 | |
| GERMAN LANGUAGE - OPTIONALS In all curricula | German | 1 | whole year | 3 |
| LAB-BUSINESS OPTIONALS In all curricula | Italian | 1 | whole year | 3 |
| LAW 81/08 In all curricula | Italian | 1 | I | 1 |
| MATHEMATICAL ANALYSIS Curriculum: Tecnologie agro-alimentari | Italian | 1 | II | 6 |
| MATHEMATICS In all curricula | 1 | I | 6 | |
| OPTIONALS In all curricula | Italian | 1 | II | 6 |
| ORIENTATION ACTIVITIES In all curricula | 1 | I | 1 | |
| PHYSICS Curriculum: Tecnologie birrarie | Italian | 1 | II | 6 |
| PHYSICS Curriculum: Tecnologie agro-alimentari | Italian | 1 | II | 6 |
| PHYSICS Curriculum: Viticoltura e enologia | Italian | 1 | II | 6 |
| PORTUGUESE LANGUAGE - OPTIONALS In all curricula | Chinese | 1 | whole year | 3 |
| SOIL CHEMISTRY Curriculum: Tecnologie birrarie | Italian | 1 | II | 6 |
| SPANISH In all curricula | Spanish castilian, | 1 | whole year | 3 |
| AGRONOMY AND ARBORICULTURE Curriculum: Tecnologie agro-alimentari | Italian | 2 | whole year | 12 |
| ANIMAL PRODUCTION Curriculum: Tecnologie agro-alimentari | Italian | 2 | II | 6 |
| BREWING TECHNOLOGIES I Curriculum: Tecnologie birrarie | Italian | 2 | I | 6 |
| CROPS BREWING Curriculum: Tecnologie birrarie | Italian | 2 | whole year | 12 |
| CROPS PROTECTION I AND II Curriculum: Viticoltura e enologia | Italian | 2 | II | 12 |
| CROPS PROTECTION I AND II Curriculum: Tecnologie agro-alimentari | Italian | 2 | II | 12 |
| CROPS PROTECTION I AND II Curriculum: Tecnologie birrarie | Italian | 2 | II | 12 |
| FOOD BIOCHEMISTRY Curriculum: Viticoltura e enologia | Italian | 2 | I | 6 |
| FOOD BIOCHEMISTRY Curriculum: Tecnologie birrarie | 2 | I | 6 | |
| FOOD BIOCHEMISTRY Curriculum: Tecnologie agro-alimentari | Italian | 2 | I | 6 |
| FOOD MICROBIOLOGY Curriculum: Tecnologie agro-alimentari | Italian | 2 | II | 6 |
| FOOD MICROBIOLOGY Curriculum: Tecnologie birrarie | Italian | 2 | II | 6 |
| FOOD MICROBIOLOGY Curriculum: Viticoltura e enologia | Italian | 2 | II | 6 |
| FOOD SCIENCE AND HUMAN NUTRITION Curriculum: Viticoltura e enologia | 2 | II | 9 | |
| FOOD SCIENCE AND HUMAN NUTRITION Curriculum: Tecnologie agro-alimentari | 2 | II | 9 | |
| FOOD UNIT OPERATIONS Curriculum: Viticoltura e enologia | Italian | 2 | I | 6 |
| FOOD UNIT OPERATIONS Curriculum: Tecnologie birrarie | 2 | I | 6 | |
| FOOD UNIT OPERATIONS Curriculum: Tecnologie agro-alimentari | 2 | I | 6 | |
| GENERAL MICROBIOLOGY Curriculum: Viticoltura e enologia | Italian | 2 | I | 6 |
| GENERAL MICROBIOLOGY Curriculum: Tecnologie birrarie | Italian | 2 | I | 6 |
| GENERAL MICROBIOLOGY Curriculum: Tecnologie agro-alimentari | Italian | 2 | I | 6 |
| SOIL CHEMISTRY Curriculum: Viticoltura e enologia | 2 | II | 6 | |
| VITICULTURE Curriculum: Viticoltura e enologia | Italian | 2 | whole year | 12 |
| AGRICULTURAL ECONOMICS Curriculum: Tecnologie agro-alimentari | Italian | 3 | I | 6 |
| AGRICULTURAL ECONOMICS Curriculum: Viticoltura e enologia | Italian | 3 | I | 6 |
| AGRICULTURAL ECONOMICS Curriculum: Tecnologie birrarie | Italian | 3 | I | 6 |
| BREWING TECHNOLOGIES I Curriculum: Tecnologie birrarie | 3 | I | 6 | |
| BREWING TECHNOLOGIES II Curriculum: Tecnologie birrarie | Italian | 3 | II | 6 |
| ENOLOGY I Curriculum: Viticoltura e enologia | Italian | 3 | I | 6 |
| ENOLOGY II Curriculum: Viticoltura e enologia | Italian | 3 | II | 6 |
| FOOD MARKETING Curriculum: Tecnologie birrarie | Italian | 3 | II | 6 |
| FOOD MARKETING Curriculum: Viticoltura e enologia | Italian | 3 | II | 6 |
| FOOD MARKETING Curriculum: Tecnologie agro-alimentari | Italian | 3 | II | 6 |
| FOOD PROCESSING TECHNOLOGY II Curriculum: Tecnologie agro-alimentari | Italian | 3 | II | 6 |
| FOOD SCIENCE AND HUMAN NUTRITION Curriculum: Tecnologie birrarie | 3 | II | 9 | |
| OPTIONALS In all curricula | 3 | I | 6 | |
| PROCESSES OF FOOD TECHNOLOGY I Curriculum: Tecnologie agro-alimentari | Italian | 3 | I | 6 |
| QUALITY CONTROL AND MANAGEMENT Curriculum: Tecnologie birrarie | Italian | 3 | I | 6 |
| QUALITY CONTROL AND MANAGEMENT Curriculum: Viticoltura e enologia | Italian | 3 | I | 6 |
| QUALITY CONTROL AND MANAGEMENT Curriculum: Tecnologie agro-alimentari | Italian | 3 | I | 6 |
| STAGE Curriculum: Tecnologie birrarie | 3 | whole year | 12 | |
| STAGE Curriculum: Tecnologie agro-alimentari | 3 | whole year | 12 | |
| STAGE Curriculum: Viticoltura e enologia | Italian | 3 | whole year | 12 |
| STAGE Curriculum: Viticoltura e enologia | 3 | whole year | 12 | |
| STAGE Curriculum: Tecnologie birrarie | Italian | 3 | whole year | 12 |
| STAGES OUTDOOR Curriculum: Tecnologie agro-alimentari | 3 | whole year | 12 | |
| STAGES OUTDOOR Curriculum: Tecnologie birrarie | 3 | whole year | 12 | |
| STAGES OUTDOOR Curriculum: Viticoltura e enologia | Italian | 3 | whole year | 12 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group I ANNO-POSSIBILITA' A SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group I ANNO- POSSIBILITA' SCELTA DA LINGUE CFU (University training credits) required: Min1 - Max6 | ||
Group PROLUNGAMENTO DEL TIROCINIO PRATICO-APPLICATIVO PER ATTIVITA' A SCELTA DELLO STUDENTE CFU (University training credits) required: Min1 - Max4 | ||
Group III ANNO- POSSIBILITA' A SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group III ANNO- POSSIBILITA' A SCELTA DA LINGUE E/O LABORATORI CFU (University training credits) required: Min1 - Max6 | ||
Group PROLUNGAMENTO DEL TIROCINIO PRATICO-APPLICATIVO PER ATTIVITA' A SCELTA DELLO STUDENTE CFU (University training credits) required: Min1 - Max4 | ||
Group TIROCINIO PRATICO-APPLICATIVO CFU (University training credits) required: 12 | ||
Group I ANNO- POSSIBILITA' SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group III ANNO- POSSIBILITA' A SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group I ANNO-POSSIBILITA' A SCELTA LINGUE CFU (University training credits) required: Min1 - Max6 | ||
Group III ANNO-POSSIBILITA' A SCELTA LINGUE E/O LABORATORI CFU (University training credits) required: Min1 - Max6 | ||
Group PROLUNGAMENTO DEL TIROCINIO PRATICO-APPLICATIVO PER ATTIVITA' A SCELTA DELLO STUDENTE CFU (University training credits) required: Min1 - Max4 | ||
Group TIPOLOGIA TIROCINIO PRATICO-APPLICATIVO CFU (University training credits) required: 12 | ||
Group I ANNO- POSSIBILITA' A SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group III ANNO- POSSIBILITA' A SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group I ANNO-POSSIBILITA' A SCELTA DA LINGUE CFU (University training credits) required: Min1 - Max6 | ||
Group III ANNO- POSSIBILITA' A SCELTA DA LINGUE E/O LABORATORI CFU (University training credits) required: Min1 - Max6 | ||
Group TIPOLOGIA TIROCINIO PRATICO-APPLICATIVO CFU (University training credits) required: 12 | ||