elective courses (Safety engineering for the territory and the built environment) In all curricula | Italian | 1 | whole year | 10 | FOLIGNO |
(complements the mechanics of structures (Mechanical engineering) Curriculum: Costruzioni | Italian | 1 | II | 6 | PERUGIA |
(technical drawing (Industrial engineering) In all curricula | | 1 | whole year | 7 | TERNI |
A student's choice (Industrial engineering) In all curricula | | 2 | whole year | 8 | TERNI |
Additional language skills (Electronic engineering for the internet-of-things) In all curricula | | 2 | II | 1 | PERUGIA |
Advanced design of rf and microwave systems (Electronic engineering for the internet-of-things) Curriculum: Elettronica per l'aerospazio | | 2 | II | 6 | PERUGIA |
Advanced mechanical design (Mechanical engineering) In all curricula | Italian | 1 | II | 10 | PERUGIA |
Algorithms and data structures (Computer science and electronic engineering) Curriculum: Ingegneria informatica | | 3 | II | 9 | PERUGIA |
Analysis of structural damage (Safety engineering for the territory and the built environment) Curriculum: Territorio | | 2 | I | 5 | FOLIGNO |
Antennas (Electronic engineering for the internet-of-things) Curriculum: Consumer and aerospace iot | Italian | 1 | II | 9 | PERUGIA |
Applied computer science (Mechanical engineering) In all curricula | | 1 | II | 6 | PERUGIA |
Applied mechanics (Mechanical engineering) In all curricula | Italian | 1 | whole year | 10 | PERUGIA |
Applied mechanics (Industrial engineering) In all curricula | | 2 | I | 6 | TERNI |
Applied physics (Industrial engineering) In all curricula | | 2 | I | 12 | TERNI |
Automatic elements (Mechanical engineering) In all curricula | | 3 | I | 6 | PERUGIA |
Additional language skills (Computer engineering and robotics) Curriculum: Data science | | 2 | II | 1 | PERUGIA |
Additional language skills (Computer engineering and robotics) Curriculum: Robotics | | 2 | II | 1 | PERUGIA |
Big data management (Computer engineering and robotics) In all curricula | Italian | 2 | I | 6 | PERUGIA |
Calculus i (Industrial engineering) In all curricula | | 1 | I | 9 | TERNI |
Calculus i (Computer science and electronic engineering) In all curricula | Italian | 1 | I | 9 | PERUGIA |
Calculus ii (Industrial engineering) In all curricula | | 1 | II | 9 | TERNI |
Chemistry (Industrial engineering) In all curricula | | 1 | I | 6 | TERNI |
Circuit theory (Computer science and electronic engineering) Curriculum: Ingegneria elettronica | Italian | 2 | I | 9 | PERUGIA |
Circuit theory (Computer science and electronic engineering) Curriculum: Ingegneria informatica | Italian | 2 | I | 9 | PERUGIA |
Circuits for modelling of systems and processes (Industrial engineering) In all curricula | | 1 | I | 12 | TERNI |
Computational models and advanced algorithms (Computer engineering and robotics) Curriculum: Robotics | Italian | 1 | II | 9 | PERUGIA |
Computational models and advanced algorithms (Computer engineering and robotics) Curriculum: Data science | Italian | 1 | II | 9 | PERUGIA |
Computer architecture (Computer science and electronic engineering) Curriculum: Ingegneria informatica | Italian | 1 | I | 6 | PERUGIA |
Computer architecture and operating systems (Computer science and electronic engineering) In all curricula | | 2 | I | 9 | PERUGIA |
Computer architecture and operating systems (Computer science and electronic engineering) Curriculum: Ingegneria elettronica | Italian | 1 | I | 9 | PERUGIA |
Computer science basis (Computer science and electronic engineering) Curriculum: Ingegneria elettronica | Italian | 1 | I | 6 | PERUGIA |
Computer science basis (Computer science and electronic engineering) Curriculum: Ingegneria informatica | Italian | 1 | whole year | 12 | PERUGIA |
Control and automation (Computer engineering and robotics) Curriculum: Robotics | Italian | 2 | I | 9 | PERUGIA |
Control system and automation (Industrial engineering) In all curricula | | 3 | I | 6 | TERNI |
Data science for health systems (Computer engineering and robotics) Curriculum: Data science | Italian | 2 | II | 6 | PERUGIA |
Database management systems (Computer science and electronic engineering) Curriculum: Ingegneria informatica | | 3 | I | 9 | PERUGIA |
Database management systems (Electronic engineering for the internet-of-things) Curriculum: Consumer and aerospace iot | Italian | 1 | I | 9 | PERUGIA |
Design and construction of machines (Mechanical engineering) Curriculum: Gestionale | | 3 | I | 13 | PERUGIA |
Diagnosis and retrofitting (Safety engineering for the territory and the built environment) Curriculum: Costruito | | 2 | whole year | 9 | FOLIGNO |
Digital signal processing (Computer engineering and robotics) Curriculum: Robotics | Italian | 1 | I | 9 | PERUGIA |
Digital signal processing (Electronic engineering for the internet-of-things) In all curricula | | 1 | I | 9 | PERUGIA |
Digital transmission systems (Electronic engineering for the internet-of-things) Curriculum: Consumer and aerospace iot | Italian | 1 | II | 6 | PERUGIA |
Digital transmission systems (Electronic engineering for the internet-of-things) Curriculum: Industrial iot | | 1 | II | 6 | PERUGIA |
Distributed measurement systems (Electronic engineering for the internet-of-things) Curriculum: Elettronica per l'aerospazio | | 2 | I | 9 | PERUGIA |
Distributed measurement systems (Electronic engineering for the internet-of-things) Curriculum: Consumer and aerospace iot | | 1 | I | 9 | PERUGIA |
Economics and business management (Mechanical engineering) Curriculum: Generale | | 2 | I | 5 | PERUGIA |
Economics and business management (Mechanical engineering) Curriculum: Gestionale | Italian | 2 | I | 8 | PERUGIA |
Economics and business management (Mechanical engineering) In all curricula | | 1 | I | 5 | PERUGIA |
Economics and business organisation (Computer science and electronic engineering) In all curricula | | 3 | I | 9 | PERUGIA |
Economics and business organisation (Computer science and electronic engineering) In all curricula | Italian | 1 | I | 6 | PERUGIA |
Elective course (Electronic engineering for the internet-of-things) Curriculum: Elettronica per l'aerospazio | | 2 | II | 12 | PERUGIA |
Elective course (Computer science and electronic engineering) Curriculum: Ingegneria informatica | | 3 | whole year | 18 | PERUGIA |
Elective course (Computer science and electronic engineering) Curriculum: Ingegneria elettronica | | 3 | whole year | 12 | PERUGIA |
Elective course (Computer engineering and robotics) Curriculum: Robotics | | 2 | II | 12 | PERUGIA |
Elective course (Electronic engineering for the internet-of-things) Curriculum: Elettronica per l'internet of things | | 2 | II | 9 | PERUGIA |
Elective course (Computer engineering and robotics) Curriculum: Data science | | 2 | II | 15 | PERUGIA |
Elective courses (Mechanical engineering) In all curricula | | 3 | II | 12 | PERUGIA |
Elective courses (Safety engineering for the territory and the built environment) In all curricula | | 2 | whole year | 5 | FOLIGNO |
Electrical engineering (Industrial engineering) In all curricula | | 2 | II | 12 | TERNI |
Electrical engineering (Mechanical engineering) In all curricula | | 2 | I | 9 | PERUGIA |
Electromagnetic compatibility (Electronic engineering for the internet-of-things) Curriculum: Elettronica per l'aerospazio | | 2 | I | 6 | PERUGIA |
Electromagnetic fields (Computer science and electronic engineering) Curriculum: Ingegneria elettronica | | 3 | I | 9 | PERUGIA |
Electronic circuits (Computer science and electronic engineering) Curriculum: Ingegneria elettronica | | 3 | II | 9 | PERUGIA |
Electronic devices and technologies (with laboratory) (Computer science and electronic engineering) Curriculum: Ingegneria elettronica | | 2 | II | 6 | PERUGIA |
Electronic measurements with lab activities (Computer science and electronic engineering) Curriculum: Ingegneria elettronica | | 3 | II | 12 | PERUGIA |
Electronic measurements with lab activities (Computer science and electronic engineering) Curriculum: Ingegneria elettronica | | 3 | II | 9 | PERUGIA |
Embedded electronic systems (Electronic engineering for the internet-of-things) In all curricula | | 1 | I | 9 | PERUGIA |
Embedded electronic systems (Computer engineering and robotics) Curriculum: Robotics | Italian | 1 | I | 9 | PERUGIA |
Emergency measures for human health (Safety engineering for the territory and the built environment) In all curricula | Italian | 2 | II | 8 | FOLIGNO |
Energetics (Industrial engineering) In all curricula | Italian | 1 | II | 12 | TERNI |
Energy management in emergency and psycho-social impact (Safety engineering for the territory and the built environment) In all curricula | | 2 | II | 8 | FOLIGNO |
Energy systems and environmental assessment (Safety engineering for the territory and the built environment) Curriculum: Costruito | Italian | 1 | I | 6 | FOLIGNO |
English (Safety engineering for the territory and the built environment) In all curricula | | 1 | II | 3 | FOLIGNO |
English (Mechanical engineering) In all curricula | | 2 | whole year | 3 | PERUGIA |
English b1 (Industrial engineering) In all curricula | | 1 | whole year | 1 | TERNI |
English language and translation (Mechanical engineering) Curriculum: Generale | | | II | 3 | PERUGIA |
English language and translation (Mechanical engineering) Curriculum: Gestionale | | | I | 3 | PERUGIA |
English language b1 (Computer science and electronic engineering) In all curricula | | 1 | whole year | 3 | PERUGIA |
Feedback control systems (Computer science and electronic engineering) Curriculum: Ingegneria informatica | | 3 | II | 9 | PERUGIA |
Feedback control systems (Electronic engineering for the internet-of-things) In all curricula | Italian | 1 | II | 9 | PERUGIA |
Final exam (Safety engineering for the territory and the built environment) In all curricula | Italian | 2 | whole year | 14 | FOLIGNO |
Fluid dynamics and thermotechnical systems (Mechanical engineering) Curriculum: Energia | Italian | 1 | II | 10 | PERUGIA |
Fluid dynamics of machines (Industrial engineering) In all curricula | | 1 | I | 9 | TERNI |
Fundamentals of bioengineering (Mechanical engineering) Curriculum: Generale | | 3 | I | 6 | PERUGIA |
Fundamentals of computer science (Engineering management) In all curricula | English | 1 | whole year | 12 | PERUGIA |
Fundamentals of structural mechanics (Mechanical engineering) Curriculum: Generale | | 2 | II | 6 | PERUGIA |
Geometry and algebra (Computer science and electronic engineering) In all curricula | | 1 | II | 9 | PERUGIA |
Geometry and computer science (Industrial engineering) In all curricula | | 1 | I | 10 | TERNI |
Geotechnical engineering for the preservation of historic sites (Safety engineering for the territory and the built environment) Curriculum: Costruito | Italian | 2 | II | 6 | FOLIGNO |
Graphical user interface and mobile device programming (Computer science and electronic engineering) Curriculum: Ingegneria informatica | | 2 | II | 6 | PERUGIA |
Heating, ventilation and air conditioning (Industrial engineering) In all curricula | | 1 | II | 9 | TERNI |
Hydraulic risk (Safety engineering for the territory and the built environment) Curriculum: Territorio | Italian | 2 | I | 9 | FOLIGNO |
Hydrogeological risk and geospatial monitoring (Safety engineering for the territory and the built environment) Curriculum: Territorio | | 2 | II | 11 | FOLIGNO |
Industrial plants (Mechanical engineering) In all curricula | | 3 | II | 6 | PERUGIA |
Industrial production (Mechanical engineering) In all curricula | Italian | 2 | II | 10 | PERUGIA |
Information and estimation theory (Computer engineering and robotics) In all curricula | Italian | 1 | II | 9 | PERUGIA |
Information security (Computer engineering and robotics) In all curricula | Italian | 2 | II | 6 | PERUGIA |
Information visualization and visual analytics (Computer engineering and robotics) Curriculum: Data science | Italian | 2 | I | 9 | PERUGIA |
Integrated production systems (Mechanical engineering) Curriculum: Gestionale | | 3 | II | 6 | PERUGIA |
Intelligent and secure networks (Computer engineering and robotics) Curriculum: Robotics | Italian | 1 | I | 9 | PERUGIA |
Intelligent and secure networks (Computer engineering and robotics) Curriculum: Data science | Italian | 1 | I | 9 | PERUGIA |
Intelligent mobile robots (Computer engineering and robotics) Curriculum: Robotics | Italian | 2 | I | 9 | PERUGIA |
Internal combustion engines (Mechanical engineering) Curriculum: Costruzioni | Italian | 1 | I | 12 | PERUGIA |
Internal combustion engines (Mechanical engineering) Curriculum: Energia | Italian | 1 | I | 12 | PERUGIA |
Internal combustion engines (Industrial engineering) In all curricula | | 2 | I | 7 | TERNI |
Internet and web programming (Computer engineering and robotics) Curriculum: Robotics | Italian | 1 | II | 9 | PERUGIA |
Internet and web programming (Computer engineering and robotics) Curriculum: Data science | Italian | 1 | II | 9 | PERUGIA |
Internet and web programming (Electronic engineering for the internet-of-things) Curriculum: Consumer and aerospace iot | Italian | 1 | II | 9 | PERUGIA |
Internet basics (Computer science and electronic engineering) Curriculum: Ingegneria elettronica | | 3 | I | 9 | PERUGIA |
Internet basics (Computer science and electronic engineering) Curriculum: Ingegneria elettronica | | 3 | I | 12 | PERUGIA |
Internet basics (Electronic engineering for the internet-of-things) Curriculum: Consumer and aerospace iot | Italian | 1 | I | 9 | PERUGIA |
Internet basics (Computer science and electronic engineering) Curriculum: Ingegneria informatica | | 3 | I | 9 | PERUGIA |
Internship (Computer science and electronic engineering) In all curricula | Italian | | whole year | 3 | PERUGIA |
Internship (Computer science and electronic engineering) Curriculum: Ingegneria informatica | Italian | | whole year | 18 | PERUGIA |
Internship (Computer science and electronic engineering) Curriculum: Ingegneria informatica | Italian | | whole year | 15 | PERUGIA |
Internship (Computer science and electronic engineering) In all curricula | Italian | | whole year | 12 | PERUGIA |
Internship (Computer science and electronic engineering) In all curricula | Italian | | whole year | 6 | PERUGIA |
Internship (Computer science and electronic engineering) In all curricula | Italian | | whole year | 9 | PERUGIA |
Introduction to optimization (Engineering management) In all curricula | English | 1 | II | 8 | PERUGIA |
Introductory mechanics (Industrial engineering) In all curricula | | 2 | II | 6 | TERNI |
Law of civil protection and emergency (Safety engineering for the territory and the built environment) In all curricula | Italian | 1 | II | 5 | FOLIGNO |
Logic design fundamentals and microcontrollers with laboratory (Computer science and electronic engineering) In all curricula | | 3 | I | 9 | PERUGIA |
Logic design fundamentals and microcontrollers with laboratory (Computer science and electronic engineering) Curriculum: Ingegneria elettronica | | 3 | I | 12 | PERUGIA |
Machine (Industrial engineering) In all curricula | | 3 | whole year | 12 | TERNI |
Machine (Mechanical engineering) Curriculum: Generale | | 3 | whole year | 12 | PERUGIA |
Machine design (Industrial engineering) In all curricula | | 3 | whole year | 9 | TERNI |
Machine design (Mechanical engineering) Curriculum: Generale | | 3 | whole year | 12 | PERUGIA |
Machine learning and data analysis (Computer engineering and robotics) In all curricula | Italian | 1 | I | 9 | PERUGIA |
Machine learning and data analysis (Electronic engineering for the internet-of-things) In all curricula | Italian | 1 | I | 9 | PERUGIA |
Machines and energy systems (Mechanical engineering) Curriculum: Gestionale | | 2 | II | 9 | PERUGIA |
Management of production systems (Mechanical engineering) Curriculum: Gestionale | | 3 | II | 8 | PERUGIA |
Materials science and technology (Industrial engineering) In all curricula | | 2 | I | 12 | TERNI |
Materials technologies (Industrial engineering) In all curricula | | 2 | II | 12 | TERNI |
Mathematics i (Mechanical engineering) In all curricula | | 1 | I | 12 | PERUGIA |
Mathematics i and geometry (Engineering management) In all curricula | English | 1 | I | 12 | PERUGIA |
Mathematics ii (Mechanical engineering) In all curricula | | 1 | whole year | 12 | PERUGIA |
Mathematics ii and statistics (Engineering management) In all curricula | English | 1 | II | 12 | PERUGIA |
Measurement and surveying of the built environment (Safety engineering for the territory and the built environment) Curriculum: Costruito | | 2 | I | 10 | FOLIGNO |
Measurement data processing (Electronic engineering for the internet-of-things) Curriculum: Elettronica per l'internet of things | | 2 | II | 9 | PERUGIA |
Measurement data processing (Electronic engineering for the internet-of-things) Curriculum: Consumer and aerospace iot | | 1 | II | 9 | PERUGIA |
Mechanical technology (Industrial engineering) In all curricula | | 3 | II | 10 | TERNI |
Mechanical technology (Mechanical engineering) In all curricula | | 2 | II | 6 | PERUGIA |
Mechanics applied (Industrial engineering) In all curricula | | 1 | I | 6 | TERNI |
Mechanics of machines (Industrial engineering) In all curricula | | 2 | whole year | 10 | TERNI |
Mechanics of machines (Mechanical engineering) Curriculum: Generale | | 2 | II | 10 | PERUGIA |
Mechanics of masonry structures and seismic vulnerability (Safety engineering for the territory and the built environment) Curriculum: Costruito | | 1 | II | 5 | FOLIGNO |
Mechanics of the vehicle (Mechanical engineering) Curriculum: Costruzioni | Italian | 2 | I | 8 | PERUGIA |
Metallurgy (Industrial engineering) In all curricula | | 3 | I | 3 | TERNI |
Manufacturing facilities planning (Industrial engineering) In all curricula | | 3 | I | 9 | TERNI |
Nanometer cmos ic design (Electronic engineering for the internet-of-things) Curriculum: Elettronica per l'internet of things | | 2 | I | 9 | PERUGIA |
Neural networks and learning algorithms (Electronic engineering for the internet-of-things) Curriculum: Industrial iot | Italian | 1 | II | 9 | PERUGIA |
Physics (Mechanical engineering) In all curricula | | 1 | whole year | 12 | PERUGIA |
Physics (Engineering management) In all curricula | English | 1 | whole year | 12 | PERUGIA |
Physics b (Computer science and electronic engineering) In all curricula | | 2 | I | 8 | PERUGIA |
Physics i (Computer science and electronic engineering) In all curricula | Italian | 1 | II | 6 | PERUGIA |
Physics i (Industrial engineering) In all curricula | | 1 | I | 6 | TERNI |
Physics ii (Industrial engineering) In all curricula | | 1 | II | 6 | TERNI |
Physics technique (Mechanical engineering) In all curricula | | 2 | I | 9 | PERUGIA |
Prevention communication and emergencies management (Safety engineering for the territory and the built environment) In all curricula | Italian | 1 | II | 5 | FOLIGNO |
Principles of automatic control (Computer science and electronic engineering) In all curricula | | 2 | II | 9 | PERUGIA |
Probability theory (Computer science and electronic engineering) In all curricula | | 2 | I | 6 | PERUGIA |
Radio frequency engineering (Computer science and electronic engineering) Curriculum: Ingegneria elettronica | | 3 | II | 9 | PERUGIA |
Radio frequency engineering (Computer science and electronic engineering) Curriculum: Ingegneria elettronica | | 3 | II | 6 | PERUGIA |
Rational mechanics (Mechanical engineering) Curriculum: Generale | | 2 | I | 10 | PERUGIA |
Remote sensing and em diagnostics (Electronic engineering for the internet-of-things) In all curricula | | 2 | II | 9 | PERUGIA |
Rfic design with laboratory (Electronic engineering for the internet-of-things) In all curricula | | 2 | I | 9 | PERUGIA |
Robotics (Computer engineering and robotics) Curriculum: Robotics | | 1 | II | 9 | PERUGIA |
Robotics (Electronic engineering for the internet-of-things) Curriculum: Industrial iot | Italian | 1 | II | 9 | PERUGIA |
Seismic and geotechnical risk (Safety engineering for the territory and the built environment) In all curricula | | 1 | whole year | 11 | FOLIGNO |
Sensors and microsystems in a cloud computing environment (Electronic engineering for the internet-of-things) In all curricula | | 2 | II | 6 | PERUGIA |
Signal processing and optimization for big-data (Computer engineering and robotics) Curriculum: Data science | | 2 | I | 9 | PERUGIA |
Signal theory (Computer science and electronic engineering) In all curricula | | 2 | II | 9 | PERUGIA |
Software engineering (Computer engineering and robotics) In all curricula | Italian | 2 | I | 6 | PERUGIA |
Software engineering (Computer engineering and robotics) Curriculum: Data science | Italian | 1 | I | 6 | PERUGIA |
Stage (Industrial engineering) In all curricula | | 3 | whole year | 1 | TERNI |
Stage (Safety engineering for the territory and the built environment) In all curricula | Italian | 2 | whole year | 8 | FOLIGNO |
Statistics and operational research (Mechanical engineering) Curriculum: Gestionale | | 2 | whole year | 9 | PERUGIA |
Systems and circuits for iot (Electronic engineering for the internet-of-things) Curriculum: Elettronica per l'internet of things | Italian | 2 | I | 12 | PERUGIA |
Systems for aerospace: compliance and testing protocols (Electronic engineering for the internet-of-things) Curriculum: Elettronica per l'aerospazio | | 2 | II | 9 | PERUGIA |
Systems for aerospace: compliance and testing protocols (Electronic engineering for the internet-of-things) Curriculum: Consumer and aerospace iot | | 1 | II | 6 | PERUGIA |
Theoretical and applied mechanics (Mechanical engineering) Curriculum: Gestionale | | 2 | whole year | 10 | PERUGIA |
Thesis (Industrial engineering) In all curricula | | 2 | II | 12 | TERNI |
Thesis (Computer science and electronic engineering) In all curricula | | 3 | II | 3 | PERUGIA |
Thesis (Industrial engineering) In all curricula | | 3 | II | 3 | TERNI |
Thesis (Mechanical engineering) In all curricula | Italian | 2 | whole year | 12 | PERUGIA |
Thesis (Computer engineering and robotics) Curriculum: Robotics | | 2 | II | 14 | PERUGIA |
Thesis (Electronic engineering for the internet-of-things) In all curricula | | 2 | II | 14 | PERUGIA |
Thesis (Computer engineering and robotics) Curriculum: Data science | | 2 | II | 14 | PERUGIA |
Training (Industrial engineering) In all curricula | | 3 | II | 3 | TERNI |
Telecommunications networks
for emergency management
(Safety engineering for the territory and the built environment) In all curricula | Italian | 1 | II | 6 | FOLIGNO |
Virtual networks and cloud computing (Computer engineering and robotics) In all curricula | Italian | 2 | II | 9 | PERUGIA |
Waste and biomass energy sources (Mechanical engineering) Curriculum: Energia | | 1 | I | 8 | PERUGIA |
Waste and biomass energy sources (Mechanical engineering) Curriculum: Energia | | 2 | I | 8 | PERUGIA |
Wireless networks (Computer engineering and robotics) Curriculum: Robotics | Italian | 1 | II | 9 | PERUGIA |
Wireless networks (Electronic engineering for the internet-of-things) Curriculum: Consumer and aerospace iot | | 1 | II | 6 | PERUGIA |
Meccatronica dei sistemi energetici (Mechanical engineering) Curriculum: Costruzioni | Italian | 1 | I | 8 | PERUGIA |
Termofluidodinamica e impianti termotecnici (Mechanical engineering) Curriculum: Gestionale | | 1 | II | 10 | PERUGIA |
Sicurezza industriale (Safety engineering for the territory and the built environment) Curriculum: Costruito | Italian | 1 | I | 10 | FOLIGNO |
Rischi ed emergenze nei luoghi di lavoro (Safety engineering for the territory and the built environment) Curriculum: Territorio | Italian | 1 | I | 10 | FOLIGNO |
Costruzioni temporanee in emergenza (Safety engineering for the territory and the built environment) Curriculum: Territorio | Italian | 1 | I | 4 | FOLIGNO |
Controllo e consolidamento di strutture e infrastrutture (Safety engineering for the territory and the built environment) Curriculum: Territorio | Italian | 1 | II | 5 | FOLIGNO |
Economia e tecnica di gestione dei rischi puri di catastrofe (Safety engineering for the territory and the built environment) In all curricula | Italian | 1 | I | 5 | FOLIGNO |
Elettronica di potenza (Electronic engineering for the internet-of-things) Curriculum: Industrial iot | Italian | 1 | II | 9 | PERUGIA |
Apparati e dispositivi per l'energia elettrica (Electronic engineering for the internet-of-things) Curriculum: Industrial iot | Italian | 1 | I | 9 | PERUGIA |
Misure meccaniche e termiche (Mechanical engineering) Curriculum: Generale | Italian | 3 | I | 6 | PERUGIA |
Corsi introduttivi di analisi matematica per le matricole (Computer science and electronic engineering) In all curricula | Italian | | I | 1 | PERUGIA |
Attività progettuali (Mechanical engineering) In all curricula | | 3 | II | 4 | PERUGIA |
Progettazione robusta assistita dal calcolatore (Mechanical engineering) Curriculum: Costruzioni | | 1 | II | 10 | PERUGIA |
Sviluppo prodotto (Mechanical engineering) In all curricula | | 2 | I | 6 | PERUGIA |
Tecnologie avanzate di sviluppo prodotto (Mechanical engineering) Curriculum: Gestionale | | 1 | I | 6 | PERUGIA |
Progettazione in campo dinamico (Mechanical engineering) Curriculum: Costruzioni | | 2 | I | 11 | PERUGIA |
Business management and analytics (Mechanical engineering) Curriculum: Gestionale | | 2 | I | 9 | PERUGIA |
Produzione industriale (Industrial engineering) In all curricula | | 1 | whole year | 12 | TERNI |
Applicazioni elettriche (Mechanical engineering) Curriculum: Energia | | 2 | I | 8 | PERUGIA |
Logistica (Mechanical engineering) Curriculum: Gestionale | | 1 | whole year | 12 | PERUGIA |
Applicazioni elettriche (Mechanical engineering) Curriculum: Costruzioni | | 1 | I | 8 | PERUGIA |
Laboratori 1 (Industrial engineering) In all curricula | | 1 | whole year | 12 | TERNI |
Laboratorio di macchine- grand challenges in energy and sustainability laboratory (Mechanical engineering) Curriculum: Energia | | 1 | I | 8 | PERUGIA |
Meccanica dei continui (Mechanical engineering) Curriculum: Costruzioni | | 1 | II | 10 | PERUGIA |
Laboratorio di macchine- grand challenges in energy and sustainability laboratory (Mechanical engineering) Curriculum: Energia | | 2 | I | 8 | PERUGIA |
Risorse energetiche e energie alternative (Mechanical engineering) Curriculum: Energia | | 1 | II | 8 | PERUGIA |
Misure di campi meccanici con immagini e onde (Mechanical engineering) In all curricula | | 2 | II | 6 | PERUGIA |
Meccatronica dei sistemi energetici (Mechanical engineering) Curriculum: Energia | | 2 | I | 8 | PERUGIA |
Gestione e controllo delle reti elettriche di distribuzione (Mechanical engineering) Curriculum: Gestionale | | 2 | II | 11 | PERUGIA |
Meccatronica dei sistemi energetici (Mechanical engineering) Curriculum: Energia | | 1 | I | 8 | PERUGIA |
Risorse energetiche e energie alternative (Mechanical engineering) Curriculum: Energia | | 2 | II | 8 | PERUGIA |
Gestione dei sistemi energetici (Mechanical engineering) Curriculum: Gestionale | | 1 | I | 7 | PERUGIA |
Termofluidodinamica e impianti termotecnici (Mechanical engineering) Curriculum: Costruzioni | | 1 | II | 10 | PERUGIA |
Tirocinio (Industrial engineering) In all curricula | | 2 | whole year | 4 | TERNI |
Disegno di macchine (Mechanical engineering) In all curricula | | 1 | II | 12 | PERUGIA |
Sistemi energetici innovativi (Industrial engineering) In all curricula | | 2 | I | 5 | TERNI |
Applicazioni elettriche (Mechanical engineering) Curriculum: Energia | | 1 | I | 8 | PERUGIA |
Progettazione di sistemi industriali (Industrial engineering) In all curricula | | 2 | whole year | 12 | TERNI |
Laboratori 2 (Industrial engineering) In all curricula | | 2 | whole year | 12 | TERNI |
Fluidodinamica delle macchine e dei sistemi energetici (Mechanical engineering) Curriculum: Energia | Italian | 1 | whole year | 9 | PERUGIA |