Activities of your choice (Sustainable materials and processes engineering) In all curricula | Italian | 2 | whole year | 12 | TERNI |
Activities of your choice (Civil and environmental engineering) In all curricula | | 3 | whole year | 12 | PERUGIA |
Activities of your choice (Planet life design) In all curricula | | 1 | whole year | 8 | ASSISI |
Additional educational activities (Planet life design) In all curricula | | 2 | whole year | 2 | ASSISI |
Advanced geomatic techniques (Environmental engineering) Curriculum: Ambiente e energia | | 1 | I | 6 | PERUGIA |
Advanced laboratory for space material qualification (Sustainable materials and processes engineering) Curriculum: Materiali per l'aerospazio | | 2 | II | 5 | TERNI |
Aerospace materials (Sustainable materials and processes engineering) Curriculum: Materiali per l'aerospazio | English | 2 | whole year | 10 | TERNI |
Algorithms for nondestructive testing (Sustainable materials and processes engineering) Curriculum: Materiali per l'aerospazio | | 2 | I | 9 | TERNI |
Anthropology (Planet life design) In all curricula | | 1 | II | 6 | ASSISI |
Applied geology, monitoring measures (Environmental engineering) Curriculum: Difesa del suolo | | 1 | I | 12 | PERUGIA |
Applied sciences for design a (Design) In all curricula | | 1 | II | 10 | PERUGIA |
Applied sciences for design b (Design) In all curricula | | 1 | II | 10 | PERUGIA |
Architectural design (Building engineering and architecture) In all curricula | | 1 | I | 12 | PERUGIA |
Architectural restoration (Building engineering and architecture) In all curricula | Italian | 5 | II | 12 | PERUGIA |
Architectural survey (Building engineering and architecture) In all curricula | | 4 | II | 9 | PERUGIA |
Architecture and composition 1 (Building engineering and architecture) In all curricula | | 2 | II | 12 | PERUGIA |
Architecture and composition 2 (Building engineering and architecture) In all curricula | | 3 | I | 10 | PERUGIA |
Architecture and composition 3 (Building engineering and architecture) In all curricula | | 4 | I | 12 | PERUGIA |
Automatic and executive drawing
(Design) In all curricula | Italian | 2 | II | 6 | PERUGIA |
Basic sciences for design
(Design) In all curricula | | 1 | I | 8 | PERUGIA |
Biopolymers and bio composites (Sustainable materials and processes engineering) Curriculum: Materiali per il green building | | 2 | II | 6 | TERNI |
Building energy performance and environmental wellbeing (Building engineering and architecture) In all curricula | | 3 | whole year | 12 | PERUGIA |
Building energy performance, hvac systems and renewable energy plants (Environmental engineering) Curriculum: Ambiente e energia | | 1 | II | 11 | PERUGIA |
Calculus ii (Civil and environmental engineering) In all curricula | Italian | 1 | II | 6 | PERUGIA |
Chemical and biological sustainable processes (Sustainable materials and processes engineering) Curriculum: Processi sostenibili | | 2 | II | 12 | TERNI |
Chemical and physical characterization of materials (Sustainable materials and processes engineering) In all curricula | English | 1 | I | 12 | TERNI |
Chemical and physical characterization of materials (Sustainable materials and processes engineering) In all curricula | Italian | 1 | I | 12 | TERNI |
Chemistry (Building engineering and architecture) In all curricula | | 1 | I | 5 | PERUGIA |
Chemistry and materials technology (Civil and environmental engineering) In all curricula | Italian | 1 | whole year | 12 | PERUGIA |
Chemstry and building materials (Digital tools for the buildings, environment and territory sustainable management) In all curricula | | 1 | I | 6 | PERUGIA |
Chosen by the student (Environmental engineering) In all curricula | | 1 | whole year | 9 | PERUGIA |
Chosen by the student (Building engineering and architecture) In all curricula | Italian | 5 | whole year | 9 | PERUGIA |
Chosen by the student (Civil engineering) In all curricula | | 2 | whole year | 9 | PERUGIA |
Chosen by the student (Design) In all curricula | | 3 | whole year | 12 | PERUGIA |
Chosen by the student (Building engineering and architecture) In all curricula | Italian | 5 | whole year | 12 | PERUGIA |
City and landscape
(Planet life design) In all curricula | | 2 | I | 18 | ASSISI |
Climate and energy
(Planet life design) In all curricula | | 1 | I | 19 | ASSISI |
Computational mechanics (Civil engineering) In all curricula | | 1 | whole year | 9 | PERUGIA |
Courses professionalising (Civil engineering) In all curricula | | 2 | whole year | 3 | PERUGIA |
Circular economy and international cooperation
(Planet life design) In all curricula | | 2 | I | 6 | ASSISI |
Design and management of bridges and large structures
(Civil engineering) In all curricula | | 1 | whole year | 12 | PERUGIA |
Diagnosis of structural damages and special structural problems (Civil engineering) Curriculum: Strutture | | 2 | I | 9 | PERUGIA |
Digital survey techniques for buildings and territory (Digital tools for the buildings, environment and territory sustainable management) In all curricula | | 1 | whole year | 15 | PERUGIA |
Drawing and survey (Design) In all curricula | Italian | 1 | I | 6 | PERUGIA |
Dynamics of structures (Civil engineering) Curriculum: Strutture | English | 1 | I | 6 | PERUGIA |
Earthquake engineering (Civil engineering) Curriculum: Strutture | Italian | 2 | whole year | 12 | PERUGIA |
Economics and cadastral surveying (Building engineering and architecture) In all curricula | | 2 | I | 8 | PERUGIA |
Elements of programming in civil engineering (Civil and environmental engineering) Curriculum: Ingegneria civile | | 2 | II | 5 | PERUGIA |
Energy systems e their environmental sustainability (Environmental engineering) Curriculum: Ambiente e energia | | 1 | I | 7 | PERUGIA |
English (Civil and environmental engineering) In all curricula | | 3 | whole year | 3 | PERUGIA |
English (Civil engineering) In all curricula | Italian | 2 | whole year | 3 | PERUGIA |
English (Environmental engineering) In all curricula | | 1 | whole year | 3 | PERUGIA |
English (Building engineering and architecture) In all curricula | | 1 | whole year | 2 | PERUGIA |
English
(Design) In all curricula | | 1 | whole year | 3 | PERUGIA |
Enviromental impact asssesment and mitigation (Sustainable materials and processes engineering) Curriculum: Processi sostenibili | | 2 | II | 6 | TERNI |
Environmental applied physics (Building engineering and architecture) In all curricula | | 3 | whole year | 12 | PERUGIA |
Environmental chemistry (Civil and environmental engineering) Curriculum: Ingegneria ambientale | | 1 | II | 5 | PERUGIA |
Environmental economics (Civil and environmental engineering) Curriculum: Ingegneria ambientale | | 3 | II | 5 | PERUGIA |
Environmental hydraulics (Environmental engineering) In all curricula | | 1 | I | 6 | PERUGIA |
Environmental pollution (Environmental engineering) Curriculum: Ambiente e energia | | 2 | II | 11 | PERUGIA |
Fashion design workshop (Design) In all curricula | | 2 | II | 12 | PERUGIA |
Final examination (Civil engineering) In all curricula | Italian | 2 | whole year | 9 | PERUGIA |
Final exam (Environmental engineering) In all curricula | | 2 | whole year | 9 | PERUGIA |
Final exam (Sustainable materials and processes engineering) In all curricula | Italian | 2 | whole year | 6 | TERNI |
Flow dynamics of pressurized flows (Sustainable materials and processes engineering) In all curricula | | 1 | II | 6 | TERNI |
Food design (Design) In all curricula | | 2 | I | 8 | PERUGIA |
Foreign language (Digital tools for the buildings, environment and territory sustainable management) In all curricula | | 1 | whole year | 3 | PERUGIA |
Foundation engineering (Civil engineering) Curriculum: Strutture | | 2 | whole year | 9 | PERUGIA |
Foundation engineering (Civil engineering) Curriculum: Infrastrutture | Italian | 2 | whole year | 12 | PERUGIA |
Garden design (Design) In all curricula | | 2 | II | 12 | PERUGIA |
General physics (Building engineering and architecture) In all curricula | | 1 | II | 8 | PERUGIA |
Geomatics (Civil and environmental engineering) In all curricula | Italian | 2 | II | 6 | PERUGIA |
Geometry (Civil and environmental engineering) In all curricula | Italian | 1 | I | 6 | PERUGIA |
Geometry (Building engineering and architecture) In all curricula | | 1 | I | 6 | PERUGIA |
Geotechnical works in seismic areas (Environmental engineering) Curriculum: Difesa del suolo | Italian | 1 | II | 5 | PERUGIA |
Geotechnics (Civil and environmental engineering) In all curricula | Italian | 3 | whole year | 10 | PERUGIA |
Geotechnics (Building engineering and architecture) In all curricula | | 4 | II | 7 | PERUGIA |
Gis elements and applications (Civil and environmental engineering) Curriculum: Ingegneria ambientale | | 2 | II | 5 | PERUGIA |
Graphic design
(Planet life design) In all curricula | | 2 | I | 6 | ASSISI |
Health and safety
(Planet life design) In all curricula | | 2 | II | 19 | ASSISI |
Heritage design
(Planet life design) In all curricula | | 1 | I | 6 | ASSISI |
History of architecture 1 (Building engineering and architecture) In all curricula | | 1 | whole year | 12 | PERUGIA |
History of architecture 2 (Building engineering and architecture) In all curricula | | 2 | II | 9 | PERUGIA |
History of design
(Design) In all curricula | Italian | 1 | I | 6 | PERUGIA |
Hydraulic protection of the environment (Environmental engineering) Curriculum: Difesa del suolo | | 2 | whole year | 12 | PERUGIA |
Hydraulic structures (Civil engineering) Curriculum: Strutture | | 1 | I | 5 | PERUGIA |
Hydraulic systems (Environmental engineering) Curriculum: Ambiente e energia | | 2 | II | 5 | PERUGIA |
Hydraulics (Civil and environmental engineering) In all curricula | Italian | 2 | whole year | 10 | PERUGIA |
Hydrology 2 (Civil engineering) Curriculum: Strutture | | 1 | II | 5 | PERUGIA |
Hydrology and hydraulic structures (Civil engineering) Curriculum: Infrastrutture | Italian | 1 | whole year | 10 | PERUGIA |
Hydrology and municipal water systems (Civil and environmental engineering) Curriculum: Ingegneria ambientale | | 3 | whole year | 8 | PERUGIA |
Hydrology and municipal water systems (Civil and environmental engineering) Curriculum: Ingegneria civile | | 3 | whole year | 12 | PERUGIA |
Hydrology and water resources management (Environmental engineering) In all curricula | | 1 | whole year | 12 | PERUGIA |
Infrastructure engineering and transport engineering (Civil engineering) Curriculum: Infrastrutture | | 1 | I | 4 | PERUGIA |
Innovative methodologies for drawing (Digital tools for the buildings, environment and territory sustainable management) In all curricula | | 1 | whole year | 12 | PERUGIA |
Interior green design (Sustainable materials and processes engineering) Curriculum: Materiali per il green building | English | 2 | II | 6 | TERNI |
Laboratory of design (Design) In all curricula | | 1 | II | 15 | PERUGIA |
Laboratory of exhibit design
(Design) In all curricula | | 3 | I | 12 | PERUGIA |
Laboratory of interior design (Design) In all curricula | | 2 | I | 12 | PERUGIA |
Laboratory of product design
(Design) In all curricula | | 3 | I | 12 | PERUGIA |
Laboratory of retail design
(Design) In all curricula | | 2 | II | 12 | PERUGIA |
Laboratory of urban design
(Design) In all curricula | | 3 | II | 11 | PERUGIA |
Lightweight alloys and additive manufacturing (Sustainable materials and processes engineering) Curriculum: Materiali per l'aerospazio | | 2 | II | 6 | TERNI |
Management and maintanance of road infrastructures - laboratory (Civil engineering) Curriculum: Infrastrutture | Italian | 1 | II | 5 | PERUGIA |
Materials and solutions for green buildings (Sustainable materials and processes engineering) Curriculum: Materiali per il green building | | 2 | II | 6 | TERNI |
Materials and technologies for ultra-high sensitivity equipment (Sustainable materials and processes engineering) Curriculum: Materiali per l'aerospazio | | 2 | II | 5 | TERNI |
Materials for design
(Design) In all curricula | | 1 | whole year | 11 | PERUGIA |
Materials nanotechnologies (Sustainable materials and processes engineering) In all curricula | | 1 | I | 12 | TERNI |
materials recycling (Sustainable materials and processes engineering) Curriculum: Materiali per il green building | | 2 | I | 9 | TERNI |
Mathematical analysis 1 (Building engineering and architecture) In all curricula | | 1 | I | 5 | PERUGIA |
Mathematical analysis 2 (Building engineering and architecture) In all curricula | | 1 | II | 5 | PERUGIA |
Mathematical analysis i (Civil and environmental engineering) In all curricula | Italian | 1 | I | 9 | PERUGIA |
Mathematical and numerical methods (Environmental engineering) Curriculum: Difesa del suolo | | 1 | I | 5 | PERUGIA |
Maths for data management (Digital tools for the buildings, environment and territory sustainable management) In all curricula | | 1 | I | 9 | PERUGIA |
Mechanics of solids and strcutures (Civil and environmental engineering) In all curricula | Italian | 2 | whole year | 12 | PERUGIA |
Models and methods for structural analysis (Civil engineering) Curriculum: Strutture | | 1 | I | 9 | PERUGIA |
Other useful knowledge for entering the world of work (Design) In all curricula | | 3 | whole year | 1 | PERUGIA |
Physics (Civil and environmental engineering) In all curricula | | 1 | whole year | 12 | PERUGIA |
Pollution control (Environmental engineering) Curriculum: Difesa del suolo | | 2 | II | 10 | PERUGIA |
Polymer technology (Sustainable materials and processes engineering) In all curricula | | 1 | whole year | 12 | TERNI |
Probabilistic methods for earthquake engineering (Civil engineering) Curriculum: Strutture | | 1 | II | 5 | PERUGIA |
Processing of metallic material (Sustainable materials and processes engineering) In all curricula | | 1 | II | 6 | TERNI |
Public works law and urban law (Civil and environmental engineering) Curriculum: Ingegneria civile | | 2 | II | 5 | PERUGIA |
Public works legislation - urban law (Building engineering and architecture) In all curricula | | 1 | II | 5 | PERUGIA |
Random and smart construction materials (Sustainable materials and processes engineering) Curriculum: Materiali per il green building | English | 2 | I | 9 | TERNI |
Rational mechanics (Civil and environmental engineering) In all curricula | Italian | 2 | I | 8 | PERUGIA |
Remediation technologies of polluted sites (Environmental engineering) In all curricula | | 2 | II | 5 | PERUGIA |
Representation and digital modeling (Civil and environmental engineering) Curriculum: Ingegneria civile | | 1 | II | 10 | PERUGIA |
Representation and digital modeling (Civil and environmental engineering) Curriculum: Ingegneria ambientale | | 1 | II | 5 | PERUGIA |
Retrofitting of structures (Civil engineering) Curriculum: Strutture | | 1 | whole year | 9 | PERUGIA |
River engineering and channel protection design (Civil engineering) Curriculum: Infrastrutture | Italian | 2 | whole year | 10 | PERUGIA |
Road infrastructure design (Civil and environmental engineering) Curriculum: Ingegneria civile | | 3 | II | 7 | PERUGIA |
Road,railway and airport construction (Civil engineering) Curriculum: Infrastrutture | | 1 | I | 5 | PERUGIA |
Safety in building sites (Digital tools for the buildings, environment and territory sustainable management) In all curricula | | 1 | whole year | 9 | PERUGIA |
Sanitary engineering and technical facilities for waste treatment (Environmental engineering) In all curricula | | 2 | whole year | 14 | PERUGIA |
Sanitary engineering principles (Civil and environmental engineering) Curriculum: Ingegneria ambientale | | 3 | whole year | 10 | PERUGIA |
Site work organization (Building engineering and architecture) In all curricula | | 4 | I | 9 | PERUGIA |
Slope stability (Environmental engineering) Curriculum: Difesa del suolo | | 2 | I | 6 | PERUGIA |
Stage (Civil and environmental engineering) In all curricula | | 3 | whole year | 4 | PERUGIA |
Stage (Environmental engineering) In all curricula | Italian | 2 | whole year | 6 | PERUGIA |
Stage (Sustainable materials and processes engineering) In all curricula | | 2 | whole year | 12 | TERNI |
Stage (Planet life design) In all curricula | | 2 | whole year | 8 | ASSISI |
Stage
(Design) In all curricula | | 3 | whole year | 8 | PERUGIA |
Stage and educational internship (Civil engineering) In all curricula | Italian | 2 | whole year | 6 | PERUGIA |
Statics and fundamentals of water design (Building engineering and architecture) In all curricula | | 2 | I | 10 | PERUGIA |
Structural analysis and design (Civil and environmental engineering) In all curricula | Italian | 3 | whole year | 12 | PERUGIA |
Structural design and seismic analysis (Building engineering and architecture) In all curricula | | 4 | whole year | 12 | PERUGIA |
Structural design and steel structures (Building engineering and architecture) In all curricula | | 4 | whole year | 12 | PERUGIA |
Structural mechanics and historical masonry buildings (Building engineering and architecture) In all curricula | | 3 | whole year | 12 | PERUGIA |
Structural mechanics and numerical methods (Building engineering and architecture) In all curricula | | 3 | whole year | 12 | PERUGIA |
Structural shapes for design
(Design) In all curricula | Italian | 2 | I | 6 | PERUGIA |
Structural testing and assessment (Civil engineering) Curriculum: Strutture | | 1 | II | 5 | PERUGIA |
Structures for design
(Design) In all curricula | | 3 | II | 6 | PERUGIA |
Support methods and tools for energetical-environmental policies (Environmental engineering) Curriculum: Ambiente e energia | | 2 | whole year | 10 | PERUGIA |
Sustainability and industrial production (Sustainable materials and processes engineering) In all curricula | | 1 | II | 12 | TERNI |
Sustainability transversal skills (Digital tools for the buildings, environment and territory sustainable management) In all curricula | | 1 | I | 3 | PERUGIA |
Sustainable energy safety (Sustainable materials and processes engineering) Curriculum: Processi sostenibili | English | 2 | II | 6 | TERNI |
Technical architecture 1 (Building engineering and architecture) In all curricula | | 2 | I | 12 | PERUGIA |
Technical architecture 2 (Building engineering and architecture) In all curricula | | 3 | II | 9 | PERUGIA |
Technical building systems (Civil engineering) In all curricula | Italian | 1 | I | 5 | PERUGIA |
Technical geology (Civil and environmental engineering) Curriculum: Ingegneria civile | Italian | 1 | II | 6 | PERUGIA |
Technical geology (Civil and environmental engineering) Curriculum: Ingegneria ambientale | Italian | 1 | II | 6 | PERUGIA |
Technical physics (Civil and environmental engineering) Curriculum: Ingegneria ambientale | | 2 | II | 11 | PERUGIA |
Technical physics (Civil and environmental engineering) Curriculum: Ingegneria civile | | 2 | II | 9 | PERUGIA |
Technical representation (Building engineering and architecture) In all curricula | | 2 | I | 5 | PERUGIA |
Technologies for sustainable chemical processes (Sustainable materials and processes engineering) Curriculum: Processi sostenibili | English | 2 | I | 6 | TERNI |
Technology for energy efficiency in buildings (Digital tools for the buildings, environment and territory sustainable management) In all curricula | | 1 | whole year | 6 | PERUGIA |
Tecnical architecture (Civil and environmental engineering) Curriculum: Ingegneria civile | | 2 | I | 6 | PERUGIA |
Territory and heritage (Planet life design) In all curricula | | 1 | whole year | 19 | ASSISI |
Territory and heritage (a)
(Planet life design) In all curricula | | 1 | whole year | 19 | ASSISI |
Thesis (Planet life design) In all curricula | | 2 | whole year | 3 | ASSISI |
Thesis (Civil and environmental engineering) In all curricula | | 3 | whole year | 3 | PERUGIA |
Thesis (Building engineering and architecture) In all curricula | Italian | 5 | whole year | 18 | PERUGIA |
Thesis (Design) In all curricula | | 3 | whole year | 3 | PERUGIA |
Transport processes and hydraulic systems (Civil engineering) Curriculum: Infrastrutture | Italian | 1 | whole year | 8 | PERUGIA |
Transport processes and hydraulic systems (Civil engineering) Curriculum: Infrastrutture | English | 1 | whole year | 8 | PERUGIA |
Transport processes in fluids and soil (Environmental engineering) In all curricula | | 1 | II | 6 | PERUGIA |
Universal design (Design) In all curricula | | 2 | whole year | 8 | PERUGIA |
Urban hydraulics (Building engineering and architecture) In all curricula | | 3 | whole year | 10 | PERUGIA |
Urban planning (Building engineering and architecture) In all curricula | | 4 | whole year | 12 | PERUGIA |
Urbanism (Building engineering and architecture) In all curricula | | 2 | whole year | 12 | PERUGIA |
Water resources management and hydraulic systems (Civil engineering) Curriculum: Infrastrutture | Italian | 2 | whole year | 10 | PERUGIA |
Water systems (Civil engineering) Curriculum: Infrastrutture | | 1 | whole year | 12 | PERUGIA |
Workshop (Design) In all curricula | | 3 | whole year | 1 | PERUGIA |
Workshop (Design) In all curricula | | 3 | whole year | 2 | PERUGIA |
Stage da 4 cfu (Civil and environmental engineering) In all curricula | | 3 | whole year | 4 | PERUGIA |
Ecologia vegetale per l'ingegneria ambientale (Civil and environmental engineering) Curriculum: Ingegneria ambientale | | 2 | II | 5 | PERUGIA |