Degree course in Socioanthropological studies for integration and social security
- Course Name
- SOCIOANTHROPOLOGICAL STUDIES FOR INTEGRATION AND SOCIAL SECURITY
- Course Code
- LM94
- Class (Ministerial code)
- LM-88, LM-1
- Website
- https://www.terni.unipg.it/strutture/corso-laurea-scienze-investigazione-sicurezza/corso-di-laurea-magistrale-in-scienze-socio-antropologiche-per-l-integrazione-e-la-sicurezza-sociale
- Field(s) of study
- - ISCED Area 03 – Social sciences, journalism and information
- Qualification award
- - Master Degree
- Level of qualification according to the NQF and the EQF
- - EHEA Second cycle; EQF Level 7 (per le lauree magistrali)
- Length of programme / number of credits
- - 2 years / 120 ECTS
- Language of Teaching
- - Italian
- Mode of study
- - Blended
- Didactic centre
- Department Philosophy, social and human sciences and education NARNI
- Programme director
- Programme director Prof. Massimiliano Minelli
- Access to the course
- - open access with assessment of personal competencies
- Specific admission requirements
- Italian First cycle qualification (Laurea) or foreign equivalent in the same or related subject area, with possible extra work if required competences are lacking.
- Evaluation of specific subject knowledge on entry
- Verification of the possession of the curricular requirements with the methods indicated in the academic regulation of the course of study Foreign students are required to take a test to verify their proficiency of the Italian language, except Erasmus Incoming students, Exchange Students and students in mobility as per the Cooperation Agreement
- Profile of the programme
- The Master's Degree Programme in Socio-anthropological Sciences for Integration and Social Security provides for the acquisition of skills concerning the analysis of problems related to social stratification, urban dynamics, phenomena of social marginalization or exclusion, as well as those of social change and cultural mediation, as well as the investigation of the formal and informal aspects of social life. In the course of study, the different disciplines are addressed, with references to case studies and with insights regarding the social use of research.
- Programme learning outcomes
- Graduates of the Programme will be able to demonstrate: - knowledge in anthropological and sociological disciplines, in relation to local and global diversity and socio-cultural dynamics, to identity and gender differences, to issues of risk and security and to sociological and demo-ethno-anthropological theories and methodologies; - skills related to the analysis of the functioning of complex societies and the social and cultural effects of globalization processes.
- Qualification requirements and regulations
- Admission to the final test for the achievement of the qualification will require that the student has acquired all the credits foreseen in the study plan for training activities other than the final test. The final test for the achievement of the qualification is public and consists of the presentation of a thesis work to a special commission.
- Examination regulations and grading scale
- Assessment is normally an oral or written exam; in some cases there are intermediate exams during the course; other evaluation elements (seminars, reports, etc.) can be foreseen in specific course units and are described in the Course Unit Profiles. The grades for subject exams are measured in thirtieths (0-30 scale), the minimum grade is 18/30 and the maximum grade is 30/30. The maximum grade can be enhanced with “cum laude” (30 cum laude), in case of excellence. Grades are given by an exam commission of at least two teachers, whose President is the chair of the subject. The main exam sessions are held in January/February, March/April, June/July, September/October. Students may retake exams, if not passed. The University provides an ECTS Grading Table, which shows the actual distribution of the examination and final grades among students for each degree programme. The final degree evaluation is expressed in one hundred and tenths (0-110 scale), the minimum grade is 66/110 and the maximum grade is 110/110. The calculation of the final grade of each candidate takes into account the average of the grades obtained in the subject exams, as well as the quality of the work performed in research or in the final thesis which is discussed in public before an exam commission. “Cum laude” (110 cum laude) may be added to the maximum grade if the exam commission decides unanimously
- Obligatory or optional mobility windows
- Students can carry out part of their study path (up to 12 months) abroad thanks to the ERASMUS + program with partner universities in the European and non-European universities, including Germany, Romania, China and Brazil.
- Work-based learning
- Internships are offered within each training path and are based on a structured relationship between the internship hosts and the tutors of the Master degree. These activities are individually tailored according to the needs of the student. The student identifies the company and / or the professional office in which he / she will be carrying out the internship among those affiliated or opens further agreements.
- Occupational profiles of graduates
- The course prepares professional figures capable of operating with responsibility functions in structures and contexts in which the topics of the course are addressed, ranging from interculture to safety at work
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
ANTHROPOLOGY Curriculum: Migrazione e integrazione | Italian | 1 | II | 9 |
ANTHROPOLOGY OF GLOBALIZATION Curriculum: Gestione dei rischi sociali | Italian | 1 | I | 12 |
ANTHROPOLOGY OF GLOBALIZATION Curriculum: Migrazione e integrazione | Italian | 1 | I | 9 |
ANTHROPOLOGY OF GLOBALIZATION Curriculum: Migrazione e integrazione | Italian | 1 | I | 12 |
CHINESE LANGUAGE Curriculum: Migrazione e integrazione | Italian | 1 | whole year | 6 |
CHINESE LANGUAGE Curriculum: Gestione dei rischi sociali | Italian | 1 | whole year | 6 |
COMPANY AND CHINESE CULTURE Curriculum: Gestione dei rischi sociali | Italian | 1 | I | 6 |
COMPANY AND CHINESE CULTURE Curriculum: Migrazione e integrazione | Italian | 1 | I | 6 |
COMPARATIVE PUBLIC LAW AND MIGRATION Curriculum: Gestione dei rischi sociali | Italian | 1 | II | 6 |
COMPARATIVE PUBLIC LAW AND MIGRATION Curriculum: Migrazione e integrazione | Italian | 1 | II | 6 |
CRIMINAL PROCEDURE LAW Curriculum: Gestione dei rischi sociali | Italian | 1 | II | 9 |
DEFENSE SOCIOLOGY Curriculum: Gestione dei rischi sociali | Italian | 1 | II | 9 |
ECONOMICS OF SOCIAL ENTERPRISES Curriculum: Migrazione e integrazione | Italian | 1 | II | 6 |
ENGLISH LANGUAGE Curriculum: Migrazione e integrazione | Italian | 1 | whole year | 6 |
ENGLISH LANGUAGE Curriculum: Gestione dei rischi sociali | Italian | 1 | whole year | 6 |
ENVIRONMENTAL AND SAFETY RISKS Curriculum: Gestione dei rischi sociali | Italian | 1 | I | 9 |
ENVIRONMENTAL AND SAFETY RISKS Curriculum: Migrazione e integrazione | Italian | 1 | I | 9 |
ENVIRONMENTAL ANTHROPOLOGY AND CULTURAL LANDSCAPE Curriculum: Migrazione e integrazione | Italian | 1 | II | 9 |
FIGURE OF PERSON AND RELATIONSHIP Curriculum: Gestione dei rischi sociali | Italian | 1 | II | 6 |
FIGURE OF PERSON AND RELATIONSHIP Curriculum: Migrazione e integrazione | Italian | 1 | II | 6 |
FORENSIC INVESTIGATION TECHNIQUES Curriculum: Gestione dei rischi sociali | Italian | 1 | I | 9 |
GLOBAL NETWORKS AND SECURITY Curriculum: Migrazione e integrazione | Italian | 1 | II | 6 |
INTELLIGENCE, NETWORKS AND COMPLEX SYSTEMS Curriculum: Gestione dei rischi sociali | Italian | 1 | II | 9 |
JOB SECURITY Curriculum: Gestione dei rischi sociali | Italian | 1 | I | 9 |
JOB SECURITY
Curriculum: Migrazione e integrazione | Italian | 1 | I | 9 |
MEDICAL ANTROPOLOGY AND ETNOPSICHIATRIA Curriculum: Migrazione e integrazione | Italian | 1 | I | 9 |
METHOD AND TECHNOLOGIES OF THE SOCIAL INDICATION Curriculum: Migrazione e integrazione | Italian | 1 | II | 6 |
METHOD AND TECHNOLOGIES OF THE SOCIAL INDICATION Curriculum: Gestione dei rischi sociali | Italian | 1 | II | 9 |
METHODOLOGY OF ETHNOGRAFIC RESEARCH Curriculum: Migrazione e integrazione | Italian | 1 | I | 6 |
METHODOLOGY OF ETHNOGRAFIC RESEARCH Curriculum: Gestione dei rischi sociali | Italian | 1 | I | 6 |
PROBABILITY AND STATISTICS FOR INVESTIGATION Curriculum: Migrazione e integrazione | Italian | 1 | II | 6 |
PROBABILITY AND STATISTICS FOR INVESTIGATION Curriculum: Gestione dei rischi sociali | Italian | 1 | II | 6 |
SOCIAL PEDAGOGY Curriculum: Gestione dei rischi sociali | Italian | 1 | I | 6 |
SOCIAL PEDAGOGY Curriculum: Migrazione e integrazione | Italian | 1 | I | 6 |
SOCIOLOGY MILITARY Curriculum: Gestione dei rischi sociali | Italian | 1 | I | 6 |
ADMINISTRATIVE LAW Curriculum: Migrazione e integrazione | Italian | 2 | I | 6 |
ADMINISTRATIVE LAW Curriculum: Gestione dei rischi sociali | Italian | 2 | I | 6 |
DEFENSE SOCIOLOGY Curriculum: Gestione dei rischi sociali | Italian | 2 | II | 9 |
ELECTIVE COURSES Curriculum: Gestione dei rischi sociali | Italian | 2 | whole year | 9 |
ELECTIVE COURSES Curriculum: Migrazione e integrazione | Italian | 2 | whole year | 9 |
ENVIRONMENTAL AND SAFETY RISKS Curriculum: Migrazione e integrazione | Italian | 2 | I | 9 |
ETHNOPSYCHIATRY Curriculum: Gestione dei rischi sociali | Italian | 2 | I | 6 |
GLOBAL NETWORKS AND SECURITY Curriculum: Gestione dei rischi sociali | Italian | 2 | II | 9 |
INDUSTRIAL SAFETY
Curriculum: Migrazione e integrazione | Italian | 2 | II | 6 |
INDUSTRIAL SAFETY
Curriculum: Gestione dei rischi sociali | Italian | 2 | II | 6 |
LABOUR LAW Curriculum: Gestione dei rischi sociali | Italian | 2 | II | 6 |
LABOUR LAW Curriculum: Migrazione e integrazione | Italian | 2 | II | 6 |
LAW Curriculum: Gestione dei rischi sociali | Italian | 2 | I | 6 |
MEDICAL ANTHROPOLOGY AND ETHNOPSYCHIATRY Curriculum: Gestione dei rischi sociali | Italian | 2 | I | 12 |
POLITICAL ANTHROPOLOGY AND MIGRATIONS Curriculum: Gestione dei rischi sociali | Italian | 2 | II | 6 |
PROBABILITY AND STATISTICS FOR INVESTIGATION Curriculum: Gestione dei rischi sociali | Italian | 2 | II | 6 |
PUBLIC ECONOMIC LAW Curriculum: Migrazione e integrazione | Italian | 2 | II | 6 |
PSYCHODYNAMICS OF INTERPERSONAL RELATIONSHIPS Curriculum: Migrazione e integrazione | Italian | 2 | II | 6 |
RELIGIOUS RITUALITIES AND PRACTICES Curriculum: Migrazione e integrazione | Italian | 2 | II | 6 |
RITUALS AND RELIGIOUS PRACTICES Curriculum: Migrazione e integrazione | Italian | 2 | II | 9 |
RITUALS AND RELIGIOUS PRACTICES Curriculum: Gestione dei rischi sociali | Italian | 2 | II | 9 |
SOCIOLOGY AND SOCIAL POLICY Curriculum: Migrazione e integrazione | Italian | 2 | II | 9 |
SOCIOLOGY OF DEVIANCE Curriculum: Migrazione e integrazione | Italian | 2 | II | 6 |
TOXICOLOGY Curriculum: Gestione dei rischi sociali | Italian | 2 | II | 6 |
TRUST AND RISK Curriculum: Migrazione e integrazione | Italian | 2 | I | 6 |
TRUST AND RISK Curriculum: Gestione dei rischi sociali | Italian | 2 | I | 6 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group POSSIBILE SCELTA LIBERA ATTIVITA' II ANNO CFU (University training credits) required: Min1 - Max12 | ||
Group POSSIBILI SCELTE LIBERE ATTIVITA' II ANNO CFU (University training credits) required: Min1 - Max12 | ||
Group ATTIVITA' OPZIONALI I ANNO CFU (University training credits) required: 6 | ||
Group ATTIVITA' OPZIONALI II ANNO DISCIPLINE DEMO CFU (University training credits) required: 6 | ||
Group ATTIVITA' OPZIONALI II ANNO AFFINI A CFU (University training credits) required: 6 | ||
Group ATTIVITA' OPZIONALI II ANNO AFFINI B CFU (University training credits) required: 9 | ||
Group ATTIVITA' OPZIONALI I ANNO CFU (University training credits) required: 18 | ||
Group ATTIVITA' OPZIONALI II ANNO AFFINI CFU (University training credits) required: 12 | ||
Group ATTIVITA' OPZIONI II ANNO GIURIDICHE CFU (University training credits) required: 6 | ||
Group GRUPPO LINGUE I ANNO CFU (University training credits) required: 6 | ||
Group GRUPPO LINGUE I ANNO CFU (University training credits) required: 6 | ||
Group POSSIBILI SCELTE LIBERE ATTIVITA' II ANNO CFU (University training credits) required: Min1 - Max12 | ||
Group POSSIBILI SCELTE LIBERE ATTIVITA' II anno CFU (University training credits) required: Min1 - Max12 | ||
Group ATTIVITA' OPZIONALI I ANNO ANTROPOLOGICHE CFU (University training credits) required: 9 | ||
Group ATTIVITA' OPZIONALI I ANNO GIURIDICHE- PEDAGOGICHE CFU (University training credits) required: 6 | ||
Group ATTIVITA' OPZIONALI I ANNO AFFINI CFU (University training credits) required: 6 | ||
Group ATTIVITA' OPZIONALI GIURIDICHE II ANNO CFU (University training credits) required: 6 | ||
Group ATTIVITA' OPZIONALI II ANNO AFFINI CFU (University training credits) required: 12 | ||
Group ATTIVITA' OPZIONALI I ANNO SOCIOLOGICHE CFU (University training credits) required: 6 | ||
Group ATTIVITA' OPZIONALI I ANNO MAT-ECO. CFU (University training credits) required: 6 | ||
Group ATTIVITA' OPZIONALI II ANNO GIURIDICO-POLITICO CFU (University training credits) required: 6 | ||
Group GRUPPO LINGUE I ANNO CFU (University training credits) required: 6 | ||
Group GRUPPO LINGUE I ANNO CFU (University training credits) required: 6 |