Degree course in Pharmacy
- Course Name
- PHARMACY
- Course Code
- MU04
- Class (Ministerial code)
- LM-13
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
| ANIMAL BIOLOGY AND PLANT BIOLOGY In all curricula | Italian | 1 | I | 11 |
| ENGLISH B2 In all curricula | Italian | 1 | whole year | 6 |
| ENGLISH B2 In all curricula | English | 1 | whole year | 6 |
| GENERAL AND INORGANIC CHEMISTRY In all curricula | Italian | 1 | I | 10 |
| HUMAN ANATOMY In all curricula | Italian | 1 | II | 8 |
| MEDICAL STATISTICS AND COMPUTER SCIENCE In all curricula | Italian | 1 | II | 6 |
| PHYSICS AND MATHEMATICS In all curricula | Italian | 1 | I | 9 |
| ANALYTICAL CHEMISTRY In all curricula | Italian | 2 | I | 6 |
| ELEMENTS OF BOTANY AND PHARMACOGNOSY In all curricula | Italian | 2 | II | 8 |
| GENERAL AND MOLECULAR BIOCHEMISTRY In all curricula | Italian | 2 | II | 12 |
| MICROBIOLOGY AND HYGIENE In all curricula | Italian | 2 | I | 12 |
| ORGANIC CHEMISTRY In all curricula | Italian | 2 | I | 12 |
| PHYSIOLOGY In all curricula | Italian | 2 | II | 10 |
| APPLIED BIOCHEMISTRY METHODS In all curricula | Italian | 3 | II | 9 |
| FOOD CHEMISTRY AND HUMAN NUTRITION In all curricula | Italian | 3 | I | 12 |
| GENERAL PATHOLOGY In all curricula | Italian | 3 | I | 9 |
| HYGIENE AND PUBLIC HEALTH In all curricula | Italian | 3 | II | 11 |
| MEDICINAL CHEMISTRY I In all curricula | Italian | 3 | I | 11 |
| PHARMACOKINETICS, GENERAL PHARMACOLOGY AND PHARMACOGNOSY In all curricula | Italian | 3 | II | 12 |
| DRUG ANALYSIS III AND DRUG ANALYSIS IV In all curricula | Italian | 4 | whole year | 13 |
| ELECTIVE EXAM In all curricula | Italian | 4 | whole year | 6 |
| MEDICINAL CHEMISTRY II In all curricula | Italian | 4 | I | 11 |
| PHARMACEUTICAL TECHNOLOGY, SOCIO-ECONOMICS AND LEGISLATION I AND PHARMACEUTICAL TECHNOLOGY, SOCIO-ECONOMICS AND LEGISLATION II In all curricula | Italian | 4 | II | 14 |
| PHARMACOTERAPY AND BIODRUGS In all curricula | Italian | 4 | I | 12 |
| TOXICOLOGY In all curricula | Italian | 4 | II | 8 |
| ELECTIVE EXAM In all curricula | Italian | 5 | whole year | 6 |
| PHARMACEUTICAL TECHNOLOGY AND COSMETIC PRODUCTS In all curricula | Italian | 5 | I | 13 |
| PROFESSIONAL TRAINING In all curricula | Italian | 5 | whole year | 30 |
| TRAINING In all curricula | Italian | 5 | whole year | 2 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group ATTIVITA' DI SEDE IV ANNO CFU (University training credits) required: 4 | ||
Group DISCIPLINA A SCELTA DELLO STUDENTE CFU (University training credits) required: Min8 - Max12 | ||