Degree course in Finance and quantitative methods for economics
- Course Name
- FINANCE AND QUANTITATIVE METHODS FOR ECONOMICS
- Course Code
- LM90
- Class (Ministerial code)
- LM-16, LM-83
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
| APPLIED CORPORATE FINANCE Curriculum: Data science for finance and insurance | English | 1 | I | 9 |
| APPLIED CORPORATE FINANCE Curriculum: Statistical data science for finance and economics | English | 1 | I | 9 |
| ASSET PRICING Curriculum: Data science for finance and insurance | English | 1 | II | 9 |
| ASSET PRICING Curriculum: Statistical data science for finance and economics | English | 1 | II | 9 |
| ECONOMETRICS Curriculum: Data science for finance and insurance | English | 1 | II | 6 |
| ECONOMETRICS Curriculum: Statistical data science for finance and economics | English | 1 | II | 6 |
| ECONOMIC AND FINANCIAL POLICIES Curriculum: Statistical data science for finance and economics | 1 | II | 6 | |
| ECONOMIC AND FINANCIAL POLICIES Curriculum: Data science for finance and insurance | 1 | II | 6 | |
| FINANCE AND INSURANCE REGULATION Curriculum: Statistical data science for finance and economics | English | 1 | II | 6 |
| FINANCE AND INSURANCE REGULATION Curriculum: Data science for finance and insurance | English | 1 | II | 6 |
| MATHEMATICAL METHODS FOR RISK MANAGEMENT Curriculum: Data science for finance and insurance | English | 1 | I | 9 |
| MATHEMATICAL METHODS FOR RISK MANAGEMENT Curriculum: Statistical data science for finance and economics | English | 1 | I | 9 |
| PRIVATE BANKING AND ASSET MANAGEMENT Curriculum: Data science for finance and insurance | English | 1 | I | 6 |
| PRIVATE BANKING AND ASSET MANAGEMENT Curriculum: Statistical data science for finance and economics | English | 1 | I | 6 |
| PYTHON LAB Curriculum: Data science for finance and insurance | Italian | 1 | I | 3 |
| STAGE FOR OPTIONAL SUBJECT In all curricula | Italian | 1 | whole year | 3 |
| STATISTICS FOR DATA SCIENCE WITH R AND PYTHON Curriculum: Data science for finance and insurance | English | 1 | I | 6 |
| STATISTICS FOR DATA SCIENCE WITH R AND PYTHON Curriculum: Statistical data science for finance and economics | English | 1 | whole year | 12 |
| BUSINESS AND ECONOMIC STATISTICS Curriculum: Statistics for finance and economics | English | 2 | I | 6 |
| BUSINESS AND ECONOMIC STATISTICS Curriculum: Finanza ed assicurazione | English | 2 | I | 6 |
| COMPUTER LAB 1 Curriculum: Finanza ed assicurazione | 2 | I | 3 | |
| COMPUTER LAB 2 Curriculum: Finanza ed assicurazione | Italian | 2 | I | 3 |
| CREDIT SCORING Curriculum: Finanza ed assicurazione | English | 2 | II | 6 |
| CREDIT SCORING Curriculum: Statistics for finance and economics | English | 2 | II | 6 |
| ECONOMIC AND FINANCIAL TIME SERIES ANALYSIS Curriculum: Statistics for finance and economics | English | 2 | I | 6 |
| ELECTIVE EXAM Curriculum: Finanza ed assicurazione | 2 | I | 9 | |
| ELECTIVE EXAM Curriculum: Statistics for finance and economics | 2 | I | 9 | |
| ENGLISH ADVANCED Curriculum: Statistics for finance and economics | 2 | II | 3 | |
| ENGLISH ADVANCED Curriculum: Finanza ed assicurazione | 2 | II | 3 | |
| FINANCE AND INSURANCE Curriculum: Finanza ed assicurazione | Italian | 2 | II | 6 |
| FINANCIAL HEDGING AND RISK MANAGEMENT Curriculum: Finanza ed assicurazione | English | 2 | I | 6 |
| FINANCIAL HEDGING AND RISK MANAGEMENT Curriculum: Statistics for finance and economics | English | 2 | I | 6 |
| INSURANCE Curriculum: Finanza ed assicurazione | 2 | I | 12 | |
| INTERNSHIP Curriculum: Finanza ed assicurazione | 2 | II | 3 | |
| INTERNSHIP Curriculum: Statistics for finance and economics | 2 | II | 3 | |
| STATISTICAL COMPUTING METHODS Curriculum: Statistics for finance and economics | English | 2 | whole year | 12 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group POSSIBILE SCELTA DAL CORSO CFU (University training credits) required: Min1 - Max12 | ||
Group OPZIONALI II ANNO CFU (University training credits) required: 6 | ||
Group OPZIONALI II ANNO CFU (University training credits) required: 6 | ||