Degree course in Agricultural and environmental biotechnology
- Course Name
- AGRICULTURAL AND ENVIRONMENTAL BIOTECHNOLOGY
- Course Code
- LM34
- Class (Ministerial code)
- LM-7
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
| ADVANCED BREEDING In all curricula | English | 1 | II | 11 |
| APPLIED MICROBIOLOGY In all curricula | English | 1 | II | 12 |
| BIODIVERSITY AND PLANT EVOLUTION In all curricula | English | 1 | II | 6 |
| BIOMETRICAL GENETICS In all curricula | English | 1 | I | 13 |
| EXPERIMENTAL METHODS IN AGRICULTURE In all curricula | English | 1 | I | 6 |
| PLANT DEVELOPMENTAL BIOLOGY In all curricula | English | 1 | I | 6 |
| AGRICULTURAL CHEMISTRY In all curricula | English | 2 | I | 6 |
| BIOTECHNOLOGIES APPLIED TO CROP AND SEED PRODUCTION In all curricula | English | 2 | II | 6 |
| BIOTECHNOLOGIES APPLIED TO THE PLANT NURSERY PRODUCTIONS In all curricula | English | 2 | I | 6 |
| BIOTECHNOLOGIES FOR PLANT HEALTH In all curricula | English | 2 | I | 12 |
| ECONOMICS OF BIOTECHOLOGY In all curricula | English | 2 | II | 6 |
| ELECTIVES In all curricula | 2 | II | 8 | |
| FINAL DISSERTATION In all curricula | 2 | II | 16 | |
| INTERNSHIP In all curricula | 2 | II | 6 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group II ANNO- POSSIBILITA’ A SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group II ANNO- POSSIBILITA' A SCELTA DA LINGUE E/O PROLUNGAMENTO TIROCINIO PRATICO-APPLICATIVO CFU (University training credits) required: Min1 - Max5 | ||
Group II ANNO- POSSIBILITA' A SCELTA DA LABORATORIO CFU (University training credits) required: Min1 - Max3 | ||