Degree course in Sciences of education
- Course Name
- SCIENCES OF EDUCATION
- Course Code
- L040
- Class (Ministerial code)
- L-19
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
| CONTEMPORARY HISTORY Curriculum: Educatore professionale socio-pedagogico | Italian | 1 | II | 9 |
| CULTURAL ANTHROPOLOGY Curriculum: Educatore professionale socio-pedagogico | Italian | 1 | II | 6 |
| FORMS AND TRADITIONS OF PHILOSOPHY Curriculum: Educatore professionale socio-pedagogico | Italian | 1 | II | 12 |
| FORMS AND TRADITIONS OF PHILOSOPHY Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 1 | II | 12 |
| GENERAL EDUCATION AND EDUCATIONAL PROJECT Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 1 | I | 12 |
| GENERAL EDUCATION AND EDUCATIONAL PROJECT Curriculum: Educatore professionale socio-pedagogico | Italian | 1 | I | 12 |
| GENERAL PEDAGOGY Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 1 | I | 6 |
| GENERAL PEDAGOGY Curriculum: Educatore professionale socio-pedagogico | Italian | 1 | I | 6 |
| GENERAL PSYCHOLOGY (CHILDREN 0-3) Curriculum: Educatore dei servizi educativi per l'lnfanzia | 1 | I | 10 | |
| GENERAL SOCIOLOGY Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 1 | II | 6 |
| GENERAL SOCIOLOGY Curriculum: Educatore professionale socio-pedagogico | Italian | 1 | II | 6 |
| MODERN HISTORY Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 1 | I | 9 |
| TECNOLOGIES OF EDUCATION Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 1 | II | 6 |
| TECNOLOGIES OF EDUCATION Curriculum: Educatore professionale socio-pedagogico | Italian | 1 | II | 6 |
| ARTISTIC HERITAGE EDUCATION Curriculum: Educatore professionale socio-pedagogico | 2 | I | 6 | |
| DEVELOPMENTAL PSYCHOLOGY (CHILD 0-3) Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 2 | II | 11 |
| DYNAMIC PSYCHOLOGY Curriculum: Educatore professionale socio-pedagogico | Italian | 2 | I | 6 |
| ELEMENTS OF EVALUATION AND PSYCHOLOGICAL INTERVENTION IN CHILDHOOD (0-3) Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 2 | I | 5 |
| ENGLISH LANGUAGE Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 2 | II | 9 |
| ENGLISH LANGUAGE Curriculum: Educatore professionale socio-pedagogico | Italian | 2 | II | 9 |
| FAMILY AND INTERCULTURAL PEDAGOGY Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 2 | I | 6 |
| FIGURES OF THE RELATIONSHIP Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 2 | II | 6 |
| FIGURES OF THE RELATIONSHIP Curriculum: Educatore professionale socio-pedagogico | Italian | 2 | II | 6 |
| HISTORY AND CRITICISM OF THE CINEMA. EDUCATIONAL TRAILS Curriculum: Educatore professionale socio-pedagogico | Italian | 2 | II | 6 |
| HISTORY OF PEDAGOGY Curriculum: Educatore professionale socio-pedagogico | Italian | 2 | I | 8 |
| HISTORY OF PEDAGOGY Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 2 | I | 6 |
| INFANTILE NEUROPSYCHIATRY Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 2 | II | 5 |
| METHODOLOGY OF EDUCATIONAL RESEARCH, OBSERVATION AND EVALUATION (CHILD 0-3) Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 2 | I | 11 |
| METHODOLOGY OF EDUCATIONAL RESEARCH, OBSERVATION AND EVALUATION (CHILD 0-3) Curriculum: Educatore professionale socio-pedagogico | Italian | 2 | II | 10 |
| PSYCHOLOGY OF DEVELOPMENT Curriculum: Educatore professionale socio-pedagogico | Italian | 2 | II | 12 |
| SOCIAL AND INTERCULTURAL PEDAGOGY Curriculum: Educatore professionale socio-pedagogico | Italian | 2 | I | 6 |
| ELECTIVE COURSES Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 3 | whole year | 12 |
| ELECTIVE COURSES Curriculum: Educatore professionale socio-pedagogico | Italian | 3 | whole year | 12 |
| FORMS OF 'PHILOSOPHICAL ANTHROPOLOGY Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 3 | I | 6 |
| INSTITUTES IN ETHICS OF HUMAN REATIONSHIPS Curriculum: Educatore professionale socio-pedagogico | Italian | 3 | I | 6 |
| INTERNSHIP Curriculum: Educatore professionale socio-pedagogico | Italian | 3 | whole year | 10 |
| LABORATORY WORK Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 3 | whole year | 1 |
| LABORATORY WORK Curriculum: Educatore professionale socio-pedagogico | Italian | 3 | whole year | 1 |
| LANGUAGE LABORATORY Curriculum: Educatore dei servizi educativi per l'lnfanzia | 3 | whole year | 3 | |
| LANGUAGE LABORATORY Curriculum: Educatore professionale socio-pedagogico | 3 | whole year | 3 | |
| PEDAGOGY OF DIVERSITY AND DIFFERENCES Curriculum: Educatore professionale socio-pedagogico | Italian | 3 | I | 9 |
| PLANNING AND ORGANIZATION OF SERVICES FOR CHILDREN (0-3)
Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 3 | I | 9 |
| PLANNING AND ORGANIZATION OF SOCIO-EDUCATIONAL SERVICES Curriculum: Educatore professionale socio-pedagogico | Italian | 3 | I | 9 |
| SOCIOLOGY OF CULTURAL AND COMMUNICATION PROCESSES Curriculum: Educatore professionale socio-pedagogico | Italian | 3 | I | 6 |
| SOCIOLOGY OF EDUCATION (CHILDHOOD 0-3) Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 3 | II | 6 |
| SPECIAL PEDAGOGY IN CHILDHOOD Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 3 | II | 9 |
| TRAINING (CHILDHOOD) Curriculum: Educatore dei servizi educativi per l'lnfanzia | Italian | 3 | whole year | 10 |
| TRAINING (CHILDHOOD) Curriculum: Educatore professionale socio-pedagogico | Italian | 3 | whole year | 10 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group Possibile scelta libera attività I e II anno CFU (University training credits) required: Min1 - Max12 | ||
Group Possibile scelta libera attività I e II anno CFU (University training credits) required: Min1 - Max12 | ||
Group ATTIVITA' OPZIONALI II ANNO CFU (University training credits) required: 6 | ||
Group GRUPPO TIROCINIO CFU (University training credits) required: 10 | ||