Degree course in Engineering management
- Course Name
- ENGINEERING MANAGEMENT
- Course Code
- L082
- Class (Ministerial code)
- L-8, L-9
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
| FUNDAMENTALS OF COMPUTER SCIENCE In all curricula | English | 1 | whole year | 12 |
| INTRODUCTION TO OPTIMIZATION In all curricula | English | 1 | II | 8 |
| MATHEMATICS I AND GEOMETRY In all curricula | English | 1 | I | 12 |
| MATHEMATICS II AND STATISTICS In all curricula | English | 1 | II | 12 |
| PHYSICS In all curricula | English | 1 | whole year | 12 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group INSEGNAMENTI A SCELTA LIBERA CFU (University training credits) required: Min1 - Max18 | ||
Group GRUPPO A III ANNO CFU (University training credits) required: 6 | ||