Degree course in law
- Course Name
- LAW
- Course Code
- LM01
- Class (Ministerial code)
- LMG/01
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
| HISTORY AND INSTITUTES OF ROMAN LAW In all curricula | Italian | 1 | whole year | 12 |
| LEGAL ENGLISH In all curricula | English | 1 | II | 6 |
| PHILOSOPHY OF LAW In all curricula | Italian | 1 | I | 9 |
| POLITICAL ECONOMY In all curricula | Italian | 1 | I | 9 |
| PRIVATE LAW In all curricula | Italian | 1 | whole year | 12 |
| PUBLIC LAW AND CONSTITUTIONAL LAW In all curricula | Italian | 1 | whole year | 12 |
| ADVANCED INTERNATIONAL LAW In all curricula | English | 2 | I | 6 |
| BANKING LAW In all curricula | Italian | 2 | II | 6 |
| COMMERCIAL LAW In all curricula | Italian | 2 | whole year | 15 |
| CONSTITUTIONAL JUSTICE In all curricula | Italian | 2 | I | 6 |
| ELECTIVE EXAM In all curricula | 2 | I | 6 | |
| EUROPEAN TRADE LAW In all curricula | 2 | II | 6 | |
| FAMILY LAW In all curricula | Italian | 2 | I | 6 |
| FOUNDATIONS OF EUROPEAN LEGAL SCIENCE In all curricula | 2 | I | 6 | |
| HISTORY OF MEDIEVAL AND MODERN LAW In all curricula | Italian | 2 | whole year | 14 |
| HISTORY OF MODERN CODIFICATIONS In all curricula | 2 | II | 6 | |
| HISTORY OF RELATIONS BETWEEN STATE AND CHURCH In all curricula | Italian | 2 | I | 6 |
| INDUSTRIAL LAW In all curricula | Italian | 2 | II | 6 |
| INTERNATIONAL LAW In all curricula | Italian | 2 | whole year | 12 |
| LABOUR LAW In all curricula | Italian | 2 | whole year | 15 |
| LEGAL CLINIC 1 - HEALT, ENVIRONMENT AND TERRITORY In all curricula | Italian | 2 | II | 6 |
| PHILOSOPHY AND SOCIOLOGY OF HUMAN RIGHTS In all curricula | Italian | 2 | II | 6 |
| PRIVATE LAW OF BIOTECHNOLOGY In all curricula | Italian | 2 | II | 6 |
| PUBLIC FINANCE In all curricula | Italian | 2 | II | 6 |
| PUBLIC LAW OF ISLAMIC COUNTRIES In all curricula | Italian | 2 | II | 6 |
| SOURCES OF LAW AND CONSTITUTIONAL INTERPRETATION In all curricula | Italian | 2 | II | 6 |
| LAW AND ECONOMICS In all curricula | English | 2 | I | 6 |
| CIVIL LAW In all curricula | Italian | 3 | whole year | 15 |
| COMPARATIVE AND TRANSNATIONAL PUBLIC LAW In all curricula | Italian | 3 | I | 9 |
| COMPARATIVE CONSTITUTIONAL LAW In all curricula | English | 3 | II | 9 |
| COMPARATIVE LEGAL SYSTEMS
In all curricula | Italian | 3 | II | 9 |
| COMPARATIVE PRIVATE LAW In all curricula | Italian | 3 | I | 9 |
| CRIMINAL LAW In all curricula | Italian | 3 | whole year | 18 |
| EU LAW In all curricula | Italian | 3 | I | 9 |
| EUROPEAN PRIVATE LAW In all curricula | English | 3 | I | 9 |
| ADMINISTRATIVE LAW In all curricula | Italian | 4 | whole year | 18 |
| CIVIL PROCEDURE In all curricula | Italian | 4 | whole year | 15 |
| CRIMINAL PROCEDURE In all curricula | Italian | 4 | whole year | 15 |
| LEGAL INFORMATICS In all curricula | 4 | II | 3 | |
| ROMAN LAW In all curricula | Italian | 4 | II | 6 |
| ADVANCED CONSTITUTIONAL LAW In all curricula | Italian | 5 | I | 9 |
| BANKRUPTCY LAW In all curricula | Italian | 5 | I | 6 |
| CRIMINAL JUSTICE In all curricula | Italian | 5 | II | 6 |
| CRIMINAL LAW AND BUSINESS In all curricula | Italian | 5 | I | 6 |
| ECCLESIASTICAL LAW AND CANON LAW In all curricula | Italian | 5 | I | 9 |
| ELECTIVE EXAM In all curricula | 5 | I | 6 | |
| LAW AND RELIGION In all curricula | English | 5 | I | 9 |
| LEGAL CLINIC 1 In all curricula | Italian | 5 | whole year | 6 |
| LEGAL CLINIC 2 In all curricula | Italian | 5 | whole year | 6 |
| LOGIC AND CRITICAL THINKING In all curricula | Italian | 5 | II | 6 |
| SOCIOLOGY OF LAW In all curricula | Italian | 5 | II | 6 |
| TAX LAW In all curricula | Italian | 5 | I | 9 |
| TIROCINIO E ALTRE ATTIVITÀ FORMATIVE In all curricula | 5 | I | 3 | |
| EUROPEAN CONSTITUTIONAL LAW In all curricula | English | 5 | II | 9 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group 6 CFU Affini-Integrative II anno CFU (University training credits) required: 6 | ||
Group 6 CFU Affini o integrative V anno CFU (University training credits) required: 6 | ||
Group 9 CFU IUS/21 CFU (University training credits) required: 9 | ||
Group 9 CFU IUS/02 CFU (University training credits) required: 9 | ||
Group 9 CFU IUS/11 CFU (University training credits) required: 9 | ||
Group 9 CFU Amb. Costituzionalistico CFU (University training credits) required: 9 | ||
Group 6 CFU IUS/20 CFU (University training credits) required: 6 | ||