Degree course in Agricultural and environmental sciences
- Course Name
- AGRICULTURAL AND ENVIRONMENTAL SCIENCES
- Course Code
- L09A
- Class (Ministerial code)
- L-25
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
AAF - RARE BOOKS AND SPECIAL COLLECTIONS - ACTIVITIES AT CHOOSING In all curricula | Italian | 1 | whole year | 2 |
AAF- SAN PIETRO GREEN TEAM- OPTIONALS In all curricula | Italian | 1 | whole year | 2 |
AAF- SAN PIETRO GREEN TEAM- OPTIONALS In all curricula | Italian | 1 | II | 1 |
AAF-BASIC INFORMATICS-OPTIONALS In all curricula | Italian | 1 | whole year | 2 |
AAF-FUNDAMENTALS OF BIOLOGY-OPTINALS In all curricula | Italian | 1 | I | 2 |
AAF-RARE BOOKS AND SPECIAL COLLECTIONS-OPTIONALS In all curricula | Italian | 1 | whole year | 1 |
ACTIVITY OF ORIENTATION In all curricula | Italian | 1 | I | 1 |
ADDITIONAL FORMATIVE OBLIGATIONS In all curricula | 1 | whole year | 0 | |
ADVANCED INFORMATICS-OPTINALS In all curricula | Italian | 1 | whole year | 2 |
CHEMISTRY In all curricula | Italian | 1 | whole year | 9 |
ENGLISH B2 - OPTIONALS In all curricula | Chinese | 1 | whole year | 3 |
ENGLISH LANGUAGE - B1 In all curricula | 1 | I | 4 | |
FRENCH LANGUAGE - OPTIONALS In all curricula | French | 1 | whole year | 3 |
GENERAL BOTANY In all curricula | Italian | 1 | I | 6 |
GERMAN LANGUAGE - OPTIONALS In all curricula | German | 1 | whole year | 3 |
LAB-BUSINESS OPTIONALS In all curricula | Italian | 1 | whole year | 3 |
LAW 81/08 In all curricula | Italian | 1 | I | 1 |
MATHEMATICS In all curricula | Italian | 1 | whole year | 6 |
OPTIONALS In all curricula | 1 | II | 6 | |
PHYSICS In all curricula | Italian | 1 | II | 6 |
PLANT GENETICS AND BEEDING PLANT In all curricula | Italian | 1 | II | 9 |
PORTUGUESE LANGUAGE - OPTIONALS In all curricula | Chinese | 1 | whole year | 3 |
SPANISH In all curricula | Spanish castilian, | 1 | whole year | 3 |
SYSTEMATIC BOTANY AND GEOBOTANY In all curricula | Italian | 1 | II | 6 |
AGRICULTURAL CHEMISTRY Curriculum: Agricoltura sostenibile | Italian | 2 | I | 9 |
AGRICULTURAL HYDRAULICS Curriculum: Agricoltura sostenibile | Italian | 2 | I | 6 |
AGRICULTURAL MICROBIOLOGY Curriculum: Agricoltura sostenibile | Italian | 2 | I | 6 |
AGRICULTURAL MICROBIOLOGY Curriculum: Biotecnologie | Italian | 2 | I | 6 |
AGRICULTURAL MICROBIOLOGY Curriculum: Verde ornamentale | Italian | 2 | I | 6 |
AGRONOMY AND ECOLOGY Curriculum: Biotecnologie | Italian | 2 | I | 9 |
AGRONOMY AND ECOLOGY Curriculum: Agricoltura sostenibile | Italian | 2 | I | 9 |
AGRONOMY AND ECOLOGY Curriculum: Verde ornamentale | Italian | 2 | I | 9 |
APPRAISAL PRINCIPLES Curriculum: Verde ornamentale | Italian | 2 | II | 6 |
BIOCHEMISTRY Curriculum: Biotecnologie | Italian | 2 | I | 6 |
BOTANY AND CULTURAL HERITAGE Curriculum: Verde ornamentale | Italian | 2 | II | 9 |
ECONOMICS AND POLICY Curriculum: Biotecnologie | Italian | 2 | I | 6 |
ECONOMICS AND POLICY Curriculum: Verde ornamentale | Italian | 2 | I | 6 |
ECONOMICS PRINCIPLES Curriculum: Agricoltura sostenibile | Italian | 2 | II | 6 |
GENERAL ARBORICOLTURE AND NURSERY TECHNIQUES Curriculum: Biotecnologie | Italian | 2 | II | 9 |
GENERAL ARBORICOLTURE AND NURSERY TECHNIQUES Curriculum: Verde ornamentale | Italian | 2 | II | 9 |
GENERAL ARBORICOLTURE AND NURSERY TECHNIQUES Curriculum: Agricoltura sostenibile | Italian | 2 | II | 9 |
IRRIGATION AND DRAINAGE Curriculum: Verde ornamentale | Italian | 2 | I | 6 |
LIVESTOCK PRODUCTION AND MANAGEMENT PRINCIPLES Curriculum: Biotecnologie | Italian | 2 | II | 6 |
LIVESTOCK PRODUCTION AND MANAGEMENT PRINCIPLES Curriculum: Agricoltura sostenibile | Italian | 2 | II | 6 |
MOLECULAR BIOLOGY Curriculum: Biotecnologie | Italian | 2 | II | 6 |
OPTIONALS Curriculum: Agricoltura sostenibile | 2 | II | 6 | |
OPTIONALS Curriculum: Biotecnologie | 2 | II | 6 | |
OPTIONALS Curriculum: Verde ornamentale | 2 | II | 6 | |
PLANT PHISYSIOLOGY Curriculum: Agricoltura sostenibile | Italian | 2 | II | 6 |
PLANT PHISYSIOLOGY Curriculum: Biotecnologie | Italian | 2 | II | 6 |
PLANT PHISYSIOLOGY Curriculum: Verde ornamentale | Italian | 2 | II | 6 |
AGRO.FOOD ECONOMICS AND RURAL APPRAISAL Curriculum: Agricoltura sostenibile | Italian | 3 | whole year | 12 |
BIOTECHNOLOGIES APPLIED TO THE AGRICULTURAL AND ENVIRONMENTAL SYSTEMS Curriculum: Biotecnologie | Italian | 3 | whole year | 15 |
CROPS SCIENCES: ARABLE CROPS, VEGETABLE PRODUCTION AND FLORICULTURE Curriculum: Verde ornamentale | 3 | II | 12 | |
CROPS SCIENCES: ARABLE CROPS, VEGETABLE PRODUCTION AND FLORICULTURE Curriculum: Biotecnologie | Italian | 3 | II | 12 |
CROPS SCIENCES: ARABLE CROPS, VEGETABLE PRODUCTION AND FLORICULTURE Curriculum: Agricoltura sostenibile | Italian | 3 | II | 12 |
DESIGN ELEMENTS AND GREEN AREA DESIGN Curriculum: Verde ornamentale | Italian | 3 | II | 9 |
ENTOMOLOGY AND PLANT PHATOLOGY Curriculum: Agricoltura sostenibile | Italian | 3 | whole year | 12 |
ENTOMOLOGY AND PLANT PHATOLOGY Curriculum: Verde ornamentale | Italian | 3 | whole year | 12 |
ENTOMOLOGY AND PLANT PHATOLOGY Curriculum: Biotecnologie | Italian | 3 | whole year | 12 |
FOOD TECHNOLOGY Curriculum: Agricoltura sostenibile | Italian | 3 | I | 6 |
IN VITRO CULTURE Curriculum: Biotecnologie | 3 | I | 6 | |
SOIL BIOENGINEERING APPLICATION AND SOIL SCIENCE Curriculum: Verde ornamentale | Italian | 3 | I | 9 |
STAGE Curriculum: Agricoltura sostenibile | 3 | II | 6 | |
STAGE Curriculum: Verde ornamentale | 3 | II | 6 | |
STAGE Curriculum: Biotecnologie | 3 | II | 6 | |
STAGES OUTDOOR Curriculum: Verde ornamentale | 3 | II | 6 | |
STAGES OUTDOOR Curriculum: Biotecnologie | 3 | II | 6 | |
STAGES OUTDOOR Curriculum: Agricoltura sostenibile | 3 | II | 6 | |
TREE CULTIVATION Curriculum: Verde ornamentale | Italian | 3 | whole year | 12 |
TREE CULTIVATION Curriculum: Agricoltura sostenibile | Italian | 3 | whole year | 12 |
TREE CULTIVATION Curriculum: Biotecnologie | Italian | 3 | whole year | 12 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group II ANNO- POSSIBILITA' SCELTA DA LINGUA E/O LABORATORIO CFU (University training credits) required: Min1 - Max6 | ||
Group PROLUNGAMENTO DEL TIROCINIO PRATICO-APPLICATIVO PER ATTIVITA' A SCELTA DELLO STUDENTE Maximum number of training activities: 1 | ||
Group II ANNO- POSSIBILITA' SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group TIPOLOGIA TIROCINIO PRATICO-APPLICATIVO CFU (University training credits) required: 6 | ||
Group II ANNO- POSSIBILITA' A SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group II ANNO- POSSIBILITA' A SCELTA DA LINGUE E/O LABORATORI CFU (University training credits) required: Min1 - Max6 | ||
Group TIPOLOGIA TIROCINIO PRATICO-APPLICATIVO CFU (University training credits) required: 6 | ||
Group I ANNO- POSSIBILITA' A SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group I ANNO POSSIBILITA' A SCELTA DA LINGUE CFU (University training credits) required: Min1 - Max3 | ||
Group PROLUNGAMENTO DEL TIROCINIO PRATICO-APPLICATIVO PER ATTIVITA' A SCELTA DELLO STUDENTE Maximum number of training activities: 1 | ||
Group I ANNO- POSSIBILITA' SCELTA DA LINGUA CFU (University training credits) required: Min1 - Max3 | ||
Group I ANNO- POSSIBILITA' A SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group I ANNO- POSSIBILITA' A SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group I ANNO- POSSIBILITA' A SCELTA DA LINGUE CFU (University training credits) required: Min1 - Max3 | ||
Group II ANNO- POSSIBILITA' A SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group II ANNO- POSSIBILITA' A SCELTA DA LINGUE E/O LABORATORIO CFU (University training credits) required: Min1 - Max6 | ||
Group PROLUNGAMENTO DEL TIROCINIO PRATICO-APPLICATIVO PER ATTIVITA' A SCELTA DELLO STUDENTE Maximum number of training activities: 1 | ||
Group TIPOLOGIA TIROCINIO PRATICO-APPLICATIVO CFU (University training credits) required: 6 |