Degree course in Computer science and electronic engineering
- Course Name
- COMPUTER SCIENCE AND ELECTRONIC ENGINEERING
- Course Code
- L08A
- Class (Ministerial code)
- L-8
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
CALCULUS I In all curricula | Italian | 1 | I | 8 |
CALCULUS II In all curricula | Italian | 1 | II | 9 |
COMPUTER SCIENCE BASIS AND LAB In all curricula | 1 | I | 9 | |
DISCRETE MATHEMATICS Curriculum: Ingegneria informatica | 1 | II | 6 | |
ENGLISH LANGUAGE B1 In all curricula | 1 | whole year | 3 | |
GEOMETRY AND ALGEBRA In all curricula | 1 | I | 8 | |
PHYSICS A In all curricula | 1 | II | 6 | |
CIRCUIT THEORY Curriculum: Ingegneria informatica | Italian | 2 | whole year | 9 |
CIRCUIT THEORY Curriculum: Ingegneria elettronica | Italian | 2 | whole year | 9 |
COMPUTER ARCHITECTURE AND OPERATING SYSTEMS In all curricula | Italian | 2 | I | 9 |
ELECTRONIC DEVICES AND TECHNOLOGIES (WITH LABORATORY) Curriculum: Ingegneria elettronica | Italian | 2 | II | 6 |
GRAPHICAL USER INTERFACE AND MOBILE DEVICE PROGRAMMING Curriculum: Ingegneria informatica | Italian | 2 | II | 6 |
PHYSICS B In all curricula | Italian | 2 | I | 8 |
PRINCIPLES OF AUTOMATIC CONTROL In all curricula | Italian | 2 | II | 9 |
PROBABILITY THEORY In all curricula | Italian | 2 | I | 6 |
SIGNAL THEORY In all curricula | Italian | 2 | II | 9 |
ALGORITHMS AND DATA STRUCTURES Curriculum: Ingegneria informatica | Italian | 3 | II | 9 |
DATABASE MANAGEMENT SYSTEMS Curriculum: Ingegneria informatica | Italian | 3 | I | 9 |
ECONOMICS AND BUSINESS ORGANISATION In all curricula | Italian | 3 | I | 9 |
ELECTIVE COURSE Curriculum: Ingegneria elettronica | Italian | 3 | II | 12 |
ELECTIVE COURSE Curriculum: Ingegneria informatica | Italian | 3 | II | 18 |
ELECTROMAGNETIC FIELDS Curriculum: Ingegneria elettronica | Italian | 3 | I | 9 |
ELECTROMAGNETIC FIELDS II Curriculum: Ingegneria elettronica | Italian | 3 | II | 9 |
ELECTROMAGNETIC FIELDS II Curriculum: Ingegneria elettronica | Italian | 3 | II | 6 |
ELECTRONIC CIRCUITS Curriculum: Ingegneria elettronica | Italian | 3 | II | 9 |
ELECTRONIC MEASUREMENTS WITH LAB ACTIVITIES Curriculum: Ingegneria elettronica | Italian | 3 | II | 9 |
ELECTRONIC MEASUREMENTS WITH LAB ACTIVITIES Curriculum: Ingegneria elettronica | Italian | 3 | II | 12 |
FEEDBACK CONTROL SYSTEMS Curriculum: Ingegneria informatica | Italian | 3 | II | 9 |
INTERNET BASICS Curriculum: Ingegneria elettronica | Italian | 3 | I | 12 |
INTERNET BASICS In all curricula | Italian | 3 | I | 9 |
LOGIC DESIGN FUNDAMENTALS AND MICROCONTROLLERS WITH LABORATORY Curriculum: Ingegneria elettronica | Italian | 3 | I | 12 |
LOGIC DESIGN FUNDAMENTALS AND MICROCONTROLLERS WITH LABORATORY In all curricula | Italian | 3 | I | 9 |
INTERNSHIP In all curricula | Italian | whole year | 3 | |
INTERNSHIP Curriculum: Ingegneria informatica | Italian | whole year | 15 | |
INTERNSHIP In all curricula | Italian | whole year | 6 | |
INTERNSHIP In all curricula | Italian | whole year | 12 | |
INTERNSHIP In all curricula | Italian | whole year | 9 | |
INTERNSHIP Curriculum: Ingegneria informatica | Italian | whole year | 18 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group ATTIVITA' A SCELTA DELLO STUDENTE II ANNO CFU (University training credits) required: Min1 - Max15 | ||
Group ATTIVITA' A SCELTA DELLO STUDENTE III ANNO CFU (University training credits) required: Min1 - Max15 | ||
Group INSEGNAMENTI GRUPPO A e B (18 CFU) CFU (University training credits) required: 18 | ||
Group INSEGNAMENTI GRUPPO C e D (21 CFU) CFU (University training credits) required: 21 | ||
Group ATTIVITA' A SCELTA DELLO STUDENTE - II ANNO CFU (University training credits) required: Min1 - Max21 | ||
Group ATTIVITA' A SCELTA DELLO STUDENTE - III ANNO CFU (University training credits) required: Min1 - Max21 |