Degree course in Social policies and social work
- Course Name
- SOCIAL POLICIES AND SOCIAL WORK
- Course Code
- LM47
- Class (Ministerial code)
- LM-87
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
ANTHROPOLOGY OF INTERCULTURAL RELATION Curriculum: Impresa sociale | 1 | II | 9 | |
ANTHROPOLOGY OF INTERCULTURAL RELATION Curriculum: Progettazione delle politiche sociali | Italian | 1 | II | 9 |
EVALUATION OF SOCIAL POLICIES Curriculum: Progettazione delle politiche sociali | 1 | I | 6 | |
ECONOMICS OF INNOVATION AND GROWTH Curriculum: Impresa sociale | Italian | 1 | I | 6 |
GOVERNANCE OF PUBLIC POLICIES AND SERVICES Curriculum: Progettazione delle politiche sociali | 1 | I | 9 | |
GOVERNANCE OF PUBLIC POLICIES AND SERVICES Curriculum: Impresa sociale | 1 | I | 9 | |
MINORS AND FAMILY LAW Curriculum: Progettazione delle politiche sociali | Italian | 1 | I | 6 |
PARTICIPATORY DEMOCRACY Curriculum: Impresa sociale | 1 | II | 9 | |
PARTICIPATORY DEMOCRACY Curriculum: Progettazione delle politiche sociali | Italian | 1 | II | 9 |
PSYCHOLOGY OF DIGITAL MEDIA Curriculum: Progettazione delle politiche sociali | 1 | I | 9 | |
PUBLIC MANAGEMENT Curriculum: Progettazione delle politiche sociali | 1 | II | 9 | |
QUANTITATIVE METHODS FOR SOCIAL RESEARCH Curriculum: Impresa sociale | 1 | I | 9 | |
SOCIAL SECURITY LAW Curriculum: Impresa sociale | Italian | 1 | I | 6 |
URBAN AND RURAL SOCIOLOGY Curriculum: Impresa sociale | 1 | II | 9 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group INSEGNAMENTI CONSIGLIATI PER SCELTA LIBERA CFU (University training credits) required: Min1 - Max12 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 |