Degree course in Mathematics
- Course Name
- MATHEMATICS
- Course Code
- LM26
- Class (Ministerial code)
- LM-40
- Website
- Websitehttp://
- Field(s) of study
- ISCED Area 05 – Natural sciences, mathematics and statistics
- Qualification award
- Master Degree
- Level of qualification according to the NQF and the EQF
- EHEA Second cycle; EQF Level 7
- Length of programme / number of credits
- 2 years / 120 ECTS
- Language of Teaching
- Italian/English
- Mode of study
- Blended
- Didactic centre
- Perugia - Dipartimento di Matematica e Informatica - Via Vanvitelli
- Programme director
- President Prof. Patrizia Pucci
- Access to the course
- open access with assessment of personal competencies
- Available places
- Specific admission requirements
- Formal Requirements: Italian First cycle qualification (Laurea) or foreign equivalent in the same or related subject area, with possible extra work if required competences are lacking.
- Evaluation of specific subject knowledge on entry
- Verification of the possession of the curricular requirements with the methods indicated in the academic regulation of the course of study. Foreign students are required to take a test to verify their proficiency of the Italian language, except Erasmus Incoming students, Exchange Students and students in mobility as per the Cooperation Agreement.
- Profile of the programme
- The programme provides development capacities within the scientific-technological-design disciplinary area. In particular, the programme is addressed not only to graduate students in Mathematics, but also to those in Physics, Computer Science, Engineering, Economics. It is divided into 4 curricula (Didactical – General, for Economics and Finance, for Cryptography, for Industrial and Biomedical Applications) that provide students with advanced specific knowledge in one or more fields of Mathematics or closely related to applications in other areas. In any case, all curricula provide institutional courses, aimed at expanding the Mathematical culture.
- Programme learning outcomes
- The main learning outcomes expected are: communication skills useful for teaching and communicating scientific thinking; abstraction and reasoning, useful for addressing the study of complex theoretical, applicative and interaction problems between Mathematics and other sciences. The 4 curricula (Didactical – General, for Economics and Finance, for Cryptography, for Industrial and Biomedical Applications) are structured in current topics of great interest.
- Qualification requirements and regulations
- Admission to the final test is possible if all the credits required by the study plan for training activities, other than the final test, are acquired. The final exam consists of an original thesis, of compiling or research type, written on a topic agreed with a teacher and evaluated by a Commission via public oral discussion. The composition of the thesis (also in English) can take place within an internship at companies, public or private corporations, or during periods of study at other universities.
- Examination regulations and grading scale
- The final tests may consist of one or more of the forms, indicated by the teachers responsible for the training activity: oral exam, written assignment, written or oral report on the activity carried out, test with open or closed questions, practical test on the computer.
- Obligatory or optional mobility windows
- The periods of study abroad, selected by individual students according to their needs and financed through selection tenders, last in general 3-10 months, up to a maximum of 12 months. An excellent opportunity for mobility is the double degree. For information see http://www.dmi.unipg.it/en/international-students/double-degree-master-programme-in-mathematics-university-of-perugia-unipg-italy-university-a-mickiewicz-uam-poland
- Work-based learning
- The internship of the master degree is a period of professional training carried out by the student to create moments of alternation between study and work within the training process and to facilitate future professional choices. It is equal to 6 ECTS = 150 hours. The programme in Mathematics provides two internship modalities: external, to be carried out at a private company or a public corporation; and internal, to be held in laboratories of the University of Perugia.
- Occupational profiles of graduates
- Among the possible employment opportunities stand out those in the school, IT, finance, engineering, health care, communication, research in private or public corporations and in universities and in all scientific environments where numerical and computational skills are useful.
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
APPROXIMATION THEORY Curriculum: Matematica per le applicazioni industriali e biomediche | 1 | II | 9 | |
APPROXIMATION THEORY Curriculum: Matematica per l'economia e la finanza | 1 | II | 6 | |
APPROXIMATION THEORY Curriculum: Didattico-generale | Italian | 1 | II | 6 |
CODING THEORY Curriculum: Matematica per la crittografia | Italian | 1 | I | 6 |
COMBINATORICS Curriculum: Didattico-generale | 1 | II | 6 | |
COMMUTATIVE AND COMPUTATIONAL ALGEBRA Curriculum: Didattico-generale | Italian | 1 | I | 6 |
COMMUTATIVE AND COMPUTATIONAL ALGEBRA Curriculum: Matematica per la crittografia | 1 | I | 9 | |
COMPLEMENTARY MATHEMATICS Curriculum: Didattico-generale | 1 | II | 6 | |
COMPLEX ANALYSIS Curriculum: Didattico-generale | Italian | 1 | II | 6 |
CRYPTOGRAPHY AND APPLICATIONS Curriculum: Matematica per la crittografia | English | 1 | II | 6 |
DIDACTIC LABORATORY OF PHYSICS Curriculum: Didattico-generale | Italian | 1 | I | 6 |
DIDACTICS OF MATHEMATICS Curriculum: Didattico-generale | 1 | II | 6 | |
DIFFERENTIAL EQUATIONS Curriculum: Didattico-generale | 1 | II | 6 | |
DIFFERENTIAL GEOMETRY In all curricula | 1 | I | 9 | |
FOURIER ANALYSIS Curriculum: Matematica per le applicazioni industriali e biomediche | 1 | I | 9 | |
FOURIER ANALYSIS Curriculum: Matematica per l'economia e la finanza | 1 | I | 9 | |
FUNCTIONAL ANALYSIS In all curricula | 1 | II | 9 | |
FUNCTIONAL PROGRAMMING Curriculum: Matematica per la crittografia | English | 1 | I | 6 |
GEOMETRIC ARTIFACTS FOR DIDACTICS Curriculum: Didattico-generale | Italian | 1 | I | 6 |
GEOMETRIC METHODS IN THE THEORY OF RELATIVITY Curriculum: Didattico-generale | 1 | I | 6 | |
HISTORY OF MATHEMATICS I Curriculum: Didattico-generale | 1 | I | 6 | |
HISTORY OF MATHEMATICS II Curriculum: Didattico-generale | 1 | II | 6 | |
MATHEMATICAL FINANCE Curriculum: Didattico-generale | English | 1 | II | 6 |
MATHEMATICAL METHODS FOR ECONOMICS Curriculum: Didattico-generale | English | 1 | I | 6 |
MATHEMATICAL MODELS AND METHODS Curriculum: Didattico-generale | 1 | I | 6 | |
MATHEMATICAL MODELS FOR APPLICATIONS Curriculum: Matematica per l'economia e la finanza | 1 | I | 6 | |
MATHEMATICAL MODELS FOR APPLICATIONS Curriculum: Didattico-generale | Italian | 1 | I | 6 |
MATHEMATICAL PHYSICS II Curriculum: Didattico-generale | 1 | II | 6 | |
MEDICAL IMAGING ALGORITHMS Curriculum: Matematica per le applicazioni industriali e biomediche | 1 | II | 6 | |
MODERN ANALYSIS Curriculum: Didattico-generale | 1 | I | 6 | |
MODERN PHYSICS Curriculum: Didattico-generale | English | 1 | I | 6 |
NUMERICAL APPROXIMATION AND APPLICATIONS Curriculum: Matematica per l'economia e la finanza | Italian | 1 | I | 6 |
NUMERICAL APPROXIMATION AND APPLICATIONS Curriculum: Didattico-generale | 1 | I | 6 | |
NUMERICAL MODELS Curriculum: Didattico-generale | 1 | I | 6 | |
NUMERICAL MODELS Curriculum: Matematica per le applicazioni industriali e biomediche | 1 | I | 6 | |
NUMERICAL MODELS Curriculum: Matematica per l'economia e la finanza | 1 | I | 6 | |
OPTIMIZATION METHODS Curriculum: Didattico-generale | Italian | 1 | II | 6 |
OPTIONAL SUBJECT Curriculum: Didattico-generale | Italian | 1 | II | 6 |
OPTIONAL SUBJECT Curriculum: Matematica per la crittografia | Italian | 1 | II | 6 |
OPTIONAL SUBJECT Curriculum: Matematica per l'economia e la finanza | Italian | 1 | II | 6 |
OPTIONAL SUBJECT Curriculum: Matematica per le applicazioni industriali e biomediche | Italian | 1 | II | 6 |
PLS TUTORING Curriculum: Didattico-generale | Italian | 1 | I | 6 |
PROBABILITY AND STATISTICS II Curriculum: Matematica per la crittografia | Italian | 1 | whole year | 9 |
PROBABILITY AND STATISTICS II Curriculum: Matematica per l'economia e la finanza | Italian | 1 | whole year | 9 |
PROBABILITY AND STATISTICS II - MATHEMATICAL STATISTICS Curriculum: Matematica per le applicazioni industriali e biomediche | Italian | 1 | II | 6 |
PROBABILITY AND STATISTICS II - MATHEMATICAL STATISTICS Curriculum: Didattico-generale | Italian | 1 | II | 6 |
STOCHASTIC PROCESS AND STOCHASTIC DIFFERENTIAL EQUATIONS Curriculum: Matematica per l'economia e la finanza | Italian | 1 | II | 6 |
TOPOLOGY I Curriculum: Didattico-generale | 1 | II | 6 | |
ADDITIONAL EDUCATIONAL ACTIVITIES Curriculum: Didattico-generale | 2 | II | 6 | |
ADDITIONAL EDUCATIONAL ACTIVITIES Curriculum: Matematica per le applicazioni industriali e biomediche | 2 | II | 6 | |
ADDITIONAL EDUCATIONAL ACTIVITIES Curriculum: Matematica per l'economia e la finanza | 2 | II | 6 | |
ADDITIONAL EDUCATIONAL ACTIVITIES Curriculum: Matematica per la crittografia | 2 | II | 6 | |
ALGEBRAIC GEOMETRY Curriculum: Matematica per la crittografia | 2 | I | 6 | |
ALGEBRICAL GEOMETRY Curriculum: Didattico-generale | Italian | 2 | I | 9 |
APPLIED FUNCTIONAL ANALYSIS Curriculum: Didattico-generale | 2 | I | 9 | |
APPLIED FUNCTIONL ANALYSIS Curriculum: Matematica per l'economia e la finanza | 2 | I | 6 | |
APPLIED IMAGE AND SIGNAL PROCESSING Curriculum: Matematica per le applicazioni industriali e biomediche | 2 | II | 6 | |
COMBINATORICS Curriculum: Matematica per la crittografia | 2 | II | 6 | |
COMMUTATIVE AND COMPUTATIONAL ALGEBRA Curriculum: Matematica per l'economia e la finanza | 2 | I | 6 | |
COMPUTABILITY AND COMPLEXITY Curriculum: Matematica per la crittografia | English | 2 | II | 6 |
COMPUTABILITY AND COMPUTATIONAL COMPLEXITY Curriculum: Matematica per la crittografia | 2 | I | 6 | |
CYBERSECURITY Curriculum: Matematica per la crittografia | 2 | II | 6 | |
DIDACTIC LABORATORY OF PHYSICS Curriculum: Didattico-generale | Italian | 2 | I | 6 |
FINAL EXAM Curriculum: Matematica per le applicazioni industriali e biomediche | 2 | II | 24 | |
FINAL EXAM Curriculum: Matematica per la crittografia | 2 | II | 24 | |
FINAL EXAM Curriculum: Didattico-generale | 2 | II | 24 | |
FINAL EXAM Curriculum: Matematica per l'economia e la finanza | 2 | II | 24 | |
GAMES AND DECISION THEORY Curriculum: Matematica per l'economia e la finanza | 2 | I | 6 | |
GEOMETRIC METHODS IN THE THEORY OF RELATIVITY Curriculum: Didattico-generale | 2 | I | 6 | |
HISTORY OF MATHEMATICS I Curriculum: Didattico-generale | 2 | I | 6 | |
INFORMATION SECURITY Curriculum: Matematica per la crittografia | 2 | II | 6 | |
MATHEMATICAL FINANCE Curriculum: Matematica per l'economia e la finanza | English | 2 | II | 6 |
MATHEMATICAL METHODS FOR ECONOMICS Curriculum: Matematica per l'economia e la finanza | 2 | I | 6 | |
MATHEMATICAL METHODS FOR ECONOMICS Curriculum: Didattico-generale | English | 2 | I | 6 |
MATHEMATICAL MODELS AND METHODS Curriculum: Didattico-generale | 2 | I | 6 | |
MATHEMATICAL MODELS FOR APPLICATIONS Curriculum: Matematica per le applicazioni industriali e biomediche | 2 | I | 6 | |
MATHEMATICAL MODELS FOR APPLICATIONS Curriculum: Didattico-generale | Italian | 2 | I | 6 |
MATHEMATICAL MODELS FOR APPLICATIONS Curriculum: Matematica per la crittografia | 2 | I | 6 | |
MEDICAL IMAGING Curriculum: Matematica per le applicazioni industriali e biomediche | 2 | I | 6 | |
MODERN ANALYSIS Curriculum: Didattico-generale | 2 | I | 6 | |
MODERN PHYSICS Curriculum: Didattico-generale | English | 2 | I | 6 |
NUMERICAL APPROXIMATION AND APPLICATIONS Curriculum: Matematica per le applicazioni industriali e biomediche | 2 | I | 6 | |
NUMERICAL APPROXIMATION AND APPLICATIONS Curriculum: Didattico-generale | 2 | I | 6 | |
NUMERICAL APPROXIMATION AND APPLICATIONS Curriculum: Matematica per la crittografia | 2 | I | 6 | |
NUMERICAL MODELS Curriculum: Didattico-generale | 2 | I | 6 | |
NUMERICAL MODELS FOR APPLICATIONS Curriculum: Matematica per la crittografia | Italian | 2 | I | 6 |
OPTIONAL SUBJECT Curriculum: Matematica per la crittografia | Italian | 2 | I | 6 |
OPTIONAL SUBJECT Curriculum: Matematica per l'economia e la finanza | Italian | 2 | I | 6 |
OPTIONAL SUBJECT Curriculum: Didattico-generale | Italian | 2 | I | 6 |
OPTIONAL SUBJECT Curriculum: Matematica per le applicazioni industriali e biomediche | Italian | 2 | I | 6 |
PLS TUTORING Curriculum: Didattico-generale | Italian | 2 | I | 6 |
STOCHASTIC PROCESS AND STOCHASTIC DIFFERENTIAL EQUATIONS Curriculum: Matematica per l'economia e la finanza | 2 | II | 6 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group INSEGNAMENTI A SCELTA CONSIGLIATI CFU (University training credits) required: Min6 - Max12 | ||
Group DUE A SCELTA GRUPPO A I ANNO CFU (University training credits) required: 12 | ||
Group DUE A SCELTA GRUPPO B I ANNO CFU (University training credits) required: 12 | ||
Group UNA SCELTA GRUPPO A II ANNO CFU (University training credits) required: 6 | ||
Group INSEGNAMENTI A SCELTA LIBERA CFU (University training credits) required: Min6 - Max12 | ||
Group UNA SCELTA TRA DUE II ANNO CFU (University training credits) required: 6 | ||
Group 6 CFU A SCELTA TRA AFFINI INTEGRATIVE CFU (University training credits) required: 6 | ||
Group INSEGNAMENTI A SCELTA CONSIGLIATI CFU (University training credits) required: Min6 - Max12 | ||
Group UNO A SCELTA TRA 2 A II ANNO CFU (University training credits) required: 6 | ||
Group UNO A SCELTA TRA 2 B II ANNO CFU (University training credits) required: 6 | ||
Group INSEGNAMENTI A SCELTA CONSIGLIATI CFU (University training credits) required: Min6 - Max12 |