Degree course in Business administration
- Course Name
- BUSINESS ADMINISTRATION
- Course Code
- L021
- Class (Ministerial code)
- L-18
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
BUSINESS ADMINISTRATION In all curricula | Italian | 1 | I | 9 |
CALCULUS In all curricula | Italian | 1 | I | 9 |
CIVIL LAW In all curricula | Italian | 1 | II | 9 |
ENGLISH In all curricula | 1 | whole year | 6 | |
INFORMATICS In all curricula | 1 | II | 6 | |
MICROECONOMICS In all curricula | Italian | 1 | II | 9 |
PUBLIC LAW In all curricula | Italian | 1 | I | 6 |
BANKING LAW AND SECURITIES REGULATION Curriculum: Economia dei mercati e degli intermediari finanziari | Italian | 2 | II | 6 |
BUSINESS MANAGEMENT Curriculum: Economia dei mercati e degli intermediari finanziari | Italian | 2 | I | 9 |
BUSINESS MANAGEMENT Curriculum: Economico e manageriale | Italian | 2 | I | 9 |
BUSINESS MANAGEMENT Curriculum: Economia e legislazione aziendale | Italian | 2 | I | 9 |
COMMERCIAL LAW AND COMPANY LAW Curriculum: Economia dei mercati e degli intermediari finanziari | Italian | 2 | I | 9 |
COMMERCIAL LAW AND COMPANY LAW Curriculum: Economico e manageriale | Italian | 2 | I | 9 |
COMMERCIAL LAW AND COMPANY LAW Curriculum: Economia e legislazione aziendale | Italian | 2 | I | 9 |
FINANCIAL ACCOUTING AND REPORTING Curriculum: Economico e manageriale | Italian | 2 | I | 9 |
FINANCIAL ACCOUTING AND REPORTING Curriculum: Economia e legislazione aziendale | Italian | 2 | I | 9 |
FINANCIAL ACCOUTING AND REPORTING Curriculum: Economia dei mercati e degli intermediari finanziari | Italian | 2 | I | 9 |
FINANCIAL MATHEMATICS Curriculum: Economico e manageriale | Italian | 2 | II | 6 |
FINANCIAL MATHEMATICS Curriculum: Economia e legislazione aziendale | Italian | 2 | II | 6 |
FINANCIAL MATHEMATICS Curriculum: Economia dei mercati e degli intermediari finanziari | Italian | 2 | II | 6 |
INDUSTRIAL ECONOMICS Curriculum: Economico e manageriale | Italian | 2 | II | 6 |
MACROECONOMICS Curriculum: Economia e legislazione aziendale | Italian | 2 | II | 9 |
MACROECONOMICS Curriculum: Economico e manageriale | Italian | 2 | II | 9 |
MACROECONOMICS Curriculum: Economia dei mercati e degli intermediari finanziari | Italian | 2 | II | 9 |
STATISTICS Curriculum: Economia dei mercati e degli intermediari finanziari | Italian | 2 | II | 9 |
STATISTICS Curriculum: Economia e legislazione aziendale | Italian | 2 | II | 9 |
STATISTICS Curriculum: Economico e manageriale | Italian | 2 | II | 9 |
AGRICULTURAL ECONOMICS Curriculum: Economico e manageriale | 3 | I | 6 | |
AGRICULTURAL ECONOMICS Curriculum: Economia dei mercati e degli intermediari finanziari | 3 | I | 6 | |
AGRICULTURAL ECONOMICS Curriculum: Economia e legislazione aziendale | 3 | I | 6 | |
AUDITING Curriculum: Economia e legislazione aziendale | Italian | 3 | II | 6 |
BANKRUPTCY LAW Curriculum: Economia e legislazione aziendale | 3 | I | 6 | |
BUSINESS STRATEGY Curriculum: Economia dei mercati e degli intermediari finanziari | 3 | I | 6 | |
BUSINESS STRATEGY Curriculum: Economia e legislazione aziendale | 3 | I | 6 | |
BUSINESS STRATEGY Curriculum: Economico e manageriale | 3 | I | 6 | |
ECONOMIC HISTORY Curriculum: Economia e legislazione aziendale | 3 | II | 6 | |
ECONOMIC HISTORY Curriculum: Economia dei mercati e degli intermediari finanziari | 3 | II | 6 | |
ECONOMIC HISTORY Curriculum: Economico e manageriale | 3 | II | 6 | |
ECONOMIC POLICY Curriculum: Economia dei mercati e degli intermediari finanziari | Italian | 3 | II | 6 |
ECONOMIC POLICY Curriculum: Economico e manageriale | Italian | 3 | II | 6 |
ECONOMIC POLICY Curriculum: Economia e legislazione aziendale | Italian | 3 | II | 6 |
ECONOMICS AND MANAGEMENT OF NON-PROFIT ORGANIZATIONS Curriculum: Economia e legislazione aziendale | Italian | 3 | I | 6 |
FINANCIAL MARKETS AND INSTITUTIONS Curriculum: Economia e legislazione aziendale | Italian | 3 | I | 9 |
FINANCIAL MARKETS AND INSTITUTIONS Curriculum: Economia dei mercati e degli intermediari finanziari | Italian | 3 | I | 9 |
FINANCIAL MARKETS AND INSTITUTIONS Curriculum: Economico e manageriale | Italian | 3 | I | 9 |
INTERNATIONAL ECONOMICS Curriculum: Economico e manageriale | Italian | 3 | II | 6 |
INTERNSHIP Curriculum: Economia dei mercati e degli intermediari finanziari | Italian | 3 | whole year | 6 |
INTERNSHIP Curriculum: Economia e legislazione aziendale | Italian | 3 | whole year | 6 |
INTERNSHIP Curriculum: Economico e manageriale | Italian | 3 | whole year | 6 |
LABOUR LAW Curriculum: Economico e manageriale | Italian | 3 | I | 6 |
MANAGEMENT ACCOUNTING Curriculum: Economico e manageriale | Italian | 3 | I | 6 |
MANAGEMENT ACCOUNTING Curriculum: Economia e legislazione aziendale | Italian | 3 | I | 6 |
MANAGEMENT ACCOUNTING Curriculum: Economia dei mercati e degli intermediari finanziari | Italian | 3 | I | 6 |
MANAGEMENT IN BANKING Curriculum: Economia dei mercati e degli intermediari finanziari | Italian | 3 | II | 6 |
MANAGEMENT OF RETALING COMPANIES Curriculum: Economico e manageriale | Italian | 3 | II | 6 |
MARKETING Curriculum: Economico e manageriale | Italian | 3 | I | 6 |
MONETERY AND FINANCIAL ECONOMICS Curriculum: Economia dei mercati e degli intermediari finanziari | Italian | 3 | II | 6 |
PORTFOLIO MATHEMATICS THEORY Curriculum: Economia dei mercati e degli intermediari finanziari | Italian | 3 | I | 6 |
PUBLIC FINANCE Curriculum: Economia e legislazione aziendale | Italian | 3 | II | 6 |
SECURITIES MARKETS Curriculum: Economia dei mercati e degli intermediari finanziari | Italian | 3 | II | 6 |
STAGES OUTDOOR Curriculum: Economico e manageriale | 3 | whole year | 6 | |
STAGES OUTDOOR Curriculum: Economia e legislazione aziendale | 3 | whole year | 6 | |
STAGES OUTDOOR Curriculum: Economia dei mercati e degli intermediari finanziari | 3 | whole year | 6 | |
TAX LAW Curriculum: Economia e legislazione aziendale | Italian | 3 | I | 6 |
THESIS/FINAL THESIS Curriculum: Economico e manageriale | Italian | 3 | whole year | 6 |
THESIS/FINAL THESIS Curriculum: Economia dei mercati e degli intermediari finanziari | Italian | 3 | whole year | 6 |
THESIS/FINAL THESIS Curriculum: Economia e legislazione aziendale | Italian | 3 | whole year | 6 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group SCELTA LIBERA - INSEGNAMENTI DEL DIPARTIMENTO CFU (University training credits) required: Min1 - Max9 | ||
Group SCELTA LIBERA - INSEGNAMENTI DEL DIPARTIMENTO CFU (University training credits) required: Min1 - Max9 | ||
Group SCELTA LIBERA - INSEGNAMENTI DEL DIPARTIMENTO CFU (University training credits) required: Min1 - Max15 | ||
Group SCELTA LIBERA INSEGNAMENTI DEL DIPARTIMENTO CFU (University training credits) required: Min1 - Max9 | ||
Group SCELTA LIBERA - INSEGNAMENTI DEL DIPARTIMENTO CFU (University training credits) required: Min1 - Max9 |