Degree course in Chemistry and technology of drugs
- Course Name
- CHEMISTRY AND TECHNOLOGY OF DRUGS
- Course Code
- MU05
- Class (Ministerial code)
- LM-13
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
ANALYTICAL CHEMISTRY In all curricula | Italian | 1 | II | 6 |
ANIMAL AND PLANT BIOLOGY AND HUMAN ANATOMY In all curricula | Italian | 1 | whole year | 12 |
ENGLISH In all curricula | Italian | 1 | whole year | 3 |
GENERAL CHEMISTRY AND INORGANIC CHEMISTRY In all curricula | Italian | 1 | whole year | 13 |
MATHEMATICS WITH ELEMENTS OF COMPUTER SCIENCE In all curricula | Italian | 1 | I | 7 |
PHISYCAL SCIENCE In all curricula | Italian | 1 | II | 7 |
DRUG ANALYSIS In all curricula | Italian | 2 | II | 6 |
GENERAL AND APPLIED BIOCHEMISTRY In all curricula | Italian | 2 | II | 9 |
MICROBIOLOGY AND GENERAL PATHOLOGY In all curricula | Italian | 2 | II | 12 |
MOLECULAR BIOLOGY In all curricula | Italian | 2 | II | 6 |
ORGANIC CHEMISTRY I In all curricula | Italian | 2 | I | 9 |
PHYSICAL CHEMISTRY In all curricula | Italian | 2 | I | 8 |
PHYSIOLOGY In all curricula | Italian | 2 | I | 6 |
ELECTIVE EXAME In all curricula | Italian | 3 | whole year | 6 |
GENERAL PHARMACOLOGY, PHARMACOGNOSY AND TOXICOLOGY In all curricula | Italian | 3 | I | 10 |
MEDICINAL CHEMISTRY I In all curricula | Italian | 3 | II | 9 |
ORGANIC CHEMISTRY II In all curricula | Italian | 3 | II | 11 |
PHARMACEUTICAL ANALYTICAL CHEMISTRY I In all curricula | Italian | 3 | I | 6 |
PHARMACOTHERAPY AND BIODRUGS In all curricula | Italian | 3 | II | 10 |
PHYSICAL METHODS IN ORGANIC CHEMISTRY In all curricula | Italian | 3 | I | 9 |
DRUG EXTRACTION AND SYNTHESIS LAB. In all curricula | Italian | 4 | I | 9 |
ELECTIVE EXAME In all curricula | Italian | 4 | whole year | 6 |
EXPERIMENTAL PHARMACOLOGY In all curricula | Italian | 4 | II | 6 |
FOOD CHEMISTRY AND ANALYSIS In all curricula | Italian | 4 | I | 6 |
MEDICINAL CHEMISTRY II In all curricula | Italian | 4 | I | 9 |
PHARMACEUTICAL INDUSTRIAL PROCESSES AND EQUIPMENTS In all curricula | Italian | 4 | II | 6 |
SOCIO-ECONOMICS TECHNOLOGY AND PHARMACEUTICAL LAW In all curricula | Italian | 4 | II | 9 |
STAGE In all curricula | Italian | 4 | whole year | 10 |
TRAINING In all curricula | Italian | 4 | whole year | 2 |
APPLIED PHARMACEUTICAL CHEMISTRY AND DRUG DELIVERY AND TARGETING In all curricula | Italian | 5 | I | 13 |
EXPERYMENTAL DISSERTATION In all curricula | Italian | 5 | whole year | 25 |
MEDICINAL CHEMISTRY III In all curricula | Italian | 5 | I | 6 |
PHARMACEUTICAL ANALYTICAL CHEMISTRY II In all curricula | Italian | 5 | I | 8 |
PROFESSIONAL TRAINING In all curricula | Italian | 5 | whole year | 20 |
PROFESSIONAL TRAINING In all curricula | Italian | 5 | whole year | 20 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group CREDITI A SCELTA DELLO STUDENTE CFU (University training credits) required: Min5 - Max12 | ||
Group CREDITI A SCELTA DELLO STUDENTE IV ANNO CFU (University training credits) required: Min1 - Max15 |