Degree course in Mechanical engineering
- Course Name
- MECHANICAL ENGINEERING
- Course Code
- L226
- Class (Ministerial code)
- L-9
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
| APPLIED COMPUTER SCIENCE In all curricula | Italian | 1 | II | 6 |
| CHEMISTRY Curriculum: Gestionale | Italian | 1 | I | 6 |
| CHEMISTRY AND METALLURGY Curriculum: Generale | Italian | 1 | I | 10 |
| ECONOMIC PRINCIPLES Curriculum: Gestionale | Italian | 1 | II | 6 |
| ENGINEERING DRAWING Curriculum: Generale | Italian | 1 | II | 12 |
| MATHEMATICS I In all curricula | Italian | 1 | I | 12 |
| MATHEMATICS II In all curricula | Italian | 1 | whole year | 12 |
| PHYSICS In all curricula | Italian | 1 | whole year | 12 |
| DISEGNO TECNICO INDUSTRIALE Curriculum: Gestionale | Italian | 1 | II | 8 |
| APPLIED PHYSICS FOR ENGINEERING In all curricula | Italian | 2 | I | 9 |
| ECONOMICS AND BUSINESS MANAGEMENT Curriculum: Generale | Italian | 2 | I | 5 |
| ECONOMICS AND BUSINESS MANAGEMENT Curriculum: Gestionale | Italian | 2 | 8 | |
| ECONOMICS AND BUSINESS MANAGEMENT Curriculum: Gestionale | Italian | 2 | I | 8 |
| ELECTRICAL ENGINEERING In all curricula | Italian | 2 | I | 9 |
| FUNDAMENTALS OF STRUCTURAL MECHANICS Curriculum: Generale | Italian | 2 | II | 6 |
| MACHINES AND ENERGY SYSTEMS Curriculum: Gestionale | Italian | 2 | II | 9 |
| MECHANICAL TECHNOLOGY In all curricula | Italian | 2 | II | 6 |
| MECHANICS OF MACHINES Curriculum: Generale | Italian | 2 | II | 10 |
| RATIONAL MECHANICS Curriculum: Generale | Italian | 2 | I | 10 |
| STATISTICS AND OPERATIONAL RESEARCH Curriculum: Gestionale | Italian | 2 | whole year | 9 |
| THEORETICAL AND APPLIED MECHANICS Curriculum: Gestionale | Italian | 2 | whole year | 10 |
| AUTOMATIC ELEMENTS Curriculum: Generale | Italian | 3 | I | 6 |
| DESIGN AND CONSTRUCTION OF MACHINES Curriculum: Gestionale | Italian | 3 | I | 13 |
| ENGLISH B1 Curriculum: Generale | Italian | 3 | whole year | 3 |
| ENGLISH B1 Curriculum: Gestionale | Italian | 3 | whole year | 3 |
| FUNDAMENTALS OF BIOENGINEERING In all curricula | Italian | 3 | I | 6 |
| INDUSTRIAL PLANTS Curriculum: Gestionale | Italian | 3 | II | 6 |
| INDUSTRIAL PLANTS Curriculum: Generale | Italian | 3 | II | 6 |
| INTEGRATED PRODUCTION SYSTEMS Curriculum: Gestionale | Italian | 3 | II | 6 |
| MACHINE Curriculum: Generale | Italian | 3 | whole year | 12 |
| MACHINE DESIGN Curriculum: Generale | Italian | 3 | whole year | 12 |
| MANAGEMENT OF PRODUCTION SYSTEMS Curriculum: Gestionale | Italian | 3 | II | 8 |
| MEASURES MECHANICAL AND THERMAL Curriculum: Generale | Italian | 3 | I | 6 |
| PROJECT WORK Curriculum: Gestionale | Italian | 3 | II | 4 |
| PROJECT WORK Curriculum: Generale | Italian | 3 | II | 4 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group INSEGNAMENTI ALTERNATIVI 3°ANNO CFU (University training credits) required: 6 | ||