Unit PHYSICS WITH ELEMENTS OF MATHEMATICS
- Course
- Pharmacy
- Study-unit Code
- 65903610
- Location
- PERUGIA
- Curriculum
- In all curricula
- Teacher
- Sara Palmerini
- CFU
- 9
- Course Regulation
- Coorte 2024
- Offered
- 2024/25
- Type of study-unit
- Obbligatorio (Required)
- Type of learning activities
- Attività formativa integrata
MATHEMATICS
Code | 55106206 |
---|---|
Location | PERUGIA |
CFU | 3 |
Teacher | Antonio Boccuto |
Teachers |
|
Hours |
|
Learning activities | Affine/integrativa |
Area | Attività formative affini o integrative |
Academic discipline | MAT/05 |
Type of study-unit | Obbligatorio (Required) |
Language of instruction | Italian. It is possible to do the examination also in English. |
Contents | Elements of analytic geometry, trigonometry, inequalities, sets, real numbers, elementary functions, injective, surjective and bijective functions. Percentuals, equivalences. Limits, derivatives and study of functions. Integrals and applications to probability and statistics. Definite and indefinite integral. Fundamental theorems. Improper integrals. Gaussian distribution. Probability density. Combinatorics and probability. Conditioned probability. Elements of descriptive statistics: mean, median, mode, frequences. |
Reference texts | Didactic material given by the teacher, according to the webpage https://boccuto.sites.dmi.unipg.it/corso-farmacia.htm |
Educational objectives | THE TRANSMISSION OF KNOWLEDGE!!! The aim of the course is to introduce, form and illustrate the basic mathematics to well understand natural phaenomena and several applications to various branches of sciences, taking into account the poetry and the art hidden in Mathematics, to arouse the curiosity of the students. It is required that the student handles fluently the fundamental tools and have the basic notions of Linear Algebra and Statistics, which are useful for successive studies in several sciences, in order to investigate some fundamental aspects of them. It is requested also that the student is able to work in team, but also in autonomy. |
Prerequisites | To understand in detail the topics covered in the course, the student should be familiar with notions like decomposition of simple algebraic expressions, set theory (union, intersection, complement, difference, Venn diagram, algebra of sets), resolution of linear and quadratic equations and inequalities, investigation on polynomials |
Teaching methods | The frequency is not officially mandatory, but warmly suggested, AS WELL AS A DAILY SERIOUS AND RESPONSIBLE STUDY. The course is split into theoretical lessons and practical lessons, which will be given by means of a projector and/or a computer, in these latter several exercises are carried out in class. The course is organized by means of these kinds of lectures and supplementary didactical activities, which include the tutorial service and in which the students are followed individually by the teacher. |
Other information | The hours dedicated to exercises are FUNDAMENTAL!!! |
Learning verification modality | The exam consists in a series of tests. Every test is oral, and sometimes some written tests can be added (BUT NOT NECESSARILY). The teacher will ask ALL THE SUBJECTS IN DETAIL, INCLUDED SOME EXERCISES WHICH MUST BE DONE AND EXPLAINED IMMEDIATELY and IN DETAIL. |
Extended program | Elements of analytic geometry, trigonometry, inequalities, sets, real numbers, elementary functions, injective, surjective and bijective functions. Percentuals, equivalences. Limits, derivatives and study of functions. Integrals and applications to probability and statistics. Definite and indefinite integral. Fundamental theorems. Improper integrals. Gaussian distribution. Probability density. Combinatorics and probability. Conditioned probability. Elements of descriptive statistics: mean, median, mode, frequences. |
Obiettivi Agenda 2030 per lo sviluppo sostenibile | What situation make it advisable. |
PHySICS
Code | A002506 |
---|---|
Location | PERUGIA |
CFU | 6 |
Teacher | Sara Palmerini |
Teachers |
|
Hours |
|
Learning activities | Base |
Area | Discipline matematiche, fisiche, informatiche e statistiche |
Academic discipline | FIS/04 |
Type of study-unit | Obbligatorio (Required) |