Unit FUNDAMENTALS OF COMPUTER SCIENCE
- Course
- Engineering management
- Study-unit Code
- A002905
- Curriculum
- In all curricula
- Teacher
- Fabrizio Montecchiani
- CFU
- 12
- Course Regulation
- Coorte 2024
- Offered
- 2024/25
- Type of study-unit
- Obbligatorio (Required)
- Type of learning activities
- Attività formativa integrata
INFORMATION SYSTEMS
Code | A002907 |
---|---|
CFU | 6 |
Teacher | Alessandra Tappini |
Teachers |
|
Hours |
|
Learning activities | Base |
Area | Matematica, informatica e statistica |
Academic discipline | ING-INF/05 |
Type of study-unit | Obbligatorio (Required) |
Language of instruction | English. |
Contents | Introduction to information systems and relational databases. Introduction to ERP and CRM softwares. |
Reference texts | Lecture notes provided by the teacher. |
Educational objectives | The objective of the course is to acquire basic skills related to information systems, to the design and querying of relational databases, to ERP and CRM software. |
Prerequisites | Basic knowledge of computer science and programming. |
Teaching methods | The course includes two main types of lessons. Lectures: lessons held in the classroom. In each lesson new concepts are taught with the support of projected slides. Laboratory guided exercises: lessons held in lab. In each lesson the students design and query relational databases under the guidance of the teacher. |
Other information | None. |
Learning verification modality | The exam consists of a test of both a theoretical and practical nature. |
Extended program | Introduction to information systems. The relational model. The Structured Query Language (SQL). Enterprise Resource Planning (ERP) and Customer Relationship Management (CRM) systems. Fundamentals of Data Warehousing and OLAP techniques. |
Obiettivi Agenda 2030 per lo sviluppo sostenibile |
INTRODUCTION TO COMPUTER SCIENCE AND PROGRAMMING
Code | A002906 |
---|---|
CFU | 6 |
Teacher | Fabrizio Montecchiani |
Teachers |
|
Hours |
|
Learning activities | Base |
Area | Matematica, informatica e statistica |
Academic discipline | ING-INF/05 |
Type of study-unit | Obbligatorio (Required) |
Language of instruction | English |
Contents | Basic concepts of computer science, of programming, and of the software development lifecycle. The Python programming language. |
Reference texts | "Starting out with Python", 5th edition. Tony Gaddis, Pearson. |
Educational objectives | The course provides some basic concepts of computer science. The fundamental educational objective is to teach the basic elements of programming and of the software life cycle. In particular, Python is used as a reference programming language. In addition, students acquire basic notions regarding the computer architecture and the representation of information. |
Prerequisites | The course assumes no special prerequisite knowledge. |
Teaching methods | The course includes two main types of lessons. Lectures. In each lesson new concepts are taught with the support of projected slides, often with a direct application to programming. Guided exercises. In each lesson the students design and implement new programs under the guidance of the teacher. |
Other information | None. |
Learning verification modality | L'esame consiste in una prova di natura teorica e in una prova di programmazione. Per informazioni sui servizi di supporto agli studenti con disabilità e/o DSA visita la pagina http://www.unipg.it/disabilita-e-dsa |
Extended program | - Basic concepts of computer science -- Programs, software, hardware -- Information representation -- How programs work -- Creating programs and using Python - Programming in Python -- Printing, comments, variables -- Input, calculations, strings, constants -- Control and repetition structures -- Functions -- Lists and tuples -- Files and exceptions -- Advanced operations with strings -- Recursion -- Modules |
Obiettivi Agenda 2030 per lo sviluppo sostenibile |