Degree course in Finance and quantitative methods for economics
- Course Name
- FINANCE AND QUANTITATIVE METHODS FOR ECONOMICS
- Course Code
- LM90
- Class (Ministerial code)
- LM-16, LM-83
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
APPLIED CORPORATE FINANCE Curriculum: Data science for finance and insurance | English | 1 | I | 9 |
APPLIED CORPORATE FINANCE Curriculum: Statistical data science for finance and economics | English | 1 | I | 9 |
ASSET PRICING Curriculum: Data science for finance and insurance | English | 1 | II | 9 |
ASSET PRICING Curriculum: Statistical data science for finance and economics | English | 1 | II | 9 |
ECONOMETRICS Curriculum: Data science for finance and insurance | English | 1 | II | 6 |
ECONOMETRICS Curriculum: Statistical data science for finance and economics | English | 1 | II | 6 |
ECONOMIC AND FINANCIAL POLICIES Curriculum: Data science for finance and insurance | 1 | II | 6 | |
ECONOMIC AND FINANCIAL POLICIES Curriculum: Statistical data science for finance and economics | 1 | II | 6 | |
FINANCE AND INSURANCE REGULATION Curriculum: Statistical data science for finance and economics | English | 1 | II | 6 |
FINANCE AND INSURANCE REGULATION Curriculum: Data science for finance and insurance | English | 1 | II | 6 |
MATHEMATICAL METHODS FOR RISK MANAGEMENT Curriculum: Data science for finance and insurance | English | 1 | I | 9 |
MATHEMATICAL METHODS FOR RISK MANAGEMENT Curriculum: Statistical data science for finance and economics | English | 1 | I | 9 |
PRIVATE BANKING AND ASSET MANAGEMENT Curriculum: Data science for finance and insurance | English | 1 | I | 6 |
PRIVATE BANKING AND ASSET MANAGEMENT Curriculum: Statistical data science for finance and economics | English | 1 | I | 6 |
PYTHON LAB Curriculum: Data science for finance and insurance | Italian | 1 | II | 3 |
STATISTICS FOR DATA SCIENCE WITH R AND PYTHON Curriculum: Data science for finance and insurance | English | 1 | I | 6 |
STATISTICS FOR DATA SCIENCE WITH R AND PYTHON Curriculum: Statistical data science for finance and economics | English | 1 | I | 12 |
BUSINESS AND ECONOMIC STATISTICS Curriculum: Data science for finance and insurance | English | 2 | I | 6 |
BUSINESS AND ECONOMIC STATISTICS Curriculum: Statistical data science for finance and economics | English | 2 | I | 6 |
COMPUTATIONAL FINANCE AND INSURANCE Curriculum: Data science for finance and insurance | English | 2 | II | 6 |
ECONOMIC AND FINANCIAL TIME SERIES ANALYSIS Curriculum: Statistical data science for finance and economics | English | 2 | I | 6 |
ELECTIVE EXAM Curriculum: Data science for finance and insurance | 2 | II | 9 | |
ELECTIVE EXAM Curriculum: Statistical data science for finance and economics | 2 | II | 9 | |
ENGLISH ADVANCED Curriculum: Statistical data science for finance and economics | 2 | II | 3 | |
ENGLISH ADVANCED Curriculum: Data science for finance and insurance | 2 | II | 3 | |
INSURANCE Curriculum: Data science for finance and insurance | Italian | 2 | I | 12 |
INTERNSHIP Curriculum: Data science for finance and insurance | 2 | I | 3 | |
INTERNSHIP Curriculum: Statistical data science for finance and economics | 2 | I | 3 | |
MATLAB LAB Curriculum: Data science for finance and insurance | Italian | 2 | I | 3 |
QUANTITATIVE RISK MANAGEMENT Curriculum: Data science for finance and insurance | English | 2 | I | 6 |
QUANTITATIVE RISK MANAGEMENT Curriculum: Statistical data science for finance and economics | English | 2 | I | 6 |
STATISTICAL COMPUTING METHODS Curriculum: Statistical data science for finance and economics | English | 2 | I | 12 |
STATISTICAL LEARNING FOR DATA SCIENCE Curriculum: Statistical data science for finance and economics | English | 2 | II | 6 |
STATISTICAL LEARNING FOR DATA SCIENCE Curriculum: Data science for finance and insurance | English | 2 | II | 6 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group POSSIBILE SCELTA DAL CORSO CFU (University training credits) required: Min1 - Max12 | ||
Group OPZIONALI II ANNO CFU (University training credits) required: 6 | ||
Group OPZIONALI II ANNO CFU (University training credits) required: 6 | ||
Group POSSIBILE SCELTA DAL CORSO CFU (University training credits) required: Min1 - Max12 |