Unit BIODIVERSITY
- Course
- Earth science and environment
- Study-unit Code
- A004569
- Curriculum
- In all curricula
- Teacher
- Roberto Venanzoni
- CFU
- 12
- Course Regulation
- Coorte 2024
- Offered
- 2025/26
- Type of study-unit
- Obbligatorio (Required)
- Type of learning activities
- Attività formativa integrata
ANIMAL BIODIVERSITY
Code | 55998006 |
---|---|
CFU | 6 |
Teacher | Roberto Venanzoni |
Teachers | |
Hours |
|
Academic discipline | BIO/05 |
Type of study-unit | Obbligatorio (Required) |
Language of instruction | Italian |
Contents | Animal Diversity. Major Animal Phyla, classification, and living environment. |
Reference texts | Hickman, Roberts, Larson, L'Anson Fondamenti di Zoologia, Diversità Animale Ed. McGraw, Hill |
Educational objectives | The main knowledge acquired will be: Characteristics of the major animal phyla Living environments of the major animal phyla The main skills (i.e., the ability to apply the acquired knowledge) will be: Understanding the evolution of vital functions in the animal kingdom Being able to attribute an animal model to a phylum based on the characteristics of its body plan Being able to use a light microscope and a stereomicroscope for observing slide preparations and whole samples of invertebrates Being able to use a dichotomous key for the identification of a zoological specimen |
Prerequisites | Basic knowledge of biology |
Teaching methods | frontal lessons |
Other information | frequence not compulsory but adviced |
Learning verification modality | The exam is an oral test consisting of an interview lasting about 20 to 30 minutes to ascertain the student's level of knowledge and understanding capability acquired on the different contents indicated in the program. During the oral examination the student's communication skills will be also evaluated. |
Extended program | Poriferans: Organizational models, metabolism, choanocytes, spicules, reproduction, gemmules, commercial use, role and use of intermediate metabolites. Cnidarians: Morphological diversification of polyp and medusa forms, nematocysts, metabolism, reproduction, class Anthozoa (Octocorallia, Hexacorallia, stony corals), class Scyphozoa (metagenetic cycles), class Cubozoa, class Hydrozoa, Green Fluorescent Protein (GFP) extracted from jellyfish. Platyhelminthes: Metabolism, reproduction, free-living forms (class Turbellaria) and parasitic forms, class Trematoda (Fasciola hepatica), class Cestoda (Taenia). Aschelminthes: Pseudocoelom, eutely, cryptobiosis, nematodes, characteristics, free-living and parasitic forms (Ascaris lumbricoides, Enterobius vermicularis, filariae, Dracunculus), Caenorhabditis elegans and the selection of model organisms for experimentation, plant-parasitic nematodes, nematodes and biological control. Annelids: The acquisition of a true coelom, polychaetes, oligochaetes, leeches, general characteristics, the ecological role of the earthworm, reproduction in earthworms. Mollusks: General characteristics, shell structure, class Gastropoda, class Bivalvia, class Cephalopoda. Arthropods: General characteristics, class Arachnida, class Crustacea, class Insecta, the great evolutionary success of insects, insects and chemical communication, insect societies, insects and humans, pollinators, harmful insects, biological control, insects commercially exploited by humans. Chordates: Subphylum Urochordata, subphylum Cephalochordata, subphylum Vertebrata: fish, amphibians, reptiles, birds, mammals. |
Obiettivi Agenda 2030 per lo sviluppo sostenibile | The course deals with topics that allow to acquire the skills necessary to pursue the aims of the 2030 Agenda |
PLANT BIODIVERSITY
Code | GP004019 |
---|---|
CFU | 6 |
Teacher | Roberto Venanzoni |
Teachers |
|
Hours |
|
Academic discipline | BIO/02 |
Type of study-unit | Obbligatorio (Required) |
Language of instruction | Italian |
Contents | |
Reference texts | |
Educational objectives | L'obiettivo del corso è quello di fornire agli studenti gli strumenti per il riconoscimento dei principali gruppi di organismi vegetali (alghe, muschi, felci, gimnosperme, angiosperme e funghi). Tale studio è Fnalizzato alla comprensione della biodiversità, sistematica e Flogenesi dei vegetali. L'insegnamento prevede anche delle lezioni teorico-pratiche volte al riconoscimento e all’identiFcazione, mediante l’utilizzo delle chiavi analitiche, dei principali taxa di importanza sistematica, ambientale ed economica. |
Prerequisites | Conoscenze di Botanica Generale |
Teaching methods | Il corso si articola in 42 ore di didattica frontale condotte in aula sugli argomenti riportati nel programma con lezioni pratiche, finalizzate all’apprendimento dell’uso delle chiavi analitiche per la determinazione delle specie vegetali. |
Other information | Il calendario delle lezioni e quello delle prove d'esame sono consultabili sul sito del Dipartimento Il docente può essere contattato per e-mail per qualunque necessità (ricevimento, date degli esami, programma). I materiali didattici aggiuntivi, quali slides del corso o pubblicazioni scientiFche inerenti gli argomenti trattati, vengono messi a disposizione degli studenti con accesso libero su uni-studium durante il corso. |
Learning verification modality | Esame orale e/o prove scritte sia in itinere che finali e allestimento di un erbario da presentare all'esame modalità che saranno comunicate all'inizio del corso. |
Extended program | |
Obiettivi Agenda 2030 per lo sviluppo sostenibile | Istruzione di QUalità La vita sulla terra Agire per il clima |