Degree course in Business administration
- Course Name
- BUSINESS ADMINISTRATION
- Course Code
- L021
- Class (Ministerial code)
- L-18
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
| BUSINESS ADMINISTRATION In all curricula | Italian | 1 | I | 9 |
| CALCULUS In all curricula | Italian | 1 | I | 9 |
| CIVIL LAW In all curricula | Italian | 1 | II | 9 |
| ENGLISH In all curricula | 1 | whole year | 6 | |
| INFORMATICS In all curricula | Italian | 1 | II | 6 |
| MICROECONOMICS In all curricula | Italian | 1 | II | 9 |
| PUBLIC LAW In all curricula | Italian | 1 | I | 6 |
| BANKING LAW AND SECURITIES REGULATION Curriculum: Economia dei mercati e degli intermediari finanziari | 2 | II | 6 | |
| BUSINESS MANAGEMENT In all curricula | Italian | 2 | I | 9 |
| COMMERCIAL LAW AND COMPANY LAW In all curricula | Italian | 2 | I | 9 |
| ELECTIVE EXAM Curriculum: Economia e legislazione aziendale | Italian | 2 | whole year | 12 |
| ELECTIVE EXAM Curriculum: Economia dei mercati e degli intermediari finanziari | 2 | whole year | 6 | |
| ELECTIVE EXAM Curriculum: Economico e manageriale | 2 | whole year | 6 | |
| FINANCIAL ACCOUTING AND REPORTING In all curricula | Italian | 2 | I | 9 |
| FINANCIAL MATHEMATICS In all curricula | Italian | 2 | II | 6 |
| INDUSTRIAL ECONOMICS Curriculum: Economico e manageriale | 2 | whole year | 6 | |
| MACROECONOMICS In all curricula | 2 | whole year | 9 | |
| STAGE FOR OPTIONAL SUBJECT In all curricula | Italian | 2 | whole year | 6 |
| STATISTICS In all curricula | Italian | 2 | II | 9 |
| AUDITING Curriculum: Economia e legislazione aziendale | 3 | II | 6 | |
| ECONOMIC POLICY Curriculum: Economia dei mercati e degli intermediari finanziari | 3 | II | 6 | |
| ECONOMIC POLICY Curriculum: Economia e legislazione aziendale | 3 | II | 6 | |
| ECONOMIC POLICY Curriculum: Economico e manageriale | 3 | II | 6 | |
| ECONOMICS AND MANAGEMENT OF NON-PROFIT ORGANIZATIONS Curriculum: Economia e legislazione aziendale | 3 | I | 6 | |
| ELECTIVE EXAM Curriculum: Economia dei mercati e degli intermediari finanziari | 3 | whole year | 6 | |
| ELECTIVE EXAM Curriculum: Economico e manageriale | 3 | whole year | 6 | |
| ENTERPRISE CRISIS LAW Curriculum: Economia e legislazione aziendale | Italian | 3 | I | 6 |
| FINANCIAL MARKETS AND INSTITUTIONS In all curricula | Italian | 3 | I | 9 |
| INTERNATIONAL ECONOMICS Curriculum: Economico e manageriale | 3 | whole year | 6 | |
| INTERNSHIP In all curricula | 3 | whole year | 6 | |
| LABOUR LAW Curriculum: Economico e manageriale | 3 | II | 6 | |
| MANAGEMENT ACCOUNTING Curriculum: Economia dei mercati e degli intermediari finanziari | 3 | I | 6 | |
| MANAGEMENT ACCOUNTING Curriculum: Economia e legislazione aziendale | 3 | I | 6 | |
| MANAGEMENT ACCOUNTING Curriculum: Economico e manageriale | 3 | I | 6 | |
| MANAGEMENT IN BANKING Curriculum: Economia dei mercati e degli intermediari finanziari | Italian | 3 | II | 6 |
| MARKETING Curriculum: Economico e manageriale | Italian | 3 | I | 6 |
| MONETERY AND FINANCIAL ECONOMICS Curriculum: Economia dei mercati e degli intermediari finanziari | 3 | II | 6 | |
| PORTFOLIO MATHEMATICS THEORY Curriculum: Economia dei mercati e degli intermediari finanziari | 3 | I | 6 | |
| PUBLIC FINANCE Curriculum: Economia e legislazione aziendale | 3 | II | 6 | |
| RETAIL MARKETING Curriculum: Economico e manageriale | Italian | 3 | I | 6 |
| SECURITIES MARKETS Curriculum: Economia dei mercati e degli intermediari finanziari | 3 | II | 6 | |
| TAX LAW Curriculum: Economia e legislazione aziendale | 3 | whole year | 6 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group SCELTA LIBERA - INSEGNAMENTI DEL DIPARTIMENTO CFU (University training credits) required: Min6 - Max9 | ||
Group SCELTA LIBERA - INSEGNAMENTI DEL DIPARTIMENTO CFU (University training credits) required: Min6 - Max9 | ||
Group SCELTA LIBERA - INSEGNAMENTI DEL DIPARTIMENTO CFU (University training credits) required: Min1 - Max15 | ||
Group SCELTA LIBERA - INSEGNAMENTI DEL DIPARTIMENTO CFU (University training credits) required: Min1 - Max9 | ||
Group SCELTA LIBERA - INSEGNAMENTI DEL DIPARTIMENTO CFU (University training credits) required: Min6 - Max9 | ||