Degree course in Business administration
- Course Name
- BUSINESS ADMINISTRATION
- Course Code
- L025
- Class (Ministerial code)
- L-18
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
| BUSINESS ADMINISTRATION In all curricula | Italian | 1 | I | 9 |
| ENGLISH In all curricula | 1 | whole year | 6 | |
| MICROECONOMICS In all curricula | Italian | 1 | II | 9 |
| PRINCIPLES MATHEMATICS In all curricula | Italian | 1 | I | 9 |
| PRINCIPLES OF PRIVATE LAW AND CONSUMER LAW In all curricula | Italian | 1 | II | 9 |
| PUBLIC LAW In all curricula | Italian | 1 | I | 9 |
| INFORMATICA PER L'IMPRESA In all curricula | Italian | 1 | II | 6 |
| BUSINESS MANAGEMENT In all curricula | Italian | 2 | II | 9 |
| ELECTIVE EXAM In all curricula | 2 | II | 12 | |
| FINANCIAL ACCUTING AND REPORTING In all curricula | Italian | 2 | I | 9 |
| FINANCIAL MATHEMATICS In all curricula | Italian | 2 | I | 9 |
| MACROECONOMICS In all curricula | Italian | 2 | II | 9 |
| STATISTICS In all curricula | Italian | 2 | whole year | 9 |
| DIRITTO COMMERCIALE E DELLA CRISI D'IMPRESA In all curricula | 2 | II | 9 | |
| CORPORATE FINANCE In all curricula | 3 | I | 6 | |
| ECONOMICS OF THE PUBBLIC AND INDUSTRIAL SECTOR In all curricula | Italian | 3 | I | 6 |
| FINANCIAL MARKETS AND INSTITUTIONS In all curricula | 3 | I | 9 | |
| HEALTH ECONOMICS In all curricula | 3 | II | 6 | |
| MANAGEMENT ACCOUNTING In all curricula | 3 | II | 9 | |
| MARKETING In all curricula | 3 | II | 9 | |
| STAGE/INTERNSHIP In all curricula | 3 | II | 6 | |
| TAX LAW In all curricula | Italian | 3 | II | 6 |
| THESIS/FINAL THESIS In all curricula | 3 | II | 6 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group 6 CFU A SCELTA TRA AFFINI CFU (University training credits) required: 6 | ||
Group SCELTA LIBERA - INSEGNAMENTI DEL DIPARTIMENTO CFU (University training credits) required: Min1 - Max15 | ||
Group SCELTA LIBERA - INSEGNAMENTI DAL CORSO CFU (University training credits) required: Min1 - Max6 | ||