Degree course in Social policies and social work
- Course Name
- SOCIAL POLICIES AND SOCIAL WORK
- Course Code
- LM47
- Class (Ministerial code)
- LM-87
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
ANTHROPOLOGY OF MIGRATION PROCESSES In all curricula | Italian | 1 | II | 9 |
EVALUATION OF SOCIAL POLICIES Curriculum: Progettazione delle politiche sociali | 1 | I | 6 | |
GOVERNANCE AND PUBLIC POLICY ANALYSIS In all curricula | Italian | 1 | I | 9 |
MANAGEMENT AND INNOVATION IN P.A Curriculum: Progettazione delle politiche sociali | 1 | II | 9 | |
PSYCHOLOGY OF DIGITAL MEDIA Curriculum: Progettazione delle politiche sociali | 1 | II | 9 | |
PARTICIPATORY POLICIES AND NARRATIVE PRACTICES In all curricula | Italian | 1 | II | 9 |
QUANTITATIVE METHODS FOR SOCIAL RESEARCH Curriculum: Impresa sociale | Italian | 1 | I | 6 |
QUANTITATIVE METHODS FOR SOCIAL RESEARCH Curriculum: Progettazione delle politiche sociali | Italian | 1 | I | 6 |
RIGHTS OF FAMILIES AND CHILDREN Curriculum: Progettazione delle politiche sociali | Italian | 1 | I | 6 |
SUSTAINABILITY TERRITORIAL TRANSFORMATIONS Curriculum: Impresa sociale | Italian | 1 | II | 9 |
SOCIAL WORK METHODS AND TECHNIQUES II In all curricula | Italian | 1 | I | 9 |
SOCIAL SECURITY LAW Curriculum: Impresa sociale | Italian | 1 | whole year | 6 |
WELFARE ECONOMICS AND GLOBALISATION Curriculum: Impresa sociale | Italian | 1 | I | 9 |
COMMUNITY WELFARE AND EVALUATION Curriculum: Progettazione delle politiche sociali | 2 | II | 6 | |
CONTEMPORARY WOMEN'S HISTORY Curriculum: Progettazione delle politiche sociali | 2 | II | 6 | |
CORPORATE COMMUNICATION STRATEGIES Curriculum: Impresa sociale | 2 | I | 6 | |
ECONOMICS OF SOCIAL ENTERPRISES Curriculum: Impresa sociale | 2 | II | 6 | |
INTERNSHIP Curriculum: Progettazione delle politiche sociali | 2 | whole year | 10 | |
INTERNSHIP Curriculum: Impresa sociale | Italian | 2 | whole year | 10 |
LOCAL GOVERNMENT LAW Curriculum: Progettazione delle politiche sociali | 2 | I | 6 | |
MA THESIS Curriculum: Impresa sociale | Italian | 2 | whole year | 20 |
MA THESIS Curriculum: Progettazione delle politiche sociali | Italian | 2 | whole year | 20 |
O Curriculum: Impresa sociale | 2 | whole year | 12 | |
O Curriculum: Progettazione delle politiche sociali | 2 | whole year | 12 | |
OTHER ACTIVITIES Curriculum: Progettazione delle politiche sociali | 2 | whole year | 3 | |
QUANTITATIVE METHODS FOR SOCIAL RESEARCH Curriculum: Progettazione delle politiche sociali | 2 | I | 6 | |
REGENERATION AND URBAN POLICIES Curriculum: Impresa sociale | Italian | 2 | II | 6 |
SOCIAL ENTERPRISE AND SERVICE DESIGN Curriculum: Impresa sociale | 2 | I | 6 | |
SOCIOLOGY OF SOCIAL NETWORKS Curriculum: Progettazione delle politiche sociali | 2 | I | 6 | |
SOCIOLOGY OF SOCIAL NETWORKS Curriculum: Impresa sociale | 2 | I | 6 | |
SUSTAINABILITY TERRITORIAL TRANSFORMATIONS Curriculum: Progettazione delle politiche sociali | Italian | 2 | II | 6 |
SOCIAL POLICIES PLANNING Curriculum: Progettazione delle politiche sociali | 2 | I | 6 | |
LABORATORIO DI IMPRESA SOCIALE Curriculum: Impresa sociale | Italian | 2 | 3 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale CFU (University training credits) required: 9 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative A II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti econ. e stat. CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e serv. sociale II CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico e del serv. sociale I CFU (University training credits) required: 9 |