Degree course in Building engineering and architecture
- Course Name
- BUILDING ENGINEERING AND ARCHITECTURE
- Course Code
- MU07
- Class (Ministerial code)
- LM-4 c.u.
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
| ARCHITECTURAL DESIGN In all curricula | 1 | I | 12 | |
| CHEMISTRY In all curricula | 1 | I | 5 | |
| ENGLISH In all curricula | 1 | whole year | 2 | |
| GENERAL PHYSICS In all curricula | 1 | II | 8 | |
| GEOMETRY In all curricula | 1 | I | 6 | |
| HISTORY OF ARCHITECTURE 1 In all curricula | 1 | whole year | 12 | |
| MATHEMATICAL ANALYSIS 1 In all curricula | 1 | I | 5 | |
| MATHEMATICAL ANALYSIS 2 In all curricula | 1 | II | 5 | |
| PUBLIC WORKS LEGISLATION - URBAN LAW In all curricula | 1 | II | 5 | |
| ARCHITECTURE AND COMPOSITION 1 In all curricula | 2 | II | 12 | |
| ECONOMICS AND CADASTRAL SURVEYING In all curricula | 2 | I | 8 | |
| HISTORY OF ARCHITECTURE 2 In all curricula | 2 | II | 9 | |
| STATICS AND FUNDAMENTALS OF WATER DESIGN In all curricula | 2 | I | 10 | |
| TECHNICAL ARCHITECTURE 1 In all curricula | 2 | I | 12 | |
| TECHNICAL REPRESENTATION In all curricula | 2 | I | 5 | |
| URBANISM In all curricula | 2 | whole year | 12 | |
| ARCHITECTURE AND COMPOSITION 2 In all curricula | 3 | I | 10 | |
| BUILDING ENERGY PERFORMANCE AND ENVIRONMENTAL WELLBEING In all curricula | 3 | whole year | 12 | |
| ENVIRONMENTAL APPLIED PHYSICS In all curricula | 3 | whole year | 12 | |
| STRUCTURAL MECHANICS AND HISTORICAL MASONRY BUILDINGS In all curricula | 3 | whole year | 12 | |
| STRUCTURAL MECHANICS AND NUMERICAL METHODS In all curricula | 3 | whole year | 12 | |
| TECHNICAL ARCHITECTURE 2 In all curricula | 3 | II | 9 | |
| URBAN HYDRAULIC INFRASTRUCTURE In all curricula | 3 | whole year | 10 | |
| WATER DESIGN In all curricula | 3 | whole year | 10 | |
| ARCHITECTURAL SURVEY In all curricula | 4 | II | 9 | |
| ARCHITECTURE AND COMPOSITION 3 In all curricula | 4 | I | 9 | |
| GEOTECHNICAL ENGINEERING In all curricula | English | 4 | II | 7 |
| SITE WORK ORGANIZATION In all curricula | 4 | I | 9 | |
| STRUCTURAL DESIGN AND SEISMIC ANALYSIS In all curricula | 4 | whole year | 12 | |
| STRUCTURAL DESIGN AND STEEL STRUCTURES In all curricula | 4 | whole year | 12 | |
| URBAN PLANNING In all curricula | 4 | whole year | 12 | |
| ARCHITECTURAL RESTORATION In all curricula | 5 | whole year | 12 | |
| CHOSEN BY THE STUDENT In all curricula | 5 | whole year | 9 | |
| CHOSEN BY THE STUDENT In all curricula | 5 | whole year | 12 | |
| STAGE In all curricula | 5 | whole year | 4 | |
| THESIS In all curricula | 5 | whole year | 18 | |
| SAGE DA 12 CFU In all curricula | 5 | whole year | 12 | |
| STAGE DA 6 CFU In all curricula | 5 | whole year | 6 | |
| STAGE DA 2 CFU In all curricula | 5 | whole year | 2 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group Insegnamenti opzionali gruppo A 3 anno CFU (University training credits) required: 12 | ||
Group insegnamenti opzionale gruppo D 4 anno CFU (University training credits) required: 12 | ||
Group Insegnamenti opzionali gruppo B 3 anno CFU (University training credits) required: 10 | ||
Group Insegnamenti opzionali gruppo C 3 anno CFU (University training credits) required: 12 | ||