Degree course in Biotechnology
- Course Name
- BIOTECHNOLOGY
- Course Code
- L102
- Class (Ministerial code)
- L-2
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
| BIOTECHNOLOGY LABORATORY In all curricula | Italian | 1 | II | 12 |
| ENGLISH In all curricula | 1 | I | 4 | |
| ENGLISH In all curricula | Italian | 1 | I | 3 |
| GENERAL BIOLOGY WITH ELEMENTS OF CYTOLOGY AND HISTOLOGY In all curricula | Italian | 1 | I | 12 |
| GENERAL CHEMISTRY In all curricula | Italian | 1 | I | 7 |
| GENERAL MICROBIOLOGY In all curricula | Italian | 1 | II | 6 |
| MATHEMATICS FOR APPLICATIONS In all curricula | Italian | 1 | I | 7 |
| ORGANIC CHEMISTRY In all curricula | Italian | 1 | II | 6 |
| PHYSICS In all curricula | Italian | 1 | II | 6 |
| BIOCHEMISTRY In all curricula | Italian | 2 | I | 6 |
| GENETICS In all curricula | Italian | 2 | whole year | 12 |
| MOLECULAR AND ANALYTICAL BIOTECHNOLOGIES LABORATORY In all curricula | Italian | 2 | II | 9 |
| MOLECULAR BIOLOGY In all curricula | Italian | 2 | II | 6 |
| PHYSICAL CHEMISTRY In all curricula | Italian | 2 | II | 6 |
| PRINCIPLES OF ANATOMY AND GENERAL PHYSIOLOGY In all curricula | Italian | 2 | I | 12 |
| PRINCIPLES OF LAW AND BIOETHICS In all curricula | Italian | 2 | II | 9 |
|
MOLECULAR BASIS OF THE PHARMACY ACTION In all curricula | Italian | 3 | I | 6 |
| APPLIED MOLECULAR PHARMACOLOGY In all curricula | Italian | 3 | II | 6 |
| BIOCHEMISTRY OF CELL SIGNALING In all curricula | English | 3 | I | 6 |
| BIOINFORMATICS AND BIOSTATISTICS In all curricula | English | 3 | I | 6 |
| BIOSENSORS AND BIOMATERIALS In all curricula | English | 3 | I | 6 |
| CELL THERAPY In all curricula | Italian | 3 | I | 6 |
| DIDACTICS OF BIOCHEMISTRY In all curricula | Italian | 3 | I | 6 |
| DIDACTICS OF ZOOLOGY In all curricula | Italian | 3 | II | 6 |
| EPIGENETICS In all curricula | English | 3 | I | 6 |
| FUNDAMENTALS OF MOLECULAR PATHOLOGY In all curricula | Italian | 3 | II | 6 |
| FUNDAMENTALS OF NUTRITIONAL BIOCHEMISTRY In all curricula | Italian | 3 | I | 6 |
| FUNDAMENTALS OF VETERINARY MOLECULAR GENETICS In all curricula | Italian | 3 | I | 6 |
| GENERAL PHARMACOLOGY In all curricula | Italian | 3 | I | 6 |
| GENETICS AND MANAGEMENT OF MICROBIAL CROPS FOR THE FERMENTATIVE INDUSTRIES In all curricula | Italian | 3 | I | 6 |
| IMAGING TECHNOLOGIES In all curricula | Italian | 3 | II | 6 |
| IMMUNOLOGY In all curricula | Italian | 3 | II | 6 |
| MOLECULAR AND IMMUNOLOGICAL PATHOLOGY In all curricula | Italian | 3 | II | 6 |
| OPTIONAL SUBJECTS In all curricula | Italian | 3 | II | 12 |
| PHARMACOLOGY In all curricula | Italian | 3 | I | 12 |
| PLANT BIOLOGY In all curricula | Italian | 3 | I | 6 |
| PLANT BIOTECHNOGY In all curricula | Italian | 3 | II | 6 |
| PRACTICAL APPLICATION TRAINING In all curricula | 3 | II | 12 | |
| PRINCIPLES OF SCIENCE OF CULTIVATIONS In all curricula | Italian | 3 | I | 6 |
| PRINCIPLES OF VEGETAL PATHOLOGY AND ENTOMOLOGY In all curricula | Italian | 3 | I | 6 |
| STAGE FOR OPTIONAL SUBJECT In all curricula | 3 | II | 6 | |
| VETERINARY PHYSIOLOGY In all curricula | Italian | 3 | I | 6 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||
Group SCELTA GRUPPO INSEGNAMENTI DIFFERENZIANTI Maximum number of training activities: 1 | ||