Degree course in Engineering management
- Course Name
- ENGINEERING MANAGEMENT
- Course Code
- M0622
- Class (Ministerial code)
- LM-31
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
| ADVANCED MANUFACTURING TECHNOLOGIES In all curricula | English | 1 | I | 6 |
| DATA SCIENCE In all curricula | English | 1 | whole year | 15 |
| ECONOMICS OF INTERNATIONAL BUSINESS In all curricula | English | 1 | II | 6 |
| NUMERICAL SYSTEMS ANALYSIS In all curricula | English | 1 | I | 6 |
| SUPPLY CHAIN MANAGEMENT In all curricula | English | 1 | II | 9 |
| SUSTAINABILITY MANAGEMENT In all curricula | English | 1 | whole year | 12 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group OPZIONALI II ANNO CFU (University training credits) required: 6 | ||
| APPLIED CORPORATE FINANCE | 6 | I |
| DATA VISUALIZATION IN BUSINESS INTELLIGENCE | 6 | I |