Degree course in Accounting, finance and control
- Course Name
- ACCOUNTING, FINANCE AND CONTROL
- Course Code
- M0205
- Class (Ministerial code)
- LM-77 R
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
| ACTIVITY-BASED MANAGEMENT ACCOUNTING Curriculum: Accounting & management strategy | Italian | 1 | I | 6 |
| ADVANCED BUSINESS LAW Curriculum: Accounting & law | Italian | 1 | I | 6 |
| ADVANCED MANAGEMENT ACCOUNTING Curriculum: Accounting & finance | English | 1 | I | 6 |
| APPLIED CORPORATE FINANCE Curriculum: Accounting & finance | English | 1 | I | 9 |
| ASSET PRICING Curriculum: Accounting & finance | English | 1 | II | 9 |
| BUSINESS CONTRACT LAW Curriculum: Accounting & law | Italian | 1 | I | 6 |
| BUSINESS CONTRACT LAW Curriculum: Accounting & management strategy | Italian | 1 | I | 6 |
| BUSINESS STATISTICS Curriculum: Accounting & finance | English | 1 | I | 9 |
| CHOSEN BY THE STUDENT Curriculum: Accounting & business administration | Italian | 1 | II | 9 |
| CORPORATE FINANCE Curriculum: Accounting & business administration | Italian | 1 | II | 9 |
| CONSUMPTION LAW Curriculum: Accounting & law | Italian | 1 | II | 9 |
| ECONOMIC OF REGULATED MARKETS AND INSTITUTIONS Curriculum: Accounting & business administration | Italian | 1 | II | 6 |
| ECONOMIC OF REGULATED MARKETS AND INSTITUTIONS Curriculum: Accounting & management strategy | Italian | 1 | II | 6 |
| ECONOMICS OF INTERNATIONAL BUSINESS Curriculum: Accounting & finance | English | 1 | II | 9 |
| ECONOMICS OF TAXATION Curriculum: Accounting & business administration | Italian | 1 | I | 9 |
| ELECTIVE EXAM Curriculum: Accounting & law | Italian | 1 | II | 18 |
| ELECTIVE EXAM Curriculum: Accounting & management strategy | Italian | 1 | II | 9 |
| INTERNATIONAL ACCOUNTING Curriculum: Accounting & business administration | Italian | 1 | I | 9 |
| INTERNATIONAL ACCOUNTING Curriculum: Accounting & management strategy | Italian | 1 | I | 9 |
| LABORATORY OF ACTIVITY BASED- MANAGEMENT ACCOUNTING Curriculum: Accounting & management strategy | Italian | 1 | II | 3 |
| LABORATORY OF ADVANCED MANAGEMENT ACCOUNTING Curriculum: Accounting & finance | English | 1 | II | 3 |
| LABORATORY OF ENGLISH FOR ACCOUNTING Curriculum: Accounting & business administration | English | 1 | II | 3 |
| LABORATORY OF ENGLISH FOR ACCOUNTING Curriculum: Accounting & law | English | 1 | II | 3 |
| LABORATORY OF ENGLISH FOR ACCOUNTING Curriculum: Accounting & law | Italian | 1 | II | 3 |
| LABORATORY OF ENTREPRENEURIAL FINANCE Curriculum: Accounting & finance | English | 1 | II | 3 |
| SOCIAL AND ENVIRONMENTAL RESPONSABILITY AND REPORTING Curriculum: Accounting & law | Italian | 1 | II | 9 |
| SOCIAL AND ENVIRONMENTAL RESPONSABILITY AND REPORTING Curriculum: Accounting & management strategy | Italian | 1 | II | 9 |
| STATISTICAL METHODS FOR RISK MANAGEMENT Curriculum: Accounting & business administration | Italian | 1 | II | 6 |
| STATISTICAL METHODS FOR RISK MANAGEMENT Curriculum: Accounting & management strategy | Italian | 1 | II | 6 |
| TAX LAW AND INTERNATIONAL TAXATION Curriculum: Accounting & law | Italian | 1 | I | 9 |
| TAX LAW AND INTERNATIONAL TAXATION Curriculum: Accounting & business administration | Italian | 1 | I | 9 |
| WEALTH MANAGEMENT Curriculum: Accounting & finance | English | 1 | II | 6 |
| LABORATORIO DI LINGUA ENGLISH FOR ACCOUNTING Curriculum: Accounting & management strategy | English | 1 | II | 3 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group ELENCO INSEGNAMENTI PROPOSTI CFU (University training credits) required: Min1 - Max18 | ||
| ADVANCED MANAGEMENT ACCOUNTING | 6 | I |
| APPLIED CORPORATE FINANCE | 9 | I |
| CONSUMPTION LAW | 9 | II |
| LABORATORY OF ADVANCED MANAGEMENT ACCOUNTING | 3 | II |
| LABORATORY OF ENTREPRENEURIAL FINANCE | 3 | II |
| WEALTH MANAGEMENT | 6 | II |