Degree course in Quantitative finance and data science for economics
- Course Name
- QUANTITATIVE FINANCE AND DATA SCIENCE FOR ECONOMICS
- Course Code
- M0208
- Class (Ministerial code)
- LM-16 R, LM-83 R
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
| APPLIED CORPORATE FINANCE Curriculum: Data science for economics and finance | English | 1 | I | 9 |
| APPLIED CORPORATE FINANCE Curriculum: Quantitative and computational finance | English | 1 | I | 9 |
| ASSET PRICING Curriculum: Quantitative and computational finance | English | 1 | II | 9 |
| ASSET PRICING Curriculum: Data science for economics and finance | English | 1 | II | 9 |
| ECONOMETRICS Curriculum: Data science for economics and finance | English | 1 | II | 6 |
| ECONOMETRICS Curriculum: Quantitative and computational finance | English | 1 | II | 6 |
| ECONOMIC AND FINANCIAL POLICIES FOR DEVELOPMENT Curriculum: Quantitative and computational finance | English | 1 | I | 6 |
| ECONOMIC AND FINANCIAL POLICIES FOR DEVELOPMENT Curriculum: Data science for economics and finance | English | 1 | I | 6 |
| FINANCE AND INSURANCE REGULATION Curriculum: Quantitative and computational finance | English | 1 | II | 6 |
| FINANCE AND INSURANCE REGULATION Curriculum: Data science for economics and finance | English | 1 | II | 6 |
| MATLAB LAB Curriculum: Quantitative and computational finance | English | 1 | I | 3 |
| MATHEMATICAL METHODS FOR FINANCE Curriculum: Data science for economics and finance | English | 1 | II | 9 |
| MATHEMATICAL METHODS FOR FINANCE Curriculum: Quantitative and computational finance | English | 1 | II | 9 |
| PRIVATE BANKING AND ASSET MANAGEMENT Curriculum: Data science for economics and finance | English | 1 | II | 6 |
| PRIVATE BANKING AND ASSET MANAGEMENT Curriculum: Quantitative and computational finance | English | 1 | II | 6 |
| STATISTICS FOR DATA SCIENCE WITH R AND PYTHON Curriculum: Data science for economics and finance | English | 1 | whole year | 12 |
| STATISTICS FOR DATA SCIENCE WITH R AND PYTHON Curriculum: Quantitative and computational finance | English | 1 | I | 6 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group INSEGNAMENTI A SCELTA SUGGERITI CFU (University training credits) required: Min1 - Max12 | ||
| BUSINESS AND ECONOMIC STATISTICS | 6 | I |
| STATISTICAL COMPUTING METHODS | 12 | I |
Group GRUPPO AFFINI CFU (University training credits) required: 6 | ||
| BUSINESS AND ECONOMIC STATISTICS | 6 | I |
| STATISTICAL LEARNING FOR DATA SCIENCE | 6 | I |
Group GRUPPO AFFINI CFU (University training credits) required: 6 | ||
| BUSINESS AND ECONOMIC STATISTICS | 6 | I |
| STATISTICAL LEARNING FOR DATA SCIENCE | 6 | I |
Group INSEGNAMENTI A SCELTA SUGGERITI CFU (University training credits) required: Min1 - Max12 | ||
| BUSINESS AND ECONOMIC STATISTICS | 6 | I |
| STATISTICAL LEARNING FOR DATA SCIENCE | 6 | I |