Degree course in Computer engineering and robotics
- Course Name
- COMPUTER ENGINEERING AND ROBOTICS
- Course Code
- M0619
- Class (Ministerial code)
- LM-32
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
| COMPUTATIONAL MODELS AND ADVANCED ALGORITHMS Curriculum: Robotics | 1 | II | 9 | |
| COMPUTATIONAL MODELS AND ADVANCED ALGORITHMS Curriculum: Data science e data engineering | 1 | II | 9 | |
| DIGITAL SIGNAL PROCESSING Curriculum: Robotics | English | 1 | I | 9 |
| EMBEDDED ELECTRONIC SYSTEMS Curriculum: Robotics | Italian | 1 | I | 9 |
| INDUSTRIAL ROBOTICS Curriculum: Robotics | 1 | II | 6 | |
| INFORMATION AND ESTIMATION THEORY In all curricula | English | 1 | II | 9 |
| INTELLIGENT AND SECURE NETWORKS Curriculum: Data science e data engineering | Italian | 1 | I | 9 |
| INTELLIGENT AND SECURE NETWORKS Curriculum: Robotics | Italian | 1 | I | 9 |
| INTERNET AND WEB PROGRAMMING Curriculum: Data science e data engineering | Italian | 1 | I | 6 |
| MACHINE LEARNING AND DATA ANALYSIS In all curricula | English | 1 | I | 9 |
| MACHINE-TO-MACHINE NETWORKS Curriculum: Robotics | 1 | II | 9 | |
| SOFTWARE ENGINEERING AND AI-ENABLED SYSTEMS Curriculum: Data science e data engineering | Italian | 1 | II | 9 |
| SOFTWARE ENGINEERING AND AI-ENABLED SYSTEMS Curriculum: Robotics | Italian | 1 | II | 9 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group OPZIONALI CARATTERIZZANTI II ANNO CFU (University training credits) required: 6 | ||
Group OPZIONALI AFFINI II ANNO CFU (University training credits) required: 6 | ||
Group OPZIONALI CARATTERIZZANTI I ANNO CFU (University training credits) required: 9 | ||
Group OPZIONALI AFFINI I ANNO CFU (University training credits) required: 9 | ||
Group OPZIONALI CARATTERIZZANTI II ANNO CFU (University training credits) required: 6 | ||
Group OPZIONALI AFFINI II ANNO CFU (University training credits) required: 9 | ||