Degree course in Economics and management
- Course Name
- ECONOMICS AND MANAGEMENT
- Course Code
- M0206
- Class (Ministerial code)
- LM-77 R
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
|
INTERNSHIP In all curricula | Italian | 1 | II | 6 |
| BUSINESS STATISTICS Curriculum: Economia e management dell'innovazione | Italian | 1 | II | 6 |
| BUSINESS STATISTICS Curriculum: International business | English | 1 | I | 6 |
| CORPORATE GOVERNANCE AND COMPETITIVE STRATEGY Curriculum: Economia e management dell'innovazione | Italian | 1 | I | 9 |
| ECONOMETRICS Curriculum: International business | English | 1 | II | 6 |
| ECONOMIC AND FINANCIAL POLICIES FOR DEVELOPMENT Curriculum: International business | English | 1 | I | 6 |
| ECONOMIC OF REGULATED MARKETS AND INSTITUTIONS Curriculum: Economia e management dell'innovazione | Italian | 1 | II | 6 |
| ECONOMICS OF INNOVATION Curriculum: Economia e management dell'innovazione | Italian | 1 | II | 9 |
| ECONOMICS OF INTERNATIONAL BUSINESS Curriculum: International business | English | 1 | II | 9 |
| ECONOMICS OF TAXATION Curriculum: Economia e management dell'innovazione | Italian | 1 | I | 6 |
| ELECTIVE EXAM Curriculum: International business | 1 | I | 9 | |
| FINANCE AND INSURANCE REGULATION Curriculum: International business | English | 1 | II | 6 |
| INTELLECTUAL PROPERTY LAW Curriculum: Economia e management dell'innovazione | Italian | 1 | I | 6 |
| INTERNATIONAL MARKETING Curriculum: International business | English | 1 | I | 9 |
| LABORATORY OF INTERNATIONAL BUSINESS Curriculum: International business | English | 1 | II | 3 |
| CREDITI A SCELTA Curriculum: Economia e management dell'innovazione | Italian | 1 | II | 12 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group INSEGNAMENTI A SCELTA PROPOSTI CFU (University training credits) required: Min1 - Max18 | ||
| INTERNATIONAL ACCOUNTING | 9 | I |
| BUSINESS CONTRACT LAW | 6 | I |
| INTERNATIONAL MARKETING | 9 | I |
| LABORATORY OF ACTIVITY BASED- MANAGEMENT ACCOUNTING | 3 | II |
| LABORATORY OF ADVANCED MANAGEMENT ACCOUNTING | 3 | II |
| LABORATORY OF ENTREPRENEURIAL FINANCE | 3 | II |
| WEALTH MANAGEMENT | 6 | II |
Group INSEGNAMENTI A SCELTA SUGGERITI CFU (University training credits) required: Min1 - Max12 | ||
| CORPORATE GOVERNANCE AND COMPETITIVE STRATEGY | 9 | I |
| LABORATORY OF ADVANCED MANAGEMENT ACCOUNTING | 3 | II |
| LABORATORY OF ENTREPRENEURIAL FINANCE | 3 | II |
| WEALTH MANAGEMENT | 6 | II |