Degree course in Engineering management
- Course Name
- Course Code
- L0615
- Class (Ministerial code)
- L-8 R, L-9 R
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
| FUNDAMENTALS OF COMPUTER SCIENCE In all curricula | English | 1 | whole year | 12 |
| MANUFACTURING ENGINEERING AND TECHNOLOGY In all curricula | English | 1 | II | 8 |
| MATHEMATICS I AND GEOMETRY In all curricula | English | 1 | I | 12 |
| MATHEMATICS II AND STATISTICS In all curricula | English | 1 | II | 12 |
| PHYSICS In all curricula | English | 1 | whole year | 12 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group OPZIONALI III ANNO CFU (University training credits) required: 6 | ||
| INDUSTRIAL ECONOMICS | 6 | II |
| INTRODUCTION TO DATA ANALYSIS AND MODELING | 6 | II |