Degree course in Social policies, welfare systems and non profit sector
- Course Name
- SOCIAL POLICIES, WELFARE SYSTEMS AND NON PROFIT SECTOR
- Course Code
- M1443
- Class (Ministerial code)
- LM-87 R
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
| ADVANCED FOREIGN LANGUAGE In all curricula | 1 | whole year | 6 | |
| ANTHROPOLOGY OF MIGRATION PROCESSES In all curricula | 1 | II | 8 | |
| COMMUNITY WELFARE AND EVALUATION In all curricula | 1 | II | 6 | |
| EVALUATION OF SOCIAL POLICIES In all curricula | 1 | I | 8 | |
| GOVERNANCE AND PUBLIC POLICY ANALYSIS In all curricula | 1 | I | 8 | |
| PRIVATE LAW OF THE THIRD SECTOR In all curricula | 1 | II | 8 | |
| PARTICIPATORY POLICIES AND NARRATIVE PRACTICES In all curricula | 1 | II | 8 | |
| QUANTITATIVE METHODS FOR SOCIAL RESEARCH In all curricula | 1 | I | 8 | |
| SOCIAL PSYCHOLOGY OF PREJUDICE AND GENDER-BASED VIOLENCE In all curricula | 1 | II | 8 | |
| SOCIOLOGY OF SOCIAL NETWORKS In all curricula | 1 | I | 8 | |
| SOCIAL WORK METHODS AND TECHNIQUES II In all curricula | 1 | I | 8 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group OPZIONALI A CARATTERIZZANTI I ANNO CFU (University training credits) required: 8 | ||
Group OPZIONALI B CARATTERIZZANTI I ANNO CFU (University training credits) required: 8 | ||
Group OPZIONALI C CARATTERIZZANTI I ANNO CFU (University training credits) required: 8 | ||
Group OPZIONALI AFFINI II ANNO CFU (University training credits) required: 16 | ||