Degree course in Digital and corporate communication
- Course Name
- DIGITAL AND CORPORATE COMMUNICATION
- Course Code
- M1444
- Class (Ministerial code)
- LM-59 R
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
|
DATA ANALYSIS FOR COMMUNICATION In all curricula | 1 | II | 8 | |
| INTERNET STUDIES In all curricula | 1 | II | 8 | |
| MASS COMMUNICATION In all curricula | 1 | I | 8 | |
| CROSS-MEDIA DIGITAL DEVICE SYSTEM In all curricula | 1 | I | 8 | |
| STORYTELLING In all curricula | 1 | I | 8 | |
| DIRITTO DEI MEDIA DIGITALI E DELLE INTELLIGENZE ARTIFICIALI In all curricula | 1 | II | 8 | |
| LOBBYING E MEDIA RELATIONS In all curricula | 1 | II | 8 | |
| LINGUA INGLESE AVANZATA In all curricula | 1 | whole year | 6 | |
| SVILUPPO E NARRAZIONE TERRITORIALE In all curricula | 1 | I | 8 | |
| ADVERTISING AND CONSUMER PROTECTION In all curricula | 2 | II | 6 | |
| CORPORATE COMMUNICATION STRATEGIES In all curricula | 2 | I | 8 | |
| INTERNET-BASED COMMUNICATION STRATEGIES In all curricula | 2 | I | 6 | |
| LABORATORY SOCIAL MEDIA MANAGEMENT
In all curricula | 2 | II | 4 | |
| MA THESIS In all curricula | 2 | whole year | 16 | |
| O In all curricula | 2 | whole year | 8 | |
| WORK PLACEMENT In all curricula | 2 | whole year | 6 | |
| SKILLS WORKSHOPS In all curricula | 2 | whole year | 4 | |
| DIGITAL MARKETING In all curricula | Italian | 2 | I | 6 |