Degree course in Digital and corporate communication
- Course Name
- DIGITAL AND CORPORATE COMMUNICATION
- Course Code
- M1444
- Class (Ministerial code)
- LM-59 R
| Unit | Language | Anno | Period | CFU |
|---|---|---|---|---|
|
DATA ANALYSIS FOR COMMUNICATION In all curricula | 1 | II | 8 | |
| ADVANCED ENGLISH LANGUAGE In all curricula | 1 | whole year | 6 | |
| DIGITAL MEDIA LAW AND ARTIFICIAL INTELLIGENCE LAW In all curricula | 1 | II | 8 | |
| INTERNET STUDIES In all curricula | 1 | II | 8 | |
| LOBBYING E MEDIA RELATIONS In all curricula | 1 | II | 8 | |
| MASS COMMUNICATION In all curricula | 1 | I | 8 | |
| STORYTELLING In all curricula | 1 | I | 8 | |
| TERRITORIAL DEVELOPMENT AND NARRATIVE In all curricula | 1 | I | 8 | |
| CROSS-MEDIA DIGITAL DEVICE SYSTEM In all curricula | 1 | I | 8 | |
| ADVERTISING AND CONSUMER PROTECTION In all curricula | 2 | II | 6 | |
| CORPORATE COMMUNICATION STRATEGIES In all curricula | 2 | I | 8 | |
| DIGITAL MARKETING In all curricula | Italian | 2 | II | 6 |
| INTERNET-BASED COMMUNICATION STRATEGIES In all curricula | 2 | I | 6 | |
| LABORATORY SOCIAL MEDIA MANAGEMENT
In all curricula | 2 | II | 4 | |
| MA THESIS In all curricula | 2 | whole year | 16 | |
| O In all curricula | 2 | whole year | 8 | |
| WORK PLACEMENT In all curricula | 2 | whole year | 6 | |
| SKILLS WORKSHOPS In all curricula | 2 | whole year | 4 |
Free-choice training activities
| Unit | Period | CFU |
|---|---|---|
Group OPZIONALI CARATTERIZZANTI I ANNO CFU (University training credits) required: 8 | ||
| LOBBYING E MEDIA RELATIONS | 8 | II |
| MASS COMMUNICATION | 8 | I |
Group OPZIONALI AFFINI II ANNO CFU (University training credits) required: 6 | ||
| ADVERTISING AND CONSUMER PROTECTION | 6 | II |
| DIGITAL MARKETING | 6 | II |