Academic year 2026/27
(29 modules)
| Unit | Anno | Period | CFU | Location |
|---|---|---|---|---|
| Circular economy ( Management and food italian culture - Second cycle degree course) In all curricula | 1 | I | 12 | PERUGIA |
| Agri-food languages and cultures ( Management and food italian culture - Second cycle degree course) In all curricula | 1 | whole year | 6 | PERUGIA |
| Environmental management of livestock systems and waste reduction ( Animal science - Second cycle degree course) In all curricula | 1 | whole year | 12 | PERUGIA |
| Statistics and bioinformatics ( Agricultural and environmental biotechnology - Second cycle degree course) In all curricula | 1 | I | 10 | PERUGIA |
| Applied microbiology ( Agricultural and environmental biotechnology - Second cycle degree course) In all curricula | 1 | II | 12 | PERUGIA |
| Plant developmental biology ( Agricultural and environmental biotechnology - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
| Evolution of plant biodiversity ( Agricultural and environmental biotechnology - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
| Biometrical genetics ( Agricultural and environmental biotechnology - Second cycle degree course) In all curricula | 1 | I | 12 | PERUGIA |
| Novel food sources ( Food technology and biotechnology - Second cycle degree course) Curriculum: Tecnologie olivicolo-olearie | 1 | I | 6 | PERUGIA |
| English language ( Food science and technology - First cycle degree course) In all curricula | 1 | whole year | 6 | PERUGIA |
| Novel food sources ( Food technology and biotechnology - Second cycle degree course) Curriculum: Tecnologie birrarie | 1 | I | 6 | PERUGIA |
| Robotics in agriculture ( Sustainable agriculture - Second cycle degree course) Curriculum: Agricoltura biologica ed ecocompatibile | 1 | I | 2 | PERUGIA |
| Novel food sources ( Food technology and biotechnology - Second cycle degree course) Curriculum: Tecnologie alimentari | 1 | I | 6 | PERUGIA |
| Sensory analysis of foods and beverages ( Food technology and biotechnology - Second cycle degree course) Curriculum: Tecnologie alimentari | 1 | II | 3 | PERUGIA |
| English language ( Agricultural and environmental sciences - First cycle degree course) In all curricula | 1 | whole year | 4 | PERUGIA |
| English lectureship and design thinking ( Management and food italian culture - Second cycle degree course) In all curricula | 1 | whole year | 8 | PERUGIA |
| Agriculture, dictatorship and democracy: institutional perspectives ( Sustainable agriculture - Second cycle degree course) Curriculum: Bioeconomia | 1 | II | 3 | PERUGIA |
| Management of extensive farming systems and sustainability ( Animal science - Second cycle degree course) In all curricula | 2 | I | 12 | PERUGIA |
| Final dissertation ( Agricultural and environmental biotechnology - Second cycle degree course) In all curricula | 2 | II | 16 | PERUGIA |
| Internship ( Agricultural and environmental biotechnology - Second cycle degree course) In all curricula | 2 | II | 6 | PERUGIA |
| Field crops, seed production and biotechnology ( Agricultural and environmental biotechnology - Second cycle degree course) In all curricula | 2 | II | 5 | PERUGIA |
| Biotechnology applied to plant nursery production ( Agricultural and environmental biotechnology - Second cycle degree course) In all curricula | 2 | II | 5 | PERUGIA |
| Animal productions for food industry ( Food technology and biotechnology - Second cycle degree course) Curriculum: Tecnologie olivicolo-olearie | 2 | I | 6 | PERUGIA |
| Agricultural chemistry ( Agricultural and environmental biotechnology - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
| Economic aspects of biotechnology ( Agricultural and environmental biotechnology - Second cycle degree course) In all curricula | 2 | I | 5 | PERUGIA |
| Electives ( Agricultural and environmental biotechnology - Second cycle degree course) In all curricula | 2 | I | 5 | PERUGIA |
| Animal productions for food industry ( Food technology and biotechnology - Second cycle degree course) Curriculum: Tecnologie alimentari | 2 | I | 6 | PERUGIA |
| Animal productions for food industry ( Food technology and biotechnology - Second cycle degree course) Curriculum: Tecnologie birrarie | 2 | I | 6 | PERUGIA |
| Biotechnologies for plant health ( Agricultural and environmental biotechnology - Second cycle degree course) In all curricula | 2 | I | 12 | PERUGIA |
(57 modules)
| Unit | Anno | Period | CFU | Location |
|---|---|---|---|---|
| Plant biotechnology ( Biology - Second cycle degree course) Curriculum: Biomolecolare | 1 | II | 6 | PERUGIA |
| Environmental chemistry ( Natural and environmental sciences and technologies - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
| Plant biotechnology ( Biology - Second cycle degree course) Curriculum: Bionutrizionistico | 1 | II | 6 | PERUGIA |
| Advanced english (level b2) ( Natural and environmental sciences and technologies - Second cycle degree course) In all curricula | 1 | I | 3 | PERUGIA |
| neurobiology ( Biology - Second cycle degree course) Curriculum: Biosanitario | 1 | II | 6 | PERUGIA |
| Ethology ( Biology - Second cycle degree course) Curriculum: Bioambientale | 1 | I | 6 | PERUGIA |
| Monitoring vegetation systems ( Biology - Second cycle degree course) Curriculum: Bioambientale | 1 | I | 6 | PERUGIA |
| Theoretical approaches to materials for energy and sustainability ( Chemical sciences - Second cycle degree course) Curriculum: Energy and sustainability | 1 | II | 7 | PERUGIA |
| Materials for renewable energy sources ( Chemical sciences - Second cycle degree course) Curriculum: Energy and sustainability | 1 | II | 6 | PERUGIA |
| Optoelectronic properties of materials ( Chemical sciences - Second cycle degree course) Curriculum: Energy and sustainability | 1 | II | 8 | PERUGIA |
| Molecular quantum mechanics and programming in computational chemistry ( Chemical sciences - Second cycle degree course) Curriculum: Chimica fisica | 1 | I | 6 | PERUGIA |
| Optoelectronic properties of materials ( Chemical sciences - Second cycle degree course) Curriculum: Chimica fisica | 1 | II | 8 | PERUGIA |
| Molecular spectroscopy ( Chemical sciences - Second cycle degree course) Curriculum: Chimica fisica | 1 | II | 8 | PERUGIA |
| Molecular quantum mechanics and programming in computational chemistry ( Chemical sciences - Second cycle degree course) Curriculum: Chimica organica | 1 | I | 6 | PERUGIA |
| Molecular quantum mechanics and programming in computational chemistry ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 1 | I | 6 | PERUGIA |
| Programming in computational chemystry i ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 1 | I | 1 | PERUGIA |
| English ( Chemistry - First cycle degree course) In all curricula | 1 | I | 3 | PERUGIA |
| Programming in computational chemystry ii ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 1 | II | 1 | PERUGIA |
| Molecular spectroscopy ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 1 | II | 8 | PERUGIA |
| Inorganic quantum chemistry ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 1 | II | 9 | PERUGIA |
| Statistical mechanics and dynamics of chemical reactions ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 1 | II | 6 | PERUGIA |
| Advanced english (level b2) ( Biology - Second cycle degree course) In all curricula | 1 | I | 3 | PERUGIA |
| Polymeric material and manufacturing ( Molecular and industrial biotechnology - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
| Environmental microbiology and certification ( Molecular and industrial biotechnology - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
| Environmental chemistry ( Chemical sciences - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
| Advanced english (level b2) ( Chemical sciences - Second cycle degree course) In all curricula | 1 | I | 3 | PERUGIA |
| Molecular quantum mechanics and programming in computational chemistry ( Chemical sciences - Second cycle degree course) Curriculum: Energy and sustainability | 1 | I | 6 | PERUGIA |
| Biomass valorisation ( Chemical sciences - Second cycle degree course) Curriculum: Energy and sustainability | 1 | II | 8 | PERUGIA |
| Advanced techniques ( Molecular and industrial biotechnology - Second cycle degree course) In all curricula | 1 | II | 12 | PERUGIA |
| Elements of molecular biophysics ( Molecular and industrial biotechnology - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
| Protein engineering ( Molecular and industrial biotechnology - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
| Quantum methods in computational chemistry ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 1 | II | 6 | PERUGIA |
| Molecular quantum mechanics and programming in computational chemistry ( Chemical sciences - Second cycle degree course) Curriculum: Chimica inorganica per l'energia e la catalisi | 1 | I | 6 | PERUGIA |
| Inorganic molecular compounds: chemistry, catalysis and energy ( Chemical sciences - Second cycle degree course) Curriculum: Chimica inorganica per l'energia e la catalisi | 1 | II | 7 | PERUGIA |
| Theoretical approaches for the study of molecules and inorganic materials ( Chemical sciences - Second cycle degree course) Curriculum: Chimica inorganica per l'energia e la catalisi | 1 | II | 9 | PERUGIA |
| Investigations into complex systems ( Chemical sciences - Second cycle degree course) Curriculum: Chimica fisica | 1 | II | 7 | PERUGIA |
| Classical molecular dynamics and machine learning: simulations of biosystems ( Biology - Second cycle degree course) Curriculum: Biomolecolare | 1 | I | 6 | PERUGIA |
| Systemic approach to sustainability ( Methodologies for product and process - First cycle degree course) Curriculum: Esperto in processi chimici sostenibili | 2 | II | 6 | PERUGIA |
| Novel technologies for catalysis ( Chemical sciences - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
| Advanced methods in electronic structure, dynamics and molecular modelling ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 2 | I | 12 | PERUGIA |
| Advanced materials properties ( Chemical sciences - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
| Properties evaluation and optimization for organic molecules ( Chemical sciences - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
| Biotechnological plants by process and product with laboratory ( Methodologies for product and process - First cycle degree course) Curriculum: Esperto in processi biotecnologici e biomateriali | 2 | II | 8 | PERUGIA |
| Materials and processes for light conversion ( Chemical sciences - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
| Non linear optics ( Chemical sciences - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
| Catalysis for energy and industry with laboratory ( Methodologies for product and process - First cycle degree course) Curriculum: Esperto in processi chimici sostenibili | 2 | II | 6 | PERUGIA |
| Systemic approach to sustainability ( Methodologies for product and process - First cycle degree course) Curriculum: Esperto in processi chimici sostenibili | 2 | II | 6 | PERUGIA |
| Methods and materials for nanophotonics ( Chemical sciences - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
| Entomology ( Biological sciences - First cycle degree course) Curriculum: Ambientale - naturalistico | 3 | II | 6 | PERUGIA |
| Biosensors and biomaterials ( Biotechnology - First cycle degree course) In all curricula | 3 | II | 6 | PERUGIA |
| Biochemistry of cell signaling ( Biotechnology - First cycle degree course) In all curricula | 3 | I | 6 | PERUGIA |
| Green chemistry ( Chemistry - First cycle degree course) In all curricula | 3 | II | 6 | PERUGIA |
| Molecular design ( Chemistry - First cycle degree course) In all curricula | 3 | II | 6 | PERUGIA |
| Bioinformatics and biostatistics ( Biotechnology - First cycle degree course) In all curricula | 3 | I | 6 | PERUGIA |
| Solid state chemistry ( Chemistry - First cycle degree course) In all curricula | 3 | II | 6 | PERUGIA |
| Atmospheric chemistry ( Chemistry - First cycle degree course) In all curricula | 3 | II | 6 | PERUGIA |
| Epigenetics ( Biotechnology - First cycle degree course) In all curricula | 3 | I | 6 | PERUGIA |
(29 modules)
| Unit | Anno | Period | CFU | Location |
|---|---|---|---|---|
| Structural testing techniques ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 1 | II | 5 | PERUGIA |
| Computational mechanics ( Civil engineering - Second cycle degree course) In all curricula | 1 | II | 9 | PERUGIA |
| Design,construction and management of bridges ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 1 | whole year | 10 | PERUGIA |
| Technical systems for buildings ( Civil engineering - Second cycle degree course) In all curricula | 1 | I | 5 | PERUGIA |
| Production processes of metals, polymers and composites ( Sustainable materials and processes engineering - Second cycle degree course) In all curricula | 1 | II | 18 | TERNI |
| Tecniche di controllo dell'inquinamento ( Environmental engineering - Second cycle degree course) In all curricula | 1 | whole year | 12 | PERUGIA |
| Construction and management of road infrastructure ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 1 | II | 5 | PERUGIA |
| Nanotechnology of materials ( Sustainable materials and processes engineering - Second cycle degree course) In all curricula | 1 | whole year | 12 | TERNI |
| Chemical and physical characterisation of materials ( Sustainable materials and processes engineering - Second cycle degree course) In all curricula | 1 | I | 12 | TERNI |
| Diagnosis of structural damages and modern bulding materials ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 1 | I | 9 | PERUGIA |
| Probabilistic modeling in structural engineering ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 1 | II | 5 | PERUGIA |
| Advanced structural mechanics ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 1 | whole year | 15 | PERUGIA |
| Advanced materials: nuclear, high temperature and biopolymers ( Sustainable materials and processes engineering - Second cycle degree course) Curriculum: Advanced materials and processes | 2 | I | 18 | TERNI |
| Earthquake engineering ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 2 | whole year | 12 | PERUGIA |
| Final exam ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 2 | whole year | 9 | PERUGIA |
| English language ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 2 | whole year | 3 | PERUGIA |
| Seminars for professional development ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 2 | whole year | 3 | PERUGIA |
| Activities chose by the student ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 2 | whole year | 9 | PERUGIA |
| Foundation engineering ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 2 | whole year | 9 | PERUGIA |
| Retrofitting of structures ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 2 | I | 9 | PERUGIA |
| Water management under climate change ( Environmental engineering - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
| Technologies for sustainable chemical processes ( Environmental engineering - Second cycle degree course) In all curricula | 2 | II | 6 | PERUGIA |
| Recycling, sustainable biological and chemical processes ( Sustainable materials and processes engineering - Second cycle degree course) Curriculum: Sustainable materials and processes | 2 | II | 15 | TERNI |
| Planning and technologies for the energy transition ( Environmental engineering - Second cycle degree course) In all curricula | 2 | I | 12 | PERUGIA |
| Foundation engineering ( Civil engineering - Second cycle degree course) Curriculum: Ingegneria delle infrastrutture | 2 | whole year | 12 | PERUGIA |
| Advanced materials for mobility and smart building ( Sustainable materials and processes engineering - Second cycle degree course) Curriculum: Advanced materials and processes | 2 | II | 12 | TERNI |
| Decarbonization and sustainable energy systems ( Sustainable materials and processes engineering - Second cycle degree course) Curriculum: Sustainable materials and processes | 2 | I | 15 | TERNI |
| Geotechnical engineering ( Building engineering and architecture - 5-year single degree course) In all curricula | 4 | II | 7 | PERUGIA |
| Structural design and seismic analysis ( Building engineering and architecture - 5-year single degree course) In all curricula | 4 | whole year | 12 | PERUGIA |
(62 modules)
| Unit | Anno | Period | CFU | Location |
|---|---|---|---|---|
| Mathematical methods for finance ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 1 | I | 9 | PERUGIA |
| Statistics for data science with r and python ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 1 | whole year | 12 | PERUGIA |
| Applied corporate finance ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 1 | I | 9 | PERUGIA |
| Asset pricing ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 1 | II | 9 | PERUGIA |
| Advanced management accounting ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 1 | I | 6 | PERUGIA |
| Laboratory of advanced management accounting ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 1 | II | 3 | PERUGIA |
| Applied corporate finance ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 1 | I | 9 | PERUGIA |
| Wealth management ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 1 | I | 6 | PERUGIA |
| English language ( Economics and management sciences - First cycle degree course) In all curricula | 1 | II | 3 | TERNI |
| Mathematical methods for finance ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 1 | I | 9 | PERUGIA |
| Private banking and asset management ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 1 | II | 6 | PERUGIA |
| Asset pricing ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 1 | II | 9 | PERUGIA |
| Private banking and asset management ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 1 | II | 6 | PERUGIA |
| Finance and insurance regulation ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 1 | I | 6 | PERUGIA |
| Economic and financial policies for development ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 1 | II | 6 | PERUGIA |
| Matlab lab ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 1 | I | 3 | PERUGIA |
| Laboratory of entrepreneurial finance ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 1 | II | 3 | PERUGIA |
| Economics of international business ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 1 | II | 9 | PERUGIA |
| Business statistics ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 1 | I | 9 | PERUGIA |
| Eu financial regulation ( Economics and management - Second cycle degree course) Curriculum: International business | 1 | II | 6 | PERUGIA |
| Economic and financial policies for development ( Economics and management - Second cycle degree course) Curriculum: International business | 1 | II | 6 | PERUGIA |
| English course - b2 level ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & business administration | 1 | II | 3 | PERUGIA |
| English course - b2 level ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & management strategy | 1 | II | 3 | ASSISI |
| English course - b2 level ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & law | 1 | II | 3 | PERUGIA |
| Laboratory of international business ( Economics and management - Second cycle degree course) Curriculum: International business | 1 | II | 3 | PERUGIA |
| Technology and inequalities ( Economics and management - Second cycle degree course) Curriculum: Economia e management dell'innovazione | 1 | I | 6 | PERUGIA |
| International marketing ( Economics and management - Second cycle degree course) Curriculum: International business | 1 | I | 9 | PERUGIA |
| Business statistics ( Economics and management - Second cycle degree course) Curriculum: International business | 1 | I | 6 | PERUGIA |
| Econometrics ( Economics and management - Second cycle degree course) Curriculum: International business | 1 | II | 6 | PERUGIA |
| Economics of international business ( Economics and management - Second cycle degree course) Curriculum: International business | 1 | II | 9 | PERUGIA |
| English ( Tourism economics and management - First cycle degree course) In all curricula | 1 | I | 3 | ASSISI |
| Eu financial regulation ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 1 | II | 6 | PERUGIA |
| Statistics for data science with r and python ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 1 | I | 6 | PERUGIA |
| Econometrics ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 1 | II | 6 | PERUGIA |
| Economic and financial policies for development ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 1 | II | 6 | PERUGIA |
| Applied corporate finance ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 1 | I | 9 | PERUGIA |
| Asset pricing ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 1 | II | 9 | PERUGIA |
| Econometrics ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 1 | II | 6 | PERUGIA |
| Finance and insurance regulation ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 1 | I | 6 | PERUGIA |
| Economic and financial time series analysis ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 2 | I | 6 | PERUGIA |
| Statistical computing methods ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 2 | II | 12 | PERUGIA |
| English and international marketing ( Economics and management - Second cycle degree course) In all curricula | 2 | I | 3 | PERUGIA |
| English for tourism ( Tourism economics and management - First cycle degree course) In all curricula | 2 | II | 6 | ASSISI |
| Strategic analysis and business planning ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 2 | II | 9 | PERUGIA |
| Economics of international markets ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 2 | II | 6 | PERUGIA |
| Advanced financial accounting ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 2 | I | 9 | PERUGIA |
| Finance and insurance regulation ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 2 | II | 6 | PERUGIA |
| Economic and financial policies for development ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 2 | II | 6 | PERUGIA |
| Advanced financial accounting ( Economics and management - Second cycle degree course) Curriculum: International business | 2 | I | 9 | PERUGIA |
| Economics of international markets ( Economics and management - Second cycle degree course) Curriculum: International business | 2 | II | 9 | PERUGIA |
| International supply chain management ( Economics and management - Second cycle degree course) Curriculum: International business | 2 | II | 6 | PERUGIA |
| Applied corporate finance ( Economics and management - Second cycle degree course) Curriculum: International business | 2 | I | 9 | PERUGIA |
| English ( Business administration - First cycle degree course) In all curricula | 2 | I | 3 | PERUGIA |
| Business and economic statistics ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 2 | I | 6 | PERUGIA |
| Insurance economics: products and financial insights ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 2 | I | 12 | PERUGIA |
| Statistical learning for data science ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 2 | I | 6 | PERUGIA |
| Computational finance and insurance ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 2 | II | 6 | PERUGIA |
| Business and economic statistics ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 2 | I | 6 | PERUGIA |
| Quantitative risk management ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 2 | I | 6 | PERUGIA |
| Statistical learning for data science ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 2 | I | 6 | PERUGIA |
| Quantitative risk management ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 2 | I | 6 | PERUGIA |
| Consumer behaviour ( Economics and management - Second cycle degree course) Curriculum: International business | 2 | II | 9 | PERUGIA |
(65 modules)
| Unit | Anno | Period | CFU | Location |
|---|---|---|---|---|
| Advanced manufacturing technologies ( Engineering management - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
| Mechanics and dynamics of machinery ( Mechanical engineering - Second cycle degree course) Curriculum: Energy | 1 | whole year | 9 | PERUGIA |
| Digital signal processing ( Computer engineering and robotics - Second cycle degree course) Curriculum: Robotics | 1 | I | 9 | PERUGIA |
| Machine learning and data analysis ( Computer engineering and robotics - Second cycle degree course) In all curricula | 1 | I | 9 | PERUGIA |
| Information and estimation theory ( Computer engineering and robotics - Second cycle degree course) In all curricula | 1 | II | 9 | PERUGIA |
| Project management for the safety of industrial facilities ( Safety engineering for the territory and the built environment - Second cycle degree course) In all curricula | 1 | I | 5 | FOLIGNO |
| English language b1 ( Mechanical engineering - First cycle degree course) In all curricula | 1 | whole year | 3 | PERUGIA |
| Telecommunications networks for emergency management ( Safety engineering for the territory and the built environment - Second cycle degree course) In all curricula | 1 | II | 6 | FOLIGNO |
| Manufacturing engineering and technology ( Engineering management - First cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
| Fundamentals of computer science ( Engineering management - First cycle degree course) In all curricula | 1 | whole year | 12 | PERUGIA |
| Engineering economy ( Engineering management - First cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
| Mathematics ii and statistics ( Engineering management - First cycle degree course) In all curricula | 1 | II | 12 | PERUGIA |
| Physics ( Engineering management - First cycle degree course) In all curricula | 1 | whole year | 12 | PERUGIA |
| Mechanics and dynamics of machinery ( Mechanical engineering - Second cycle degree course) Curriculum: Mechanical design | 1 | whole year | 9 | PERUGIA |
| Computational fluid dynamics ( Mechanical engineering - Second cycle degree course) Curriculum: Energy | 1 | I | 9 | PERUGIA |
| Applied thermal fluid dynamics ( Mechanical engineering - Second cycle degree course) Curriculum: Energy | 1 | II | 9 | PERUGIA |
| Machine learning and data analysis ( Electronic engineering - Second cycle degree course) In all curricula | 1 | I | 9 | PERUGIA |
| Digital signal processing ( Electronic engineering - Second cycle degree course) In all curricula | 1 | I | 9 | PERUGIA |
| Measurement data processing ( Electronic engineering - Second cycle degree course) Curriculum: Ict electronics | 1 | II | 9 | PERUGIA |
| Antennas ( Electronic engineering - Second cycle degree course) Curriculum: Ict electronics | 1 | II | 9 | PERUGIA |
| Supply chain management ( Engineering management - Second cycle degree course) In all curricula | 1 | II | 9 | PERUGIA |
| Sustainability management ( Engineering management - Second cycle degree course) In all curricula | 1 | whole year | 12 | PERUGIA |
| Economics of international business ( Engineering management - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
| Numerical systems analysis ( Engineering management - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
| Data science ( Engineering management - Second cycle degree course) In all curricula | 1 | whole year | 15 | PERUGIA |
| Mathematics i and geometry ( Engineering management - First cycle degree course) In all curricula | 1 | whole year | 12 | PERUGIA |
| Risks and emergencies in the workplace ( Safety engineering for the territory and the built environment - Second cycle degree course) In all curricula | 1 | whole year | 9 | FOLIGNO |
| Deep learning ( Computer engineering and robotics - Second cycle degree course) Curriculum: Data science e data engineering | 2 | I | 6 | PERUGIA |
| Electrical measurements for industry ( Electronic engineering - Second cycle degree course) Curriculum: Industrial electronics | 2 | II | 9 | PERUGIA |
| Facility planning and design ( Engineering management - First cycle degree course) In all curricula | 2 | II | 12 | PERUGIA |
| Data visualization in business intelligence ( Engineering management - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
| Technologies for energy and sustainable transition ( Mechanical engineering - Second cycle degree course) Curriculum: Energy | 2 | II | 9 | PERUGIA |
| Technologies for energy and sustainable transition ( Mechanical engineering - Second cycle degree course) Curriculum: Mechanical design | 2 | II | 9 | PERUGIA |
| Engineering economy ( Engineering management - First cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
| Final dissertation ( Engineering management - Second cycle degree course) In all curricula | 2 | II | 15 | PERUGIA |
| Applied corporate finance ( Engineering management - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
| Computer aided quality inspection and quality monitoring in manufacturing ( Engineering management - Second cycle degree course) In all curricula | 2 | II | 6 | PERUGIA |
| Project management ( Engineering management - Second cycle degree course) In all curricula | 2 | II | 9 | PERUGIA |
| Innovation and change management ( Engineering management - Second cycle degree course) In all curricula | 2 | I | 9 | PERUGIA |
| Business analytics ( Engineering management - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
| Internship ( Engineering management - Second cycle degree course) In all curricula | 2 | whole year | 3 | PERUGIA |
| Elective courses ( Engineering management - Second cycle degree course) In all curricula | 2 | whole year | 12 | PERUGIA |
| Energy management ( Engineering management - First cycle degree course) In all curricula | 2 | whole year | 12 | PERUGIA |
| Systems engineering ( Engineering management - First cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
| Mathematical methods for engineering management ( Engineering management - First cycle degree course) In all curricula | 2 | II | 6 | PERUGIA |
| Control systems ( Engineering management - First cycle degree course) In all curricula | 2 | II | 8 | PERUGIA |
