Academic year 2020/21
(15 modules)
(32 modules)
Unit | Anno | Period | CFU | Location |
---|---|---|---|---|
Elements of biophysics, cryopreservation and biobanks ( Molecular and industrial biotechnology - Second cycle degree course) In all curricula | 1 | I | 15 | PERUGIA |
Advanced english (level b2) ( Natural and environmental sciences and technologies - Second cycle degree course) In all curricula | 1 | I | 3 | PERUGIA |
Ethology ( Natural and environmental sciences and technologies - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
Theoretical approaches to materials for energy and sustainability ( Chemical sciences - Second cycle degree course) Curriculum: Energy and sustainability | 1 | II | 7 | PERUGIA |
Green chemistry ( Chemical sciences - Second cycle degree course) Curriculum: Energy and sustainability | 1 | II | 8 | PERUGIA |
Materials for renewable energy sources ( Chemical sciences - Second cycle degree course) Curriculum: Energy and sustainability | 1 | II | 6 | PERUGIA |
Optoelectronic properties of materials ( Chemical sciences - Second cycle degree course) Curriculum: Energy and sustainability | 1 | II | 8 | PERUGIA |
Optoelectronic properties of materials ( Chemical sciences - Second cycle degree course) Curriculum: Chimica fisica | 1 | II | 8 | PERUGIA |
Dynamics of chemical reactions and statistical mechanics ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 1 | II | 6 | PERUGIA |
Computational chemistry ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 1 | II | 6 | PERUGIA |
Inorganic quantum chemistry ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 1 | II | 9 | PERUGIA |
Atomic and molecular processes ( Chemical sciences - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
Environmental chemistry ( Chemical sciences - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
Advanced english (level b2) ( Chemical sciences - Second cycle degree course) In all curricula | 1 | I | 3 | PERUGIA |
Ethology ( Biology - Second cycle degree course) Curriculum: Biodiversita' e gestione delle risorse naturali | 1 | I | 6 | PERUGIA |
Monitoring vegetation systems ( Biology - Second cycle degree course) Curriculum: Biodiversita' e gestione delle risorse naturali | 1 | II | 6 | PERUGIA |
Plant biotechnology ( Biology - Second cycle degree course) Curriculum: Biomolecolare | 1 | I | 6 | PERUGIA |
Theoretical approaches for the study of molecules and inorganic materials ( Chemical sciences - Second cycle degree course) Curriculum: Chimica inorganica per l'energia e la catalisi | 1 | II | 9 | PERUGIA |
Plant biotechnology ( Biology - Second cycle degree course) Curriculum: Bionutrizionistico | 1 | I | 6 | PERUGIA |
Blood diseases ( Biology - Second cycle degree course) Curriculum: Biosanitario | 1 | I | 6 | PERUGIA |
English ( Chemistry - First cycle degree course) In all curricula | 1 | I | 3 | PERUGIA |
Theoretical methods for molecular dynamics ( Chemical sciences - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
Ethology ( Biology - Second cycle degree course) Curriculum: Biodiversita' e gestione delle risorse naturali | 2 | I | 6 | PERUGIA |
Immunology and virology ( Biological sciences - First cycle degree course) Curriculum: Cellulare-molecolare | 2 | II | 6 | PERUGIA |
Methods and materials for nanophotonics ( Chemical sciences - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
Non linear optics ( Chemical sciences - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
Advanced methods in electronic structure, dynamics and molecular modelling ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 2 | I | 12 | PERUGIA |
Molecular design ( Chemistry - First cycle degree course) In all curricula | 3 | II | 6 | PERUGIA |
Solid state chemistry ( Chemistry - First cycle degree course) In all curricula | 3 | II | 6 | PERUGIA |
Bioinformatics and biostatistics ( Biotechnology - First cycle degree course) In all curricula | 3 | I | 6 | PERUGIA |
Functional and structural genomics ( Biotechnology - First cycle degree course) In all curricula | 3 | I | 6 | PERUGIA |
Atmospheric chemistry ( Chemistry - First cycle degree course) In all curricula | 3 | II | 6 | PERUGIA |
(1 module)
Unit | Anno | Period | CFU | Location |
---|---|---|---|---|
Chemical and physical characterization of materials ( Sustainable materials and processes engineering - Second cycle degree course) In all curricula | 1 | whole year | 12 | TERNI |
(29 modules)
Unit | Anno | Period | CFU | Location |
---|---|---|---|---|
Mathematical models for financial markets ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Statistics for finance and economics | 1 | II | 9 | PERUGIA |
Growth and international competitiveness ( International economics and management - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
Economics of innovation ( International economics and management - Second cycle degree course) In all curricula | 1 | II | 9 | PERUGIA |
Human resources management ( International economics and management - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
Mathematical methods for risk management ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Statistics for finance and economics | 1 | I | 9 | PERUGIA |
Private banking and asset management ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Finanza ed assicurazione | 1 | I | 6 | PERUGIA |
Laboratory of english for accounting ( Business administration - Second cycle degree course) In all curricula | 1 | I | 3 | PERUGIA |
Mathematical methods for risk management ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Finanza ed assicurazione | 1 | I | 9 | PERUGIA |
Statistical methods for finance ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Finanza ed assicurazione | 1 | I | 6 | PERUGIA |
Applied corporate finance ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Finanza ed assicurazione | 1 | I | 9 | PERUGIA |
Applied corporate finance ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Statistics for finance and economics | 1 | I | 9 | PERUGIA |
Private banking and asset management ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Statistics for finance and economics | 1 | I | 6 | PERUGIA |
Statistical methods for economy and finance ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Statistics for finance and economics | 1 | whole year | 12 | PERUGIA |
Mathematical models for financial markets ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Finanza ed assicurazione | 1 | II | 9 | PERUGIA |
English and international marketing ( International economics and management - Second cycle degree course) In all curricula | 2 | whole year | 3 | PERUGIA |
Human resources management ( Business administration - Second cycle degree course) Curriculum: Accounting strategy and control | 2 | I | 6 | PERUGIA |
Economics of international markets ( International economics and management - Second cycle degree course) In all curricula | 2 | II | 9 | PERUGIA |
Financial hedging and risk management ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Finanza ed assicurazione | 2 | II | 6 | PERUGIA |
Advanced financial accounting ( Business administration - Second cycle degree course) Curriculum: Accounting strategy and control | 2 | I | 9 | PERUGIA |
Activity-based management accounting ( Business administration - Second cycle degree course) Curriculum: Accounting strategy and control | 2 | I | 6 | PERUGIA |
Public sector accounting and financial management ( Business administration - Second cycle degree course) Curriculum: Accounting strategy and control | 2 | I | 9 | PERUGIA |
Strategic analysis and business planning ( Business administration - Second cycle degree course) Curriculum: Accounting strategy and control | 2 | I | 6 | PERUGIA |
Business and economic statistics ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Finanza ed assicurazione | 2 | I | 6 | PERUGIA |
Financial hedging and risk management ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Statistics for finance and economics | 2 | II | 6 | PERUGIA |
Business and economic statistics ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Statistics for finance and economics | 2 | I | 6 | PERUGIA |
Statistical computing methods ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Statistics for finance and economics | 2 | whole year | 12 | PERUGIA |
Economic and financial time series analysis ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Statistics for finance and economics | 2 | II | 6 | PERUGIA |
Credit scoring ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Finanza ed assicurazione | 2 | I | 6 | PERUGIA |
Credit scoring ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Statistics for finance and economics | 2 | I | 6 | PERUGIA |
(14 modules)
(14 modules)
Unit | Anno | Period | CFU | Location |
---|---|---|---|---|
English ( Legal services - First cycle degree course) Curriculum: Esperto giuridico del settore immobiliare | 1 | I | 6 | PERUGIA |
English language ( European legal integration and human rights - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
Legal english ( law - 5-year single degree course) In all curricula | 1 | II | 6 | PERUGIA |
Advanced international law ( European legal integration and human rights - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
European public law ( European legal integration and human rights - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
English ( Legal services - First cycle degree course) Curriculum: Operatore giudiziario e della p.a. | 1 | I | 6 | PERUGIA |
English ( Legal services - First cycle degree course) Curriculum: Consulente del lavoro | 1 | I | 6 | PERUGIA |
Law and religion ( European legal integration and human rights - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
Advanced international law ( law - 5-year single degree course) In all curricula | 2 | I | 6 | PERUGIA |
European public law ( law - 5-year single degree course) In all curricula | 2 | II | 6 | PERUGIA |
Law and economics ( law - 5-year single degree course) In all curricula | 2 | I | 6 | PERUGIA |
European private law ( law - 5-year single degree course) In all curricula | 3 | I | 9 | PERUGIA |
Comparative constitutional law ( law - 5-year single degree course) In all curricula | 3 | II | 9 | PERUGIA |
Advanced international law ( law - 5-year single degree course) In all curricula | 5 | I | 6 | PERUGIA |
(14 modules)
Unit | Anno | Period | CFU | Location |
---|---|---|---|---|
Computational intelligence ( Informatics - Second cycle degree course) Curriculum: Artificial intelligence | 1 | II | 6 | PERUGIA |
High performance computing ( Informatics - Second cycle degree course) In all curricula | 1 | I | 9 | PERUGIA |
Computability and complexity ( Informatics - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
Machine learning ( Informatics - Second cycle degree course) In all curricula | 1 | II | 9 | PERUGIA |
Artificial intelligent systems ( Informatics - Second cycle degree course) In all curricula | 1 | I | 12 | PERUGIA |
Cybersecurity ( Informatics - Second cycle degree course) Curriculum: Artificial intelligence | 1 | II | 9 | PERUGIA |
Mathematical physics ii ( Mathematics - Second cycle degree course) Curriculum: Didattico-generale | 1 | II | 6 | PERUGIA |
Information security auditing, certification and digital forensics ( Informatics - Second cycle degree course) Curriculum: Artificial intelligence | 2 | II | 6 | PERUGIA |
Information security auditing, certification and digital forensics ( Informatics - Second cycle degree course) Curriculum: Cybersecurity | 2 | II | 6 | PERUGIA |
Applied image and signal processing ( Informatics - Second cycle degree course) Curriculum: Cybersecurity | 2 | II | 6 | PERUGIA |
Modern physics ( Mathematics - Second cycle degree course) Curriculum: Didattico-generale | 2 | I | 6 | PERUGIA |
Mathematical methods for economics ( Mathematics - Second cycle degree course) Curriculum: Didattico-generale | 2 | I | 6 | PERUGIA |
Mathematical finance ( Mathematics - Second cycle degree course) Curriculum: Matematica per l'economia e la finanza | 2 | II | 6 | PERUGIA |
Computational intelligence ( Informatics - Second cycle degree course) Curriculum: Cybersecurity | 2 | II | 6 | PERUGIA |
(5 modules)
Unit | Anno | Period | CFU | Location |
---|---|---|---|---|
Biotechnology in hemostasis and thrombosis ( Medical, veterinary and forensic biotechnological sciences - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
Molecular basis of human disease and immunology ( Medical, veterinary and forensic biotechnological sciences - Second cycle degree course) In all curricula | 1 | I | 12 | PERUGIA |
Biotechnological drugs ( Medical, veterinary and forensic biotechnological sciences - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
Breeding biotechnologies and laboratory animals ( Medical, veterinary and forensic biotechnological sciences - Second cycle degree course) Curriculum: Veterinario | 2 | I | 12 | PERUGIA |
Forensic genetics ( Medical, veterinary and forensic biotechnological sciences - Second cycle degree course) Curriculum: Medico | 2 | 6 | PERUGIA |
(1 module)
Unit | Anno | Period | CFU | Location |
---|---|---|---|---|
English b2 ( Pharmacy - 5-year single degree course) In all curricula | 1 | whole year | 6 | PERUGIA |
(10 modules)
(36 modules)
Unit | Anno | Period | CFU | Location |
---|---|---|---|---|
Gis - geographical information systems ( Geology for energy resources - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
Sedimentology ( Geosciences for risk and environment management - Second cycle degree course) Curriculum: Geosciences for environmental sustainability | 1 | I | 9 | PERUGIA |
Ore deposits and sustainable mining ( Geosciences for risk and environment management - Second cycle degree course) Curriculum: Geosciences for environmental sustainability | 1 | II | 6 | PERUGIA |
Gis - geographical information systems ( Geosciences for risk and environment management - Second cycle degree course) Curriculum: Geosciences for environmental sustainability | 1 | I | 6 | PERUGIA |
Global tectonics ( Geology for energy resources - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
Sedimentology ( Geology for energy resources - Second cycle degree course) In all curricula | 1 | I | 9 | PERUGIA |
Integrated stratigraphy ( Geology for energy resources - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
Seismic expression of geological structures ( Geology for energy resources - Second cycle degree course) In all curricula | 1 | II | 12 | PERUGIA |
Reservoir geology ( Geology for energy resources - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
Applied geophysics ( Geology for energy resources - Second cycle degree course) In all curricula | 1 | I | 9 | PERUGIA |
Sedimentary petrography ( Geology for energy resources - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
Applied geochemistry ( Geology for energy resources - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
Climate change ( Geosciences for risk and environment management - Second cycle degree course) Curriculum: Geosciences for environmental sustainability | 1 | I | 6 | PERUGIA |
mathematical methods for geosciences ( Geosciences for risk and environment management - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
Structural geology ( Geosciences for risk and environment management - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
Environmental geochemistry ( Geosciences for risk and environment management - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
Gis - geographical information systems ( Geosciences for risk and environment management - Second cycle degree course) Curriculum: Geologia applicata alla salvaguardia e alla pianificazione del territorio | 1 | I | 6 | PERUGIA |
Global tectonics ( Geosciences for risk and environment management - Second cycle degree course) Curriculum: Geosciences for environmental sustainability | 1 | I | 6 | PERUGIA |
Applied hydrogeology ( Geosciences for risk and environment management - Second cycle degree course) Curriculum: Geosciences for environmental sustainability | 1 | I | 6 | PERUGIA |
Geothermics ( Geosciences for risk and environment management - Second cycle degree course) Curriculum: Geosciences for environmental sustainability | 1 | I | 6 | PERUGIA |
Environmental geology ( Geosciences for risk and environment management - Second cycle degree course) Curriculum: Geosciences for environmental sustainability | 1 | I | 6 | PERUGIA |
Gemmology ( Geosciences for risk and environment management - Second cycle degree course) Curriculum: Geosciences for environmental sustainability | 1 | I | 6 | PERUGIA |
Applied geophysics ( Geosciences for risk and environment management - Second cycle degree course) Curriculum: Geosciences for environmental sustainability | 1 | I | 9 | PERUGIA |
mathematical methods for geosciences ( Geology for energy resources - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
Complements of particle physics ( Physics - Second cycle degree course) Curriculum: Fisica teorica | 2 | I | 6 | PERUGIA |
Earth system science ( Geosciences for risk and environment management - Second cycle degree course) Curriculum: Geosciences for environmental sustainability | 2 | I | 6 | PERUGIA |
Medical geology ( Geosciences for risk and environment management - Second cycle degree course) Curriculum: Geosciences for environmental sustainability | 2 | I | 6 | PERUGIA |
Volcanic risk ( Geosciences for risk and environment management - Second cycle degree course) Curriculum: Geosciences for environmental sustainability | 2 | I | 6 | PERUGIA |
Environmental geology ( Geology for energy resources - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
Micropaleontology ( Geology for energy resources - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
Applied hydrogeology ( Geology for energy resources - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
Applied and environmental mineralogy ( Geology for energy resources - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
Petroleum geology 1 - petrophysics and well log interpretation ( Geology for energy resources - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
Petroleum geology 2 - exploration and petroleum system modeling ( Geology for energy resources - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
Geothermics ( Geology for energy resources - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
Complements of particle physics ( Physics - Second cycle degree course) Curriculum: Fisica delle particelle elementari | 2 | I | 6 | PERUGIA |
(1 module)
Unit | Anno | Period | CFU | Location |
---|---|---|---|---|
Chinese language ( International relations - Second cycle degree course) Curriculum: Migration, globalisation and world governance | 2 | whole year | 9 | PERUGIA |