Academic year 2025/26
(24 modules)
(53 modules)
Unit | Anno | Period | CFU | Location |
---|---|---|---|---|
Molecular quantum mechanics and programming in computational chemistry ( Chemical sciences - Second cycle degree course) Curriculum: Chimica fisica | 1 | I | 6 | PERUGIA |
Programming in computational chemystry i ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 1 | I | 1 | PERUGIA |
Molecular quantum mechanics and programming in computational chemistry ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 1 | I | 6 | PERUGIA |
neurobiology ( Biology - Second cycle degree course) Curriculum: Biosanitario | 1 | II | 6 | PERUGIA |
Monitoring vegetation systems ( Biology - Second cycle degree course) Curriculum: Bioambientale | 1 | II | 6 | PERUGIA |
Advanced techniques ( Molecular and industrial biotechnology - Second cycle degree course) In all curricula | 1 | II | 12 | PERUGIA |
Polymeric material and manufacturing ( Molecular and industrial biotechnology - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
Molecular quantum mechanics and programming in computational chemistry ( Chemical sciences - Second cycle degree course) Curriculum: Chimica inorganica per l'energia e la catalisi | 1 | I | 6 | PERUGIA |
Advanced physical chemistry ( Chemical sciences - Second cycle degree course) Curriculum: Chimica fisica | 1 | II | 13 | PERUGIA |
Environmental chemistry ( Natural and environmental sciences and technologies - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
Advanced english (level b2) ( Natural and environmental sciences and technologies - Second cycle degree course) In all curricula | 1 | I | 3 | PERUGIA |
Advanced english (level b2) ( Biology - Second cycle degree course) In all curricula | 1 | I | 3 | PERUGIA |
Plant biotechnology ( Biology - Second cycle degree course) Curriculum: Biomolecolare | 1 | II | 6 | PERUGIA |
Plant biotechnology ( Biology - Second cycle degree course) Curriculum: Bionutrizionistico | 1 | II | 6 | PERUGIA |
Ethology ( Biology - Second cycle degree course) Curriculum: Bioambientale | 1 | I | 6 | PERUGIA |
English ( Chemistry - First cycle degree course) In all curricula | 1 | I | 3 | PERUGIA |
Programming in computational chemystry ii ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 1 | II | 1 | PERUGIA |
Atomic and molecular processes ( Chemical sciences - Second cycle degree course) Curriculum: Chimica fisica | 1 | I | 6 | PERUGIA |
Atomic and molecular processes ( Chemical sciences - Second cycle degree course) Curriculum: Energy and sustainability | 1 | I | 6 | PERUGIA |
Atomic and molecular processes ( Chemical sciences - Second cycle degree course) Curriculum: Chimica organica | 1 | I | 6 | PERUGIA |
Atomic and molecular processes ( Chemical sciences - Second cycle degree course) Curriculum: Chimica inorganica per l'energia e la catalisi | 1 | I | 6 | PERUGIA |
Quantum methods in computational chemistry ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 1 | II | 6 | PERUGIA |
Statistical mechanics and dynamics of chemical reactions ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 1 | II | 6 | PERUGIA |
Environmental chemistry ( Chemical sciences - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
Advanced english (level b2) ( Chemical sciences - Second cycle degree course) In all curricula | 1 | I | 3 | PERUGIA |
Biomass valorisation ( Chemical sciences - Second cycle degree course) Curriculum: Energy and sustainability | 1 | II | 8 | PERUGIA |
Materials for renewable energy sources ( Chemical sciences - Second cycle degree course) Curriculum: Energy and sustainability | 1 | II | 6 | PERUGIA |
Optoelectronic properties of materials ( Chemical sciences - Second cycle degree course) Curriculum: Energy and sustainability | 1 | II | 8 | PERUGIA |
Theoretical approaches to materials for energy and sustainability ( Chemical sciences - Second cycle degree course) Curriculum: Energy and sustainability | 1 | II | 7 | PERUGIA |
Molecular spectroscopy ( Chemical sciences - Second cycle degree course) Curriculum: Chimica fisica | 1 | II | 8 | PERUGIA |
Optoelectronic properties of materials ( Chemical sciences - Second cycle degree course) Curriculum: Chimica fisica | 1 | II | 8 | PERUGIA |
Inorganic quantum chemistry ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 1 | II | 9 | PERUGIA |
Molecular quantum mechanics and programming in computational chemistry ( Chemical sciences - Second cycle degree course) Curriculum: Chimica organica | 1 | I | 6 | PERUGIA |
Molecular spectroscopy ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 1 | II | 8 | PERUGIA |
Inorganic molecular compounds: chemistry, catalysis and energy ( Chemical sciences - Second cycle degree course) Curriculum: Chimica inorganica per l'energia e la catalisi | 1 | II | 7 | PERUGIA |
Theoretical approaches for the study of molecules and inorganic materials ( Chemical sciences - Second cycle degree course) Curriculum: Chimica inorganica per l'energia e la catalisi | 1 | II | 9 | PERUGIA |
Elements of molecular biophysics ( Molecular and industrial biotechnology - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
Molecular quantum mechanics and programming in computational chemistry ( Chemical sciences - Second cycle degree course) Curriculum: Energy and sustainability | 1 | I | 6 | PERUGIA |
Properties evaluation and optimization of organic molecules ( Chemical sciences - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
Novel technologies for catalysis ( Chemical sciences - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
Methods and materials for nanophotonics ( Chemical sciences - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
Non linear optics ( Chemical sciences - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
Advanced methods in electronic structure, dynamics and molecular modelling ( Chemical sciences - Second cycle degree course) Curriculum: Theoretical chemistry and computational modelling | 2 | I | 12 | PERUGIA |
Advanced materials properties ( Chemical sciences - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
Materials and processes for light conversion ( Chemical sciences - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
Theoretical methods for molecular dynamics ( Chemical sciences - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
Solid state chemistry ( Chemistry - First cycle degree course) In all curricula | 3 | II | 6 | PERUGIA |
Atmospheric chemistry ( Chemistry - First cycle degree course) In all curricula | 3 | II | 6 | PERUGIA |
Molecular design ( Chemistry - First cycle degree course) In all curricula | 3 | II | 6 | PERUGIA |
Biosensors and biomaterials ( Biotechnology - First cycle degree course) In all curricula | 3 | II | 6 | PERUGIA |
Biochemistry of cell signaling ( Biotechnology - First cycle degree course) In all curricula | 3 | I | 6 | PERUGIA |
Epigenetics ( Biotechnology - First cycle degree course) In all curricula | 3 | I | 6 | PERUGIA |
Bioinformatics and biostatistics ( Biotechnology - First cycle degree course) In all curricula | 3 | I | 6 | PERUGIA |
(23 modules)
Unit | Anno | Period | CFU | Location |
---|---|---|---|---|
Dynamics of structures ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 1 | II | 6 | PERUGIA |
Computational mechanics ( Civil engineering - Second cycle degree course) In all curricula | 1 | II | 9 | PERUGIA |
Structural plasticity and stability ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 1 | I | 9 | PERUGIA |
Technical systems for buildings ( Civil engineering - Second cycle degree course) In all curricula | 1 | I | 5 | PERUGIA |
Structural testing and assessment ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 1 | II | 5 | PERUGIA |
Probabilistic methods for earthquake engieering ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 1 | II | 5 | PERUGIA |
Diagnosis of structural damages and modern bulding materials ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 1 | I | 9 | PERUGIA |
Technologies for sustainable chemical processes ( Sustainable materials and processes engineering - Second cycle degree course) Curriculum: Processi sostenibili | 2 | I | 6 | TERNI |
Interior green design ( Sustainable materials and processes engineering - Second cycle degree course) Curriculum: Materiali per il green building | 2 | II | 6 | TERNI |
Seminars for professional development ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 2 | whole year | 3 | PERUGIA |
Foundation engineering ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 2 | whole year | 9 | PERUGIA |
Activities chose by the student ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 2 | whole year | 9 | PERUGIA |
English language ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 2 | whole year | 3 | PERUGIA |
Final exam ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 2 | whole year | 9 | PERUGIA |
Earthquake engineering ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 2 | whole year | 12 | PERUGIA |
Foundation engineering ( Civil engineering - Second cycle degree course) Curriculum: Infrastrutture | 2 | whole year | 12 | PERUGIA |
Aerospace materials ( Sustainable materials and processes engineering - Second cycle degree course) Curriculum: Materiali per l'aerospazio | 2 | whole year | 10 | TERNI |
Random and smart construction materials ( Sustainable materials and processes engineering - Second cycle degree course) Curriculum: Materiali per il green building | 2 | I | 9 | TERNI |
Sustainable energy safety ( Sustainable materials and processes engineering - Second cycle degree course) Curriculum: Processi sostenibili | 2 | II | 6 | TERNI |
International workshop/design for changes ( Planet life design - Second cycle degree course) In all curricula | 2 | II | 17 | ASSISI |
Retrofitting of structures ( Civil engineering - Second cycle degree course) Curriculum: Structural engineering | 2 | whole year | 9 | PERUGIA |
Geotechnical engineering ( Building engineering and architecture - 5-year single degree course) In all curricula | 4 | II | 7 | PERUGIA |
Structural design and seismic analysis ( Building engineering and architecture - 5-year single degree course) In all curricula | 4 | whole year | 12 | PERUGIA |
(52 modules)
Unit | Anno | Period | CFU | Location |
---|---|---|---|---|
Laboratory of english for accounting ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & law | 1 | II | 3 | PERUGIA |
Advanced management accounting ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 1 | I | 6 | PERUGIA |
Laboratory of entrepreneurial finance ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 1 | II | 3 | PERUGIA |
Laboratory of english for accounting ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & business administration | 1 | II | 3 | PERUGIA |
Statistics for data science with r and python ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 1 | whole year | 12 | PERUGIA |
Asset pricing ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 1 | II | 9 | PERUGIA |
Econometrics ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 1 | II | 6 | PERUGIA |
Applied corporate finance ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 1 | I | 9 | PERUGIA |
Asset pricing ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 1 | II | 9 | PERUGIA |
Econometrics ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 1 | II | 6 | PERUGIA |
Private banking and asset management ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 1 | II | 6 | PERUGIA |
Finance and insurance regulation ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 1 | II | 6 | PERUGIA |
Private banking and asset management ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 1 | II | 6 | PERUGIA |
Finance and insurance regulation ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 1 | II | 6 | PERUGIA |
Economic and financial policies for development ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 1 | I | 6 | PERUGIA |
Statistics for data science with r and python ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 1 | I | 6 | PERUGIA |
Economic and financial policies for development ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 1 | I | 6 | PERUGIA |
Mathematical methods for finance ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Data science for economics and finance | 1 | II | 9 | PERUGIA |
Applied corporate finance ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 1 | I | 9 | PERUGIA |
Mathematical methods for finance ( Quantitative finance and data science for economics - Second cycle degree course) Curriculum: Quantitative and computational finance | 1 | II | 9 | PERUGIA |
Economic and financial policies for development ( Economics and management - Second cycle degree course) Curriculum: International business | 1 | I | 6 | PERUGIA |
Finance and insurance regulation ( Economics and management - Second cycle degree course) Curriculum: International business | 1 | II | 6 | PERUGIA |
Business statistics ( Economics and management - Second cycle degree course) Curriculum: International business | 1 | I | 6 | PERUGIA |
Econometrics ( Economics and management - Second cycle degree course) Curriculum: International business | 1 | II | 6 | PERUGIA |
Economics of international business ( Economics and management - Second cycle degree course) Curriculum: International business | 1 | II | 9 | PERUGIA |
Laboratorio di lingua english for accounting ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & management strategy | 1 | II | 3 | PERUGIA |
Asset pricing ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 1 | II | 9 | PERUGIA |
Laboratory of international business ( Economics and management - Second cycle degree course) Curriculum: International business | 1 | II | 3 | PERUGIA |
Laboratory of advanced management accounting ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 1 | II | 3 | PERUGIA |
International marketing ( Economics and management - Second cycle degree course) Curriculum: International business | 1 | I | 9 | PERUGIA |
Business statistics ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 1 | I | 9 | PERUGIA |
Wealth management ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 1 | II | 6 | PERUGIA |
Economics of international business ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 1 | II | 9 | PERUGIA |
Applied corporate finance ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 1 | I | 9 | PERUGIA |
International supply chain management ( Economics and management - Second cycle degree course) Curriculum: International business | 2 | II | 6 | PERUGIA |
Economics of international markets ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 2 | II | 6 | PERUGIA |
Business and economic statistics ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Data science for finance and insurance | 2 | I | 6 | PERUGIA |
Quantitative risk management ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Statistical data science for finance and economics | 2 | I | 6 | PERUGIA |
Statistical learning for data science ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Statistical data science for finance and economics | 2 | I | 6 | PERUGIA |
Business and economic statistics ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Statistical data science for finance and economics | 2 | I | 6 | PERUGIA |
Economics of international markets ( Economics and management - Second cycle degree course) Curriculum: International business | 2 | II | 9 | PERUGIA |
Consumer behaviour ( Economics and management - Second cycle degree course) Curriculum: International business | 2 | II | 9 | PERUGIA |
Applied corporate finance ( Economics and management - Second cycle degree course) Curriculum: International business | 2 | I | 9 | PERUGIA |
Computational finance and insurance ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Data science for finance and insurance | 2 | II | 6 | PERUGIA |
Strategic analysis and business planning ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 2 | II | 9 | PERUGIA |
Finance and insurance regulation ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 2 | II | 6 | PERUGIA |
Statistical computing methods ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Statistical data science for finance and economics | 2 | I | 12 | PERUGIA |
Economic and financial time series analysis ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Statistical data science for finance and economics | 2 | I | 6 | PERUGIA |
Statistical learning for data science ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Data science for finance and insurance | 2 | II | 6 | PERUGIA |
Quantitative risk management ( Finance and quantitative methods for economics - Second cycle degree course) Curriculum: Data science for finance and insurance | 2 | I | 6 | PERUGIA |
Advanced financial accounting ( Accounting, finance and control - Second cycle degree course) Curriculum: Accounting & finance | 2 | I | 9 | PERUGIA |
Advanced financial accounting ( Economics and management - Second cycle degree course) Curriculum: International business | 2 | I | 9 | PERUGIA |
(21 modules)
Unit | Anno | Period | CFU | Location |
---|---|---|---|---|
Measurement data processing ( Electronic engineering - Second cycle degree course) Curriculum: Ict electronics | 1 | II | 9 | PERUGIA |
Machine learning and data analysis ( Electronic engineering - Second cycle degree course) In all curricula | 1 | I | 9 | PERUGIA |
Antennas ( Electronic engineering - Second cycle degree course) Curriculum: Ict electronics | 1 | II | 9 | PERUGIA |
Digital signal processing ( Electronic engineering - Second cycle degree course) In all curricula | 1 | I | 9 | PERUGIA |
Machine learning and data analysis ( Computer engineering and robotics - Second cycle degree course) In all curricula | 1 | I | 9 | PERUGIA |
Mechanics and dynamics of machinery ( Mechanical engineering - Second cycle degree course) Curriculum: Mechanical design | 1 | whole year | 9 | PERUGIA |
Information and estimation theory ( Computer engineering and robotics - Second cycle degree course) In all curricula | 1 | II | 9 | PERUGIA |
Digital signal processing ( Computer engineering and robotics - Second cycle degree course) Curriculum: Robotics | 1 | I | 9 | PERUGIA |
Mechanics and dynamics of machinery ( Mechanical engineering - Second cycle degree course) Curriculum: Energy | 1 | whole year | 9 | PERUGIA |
Computational fluid dynamics ( Mechanical engineering - Second cycle degree course) Curriculum: Energy | 1 | I | 9 | PERUGIA |
Data science ( Engineering management - Second cycle degree course) In all curricula | 1 | whole year | 15 | PERUGIA |
Numerical systems analysis ( Engineering management - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
Sustainability management ( Engineering management - Second cycle degree course) In all curricula | 1 | whole year | 12 | PERUGIA |
Advanced manufacturing technologies ( Engineering management - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
Supply chain management ( Engineering management - Second cycle degree course) In all curricula | 1 | II | 9 | PERUGIA |
Economics of international business ( Engineering management - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
Fundamentals of computer science ( Engineering management - First cycle degree course) In all curricula | 1 | whole year | 12 | PERUGIA |
Mathematics i and geometry ( Engineering management - First cycle degree course) In all curricula | 1 | I | 12 | PERUGIA |
Manufacturing engineering and technology ( Engineering management - First cycle degree course) In all curricula | 1 | II | 8 | PERUGIA |
Mathematics ii and statistics ( Engineering management - First cycle degree course) In all curricula | 1 | II | 12 | PERUGIA |
Business management ( Mechanical engineering - First cycle degree course) In all curricula | 3 | II | 5 | PERUGIA |
(21 modules)
(28 modules)
Unit | Anno | Period | CFU | Location |
---|---|---|---|---|
Legal english ( law - 5-year single degree course) In all curricula | 1 | II | 6 | PERUGIA |
English ( Legal services - First cycle degree course) Curriculum: Operatore giudiziario e della p.a. | 1 | I | 6 | PERUGIA |
English ( Legal services - First cycle degree course) Curriculum: Law and technologies | 1 | I | 6 | PERUGIA |
English ( Legal services - First cycle degree course) Curriculum: Consulente del lavoro | 1 | I | 6 | PERUGIA |
Advanced international law ( European legal integration and human rights - Second cycle degree course) In all curricula | 1 | I | 6 | PERUGIA |
History of modern codifications ( European legal integration and human rights - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
English language ( European legal integration and human rights - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
Private law of european integration ( European legal integration and human rights - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
European public law ( European legal integration and human rights - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
Public economics and law ( Legal services - First cycle degree course) Curriculum: Law and technologies | 1 | I | 9 | PERUGIA |
Comparative law and artificial intelligence ( law - 5-year single degree course) In all curricula | 2 | I | 6 | PERUGIA |
Advanced international law ( law - 5-year single degree course) In all curricula | 2 | I | 6 | PERUGIA |
Law and religion ( European legal integration and human rights - Second cycle degree course) In all curricula | 2 | I | 6 | PERUGIA |
Cybercrime and homeland security ( Legal services - First cycle degree course) Curriculum: Law and technologies | 2 | II | 6 | PERUGIA |
Comparative law and artificial intelligence ( Legal services - First cycle degree course) Curriculum: Law and technologies | 2 | I | 6 | PERUGIA |
European law of digital technologies ( Legal services - First cycle degree course) Curriculum: Law and technologies | 2 | I | 6 | PERUGIA |
Big data, blockhain and smart contracts ( Legal services - First cycle degree course) Curriculum: Law and technologies | 2 | II | 6 | PERUGIA |
Information security management and incident handling ( Legal services - First cycle degree course) Curriculum: Law and technologies | 2 | I | 6 | PERUGIA |
Governance and risk management ( Legal services - First cycle degree course) Curriculum: Law and technologies | 2 | II | 6 | PERUGIA |
History of modern codifications ( law - 5-year single degree course) In all curricula | 2 | II | 6 | PERUGIA |
International and maritime law ( law - 5-year single degree course) In all curricula | 2 | whole year | 12 | PERUGIA |
European administrative law ( European legal integration and human rights - Second cycle degree course) In all curricula | 2 | I | 9 | PERUGIA |
Law and economics ( law - 5-year single degree course) In all curricula | 2 | I | 6 | PERUGIA |
Market regulation and technological innovation ( Legal services - First cycle degree course) Curriculum: Law and technologies | 3 | II | 6 | PERUGIA |
Comparative constitutional law ( law - 5-year single degree course) In all curricula | 3 | II | 9 | PERUGIA |
European private law ( law - 5-year single degree course) In all curricula | 3 | I | 9 | PERUGIA |
European constitutional law ( law - 5-year single degree course) In all curricula | 5 | II | 9 | PERUGIA |
Law and religion ( law - 5-year single degree course) In all curricula | 5 | I | 9 | PERUGIA |
(54 modules)
Unit | Anno | Period | CFU | Location |
---|---|---|---|---|
Applied galois theory ( Mathematics - Second cycle degree course) Curriculum: Generale | 1 | II | 6 | PERUGIA |
Numerical models ( Mathematics - Second cycle degree course) Curriculum: Matematica per analisi di sistemi complessi e dati | 1 | I | 6 | PERUGIA |
Intelligent models ( Informatics - Second cycle degree course) Curriculum: Cybersecurity | 1 | II | 6 | PERUGIA |
Blockchain and smart contracts ( Informatics - Second cycle degree course) Curriculum: Cybersecurity | 1 | I | 9 | PERUGIA |
Computational intelligence ( Informatics - Second cycle degree course) Curriculum: Artificial intelligence | 1 | II | 6 | PERUGIA |
Advanced and distributed algorithms ( Informatics - Second cycle degree course) In all curricula | 1 | I | 9 | PERUGIA |
Computability and complexity ( Informatics - Second cycle degree course) In all curricula | 1 | II | 6 | PERUGIA |
High performance computing ( Informatics - Second cycle degree course) Curriculum: Artificial intelligence | 1 | I | 9 | PERUGIA |
Iot and ot security ( Informatics - Second cycle degree course) Curriculum: Cybersecurity | 1 | II | 6 | PERUGIA |
Cryptography and applications ( Mathematics - Second cycle degree course) Curriculum: Matematica per la crittografia | 1 | whole year | 12 | PERUGIA |
Functional programming ( Mathematics - Second cycle degree course) Curriculum: Matematica per la crittografia | 1 | I | 6 | PERUGIA |
Numerical models ( Mathematics - Second cycle degree course) Curriculum: Matematica per le applicazioni industriali biomediche | 1 | I | 6 | PERUGIA |
English ( Mathematics - First cycle degree course) In all curricula | 1 | I | 3 | PERUGIA |
Numerical models ( Mathematics - Second cycle degree course) Curriculum: Generale | 1 | I | 6 | PERUGIA |
Machine learning ( Informatics - Second cycle degree course) In all curricula | 1 | II | 9 | PERUGIA |
Applied galois theory ( Mathematics - Second cycle degree course) Curriculum: Matematica per la crittografia | 1 | II | 6 | PERUGIA |
Numerical methods for data science ( Mathematics - Second cycle degree course) Curriculum: Matematica per analisi di sistemi complessi e dati | 1 | I | 6 | PERUGIA |
Artificial intelligent systems ( Informatics - Second cycle degree course) Curriculum: Artificial intelligence | 1 | whole year | 12 | PERUGIA |
Cybersecurity ( Informatics - Second cycle degree course) Curriculum: Artificial intelligence | 1 | I | 9 | PERUGIA |
Cybersecurity with laboratory ( Informatics - Second cycle degree course) Curriculum: Cybersecurity | 1 | whole year | 15 | PERUGIA |
Mathematical finance ( Mathematics - Second cycle degree course) Curriculum: Didattico-generale | 2 | I | 6 | PERUGIA |
Applied image and signal processing ( Mathematics - Second cycle degree course) Curriculum: Matematica per le applicazioni industriali e biomediche | 2 | II | 6 | PERUGIA |
Blockchain and smart contracts ( Informatics - Second cycle degree course) Curriculum: Artificial intelligence | 2 | I | 6 | PERUGIA |
Mathematical finance ( Mathematics - Second cycle degree course) Curriculum: Matematica per l'economia e la finanza | 2 | I | 6 | PERUGIA |
Mathematical methods for economics ( Mathematics - Second cycle degree course) Curriculum: Matematica per l'economia e la finanza | 2 | II | 6 | PERUGIA |
Modern analysis ( Mathematics - Second cycle degree course) Curriculum: Didattico-generale | 2 | I | 6 | PERUGIA |
Mathematical methods for economics ( Mathematics - Second cycle degree course) Curriculum: Didattico-generale | 2 | I | 6 | PERUGIA |
Modern physics and its teaching ( Mathematics - Second cycle degree course) Curriculum: Didattico-generale | 2 | I | 6 | PERUGIA |
Numerical models ( Mathematics - Second cycle degree course) Curriculum: Didattico-generale | 2 | I | 6 | PERUGIA |
Cybersecurity fundamentals ( Mathematics - Second cycle degree course) Curriculum: Matematica per la crittografia | 2 | I | 6 | PERUGIA |
Numerical approximation with applications ( Mathematics - Second cycle degree course) Curriculum: Matematica per la crittografia | 2 | I | 6 | PERUGIA |
Numerical approximation with applications ( Mathematics - Second cycle degree course) Curriculum: Didattico-generale | 2 | I | 6 | PERUGIA |
Applied functional analysis ( Mathematics - Second cycle degree course) Curriculum: Didattico-generale | 2 | I | 9 | PERUGIA |
Human-computer interaction ( Informatics - Second cycle degree course) In all curricula | 2 | II | 6 | PERUGIA |
Iot and ot security ( Informatics - Second cycle degree course) Curriculum: Artificial intelligence | 2 | II | 6 | PERUGIA |
Cryptography and applications - module 1 ( Informatics - Second cycle degree course) Curriculum: Artificial intelligence | 2 | I | 6 | PERUGIA |
Information security compliance, certification and digital forensics ( Informatics - Second cycle degree course) Curriculum: Artificial intelligence | 2 | II | 6 | PERUGIA |
Knowledge representation and automated reasoning ( Informatics - Second cycle degree course) Curriculum: Artificial intelligence | 2 | I | 6 | PERUGIA |
Mathematical methods for artificial intelligence ( Informatics - Second cycle degree course) Curriculum: Artificial intelligence | 2 | I | 12 | PERUGIA |
Knowledge representation and automated reasoning ( Informatics - Second cycle degree course) Curriculum: Cybersecurity | 2 | I | 6 | PERUGIA |
Numerical methods for information technologies ( Informatics - Second cycle degree course) Curriculum: Cybersecurity | 2 | I | 6 | PERUGIA |
Information security compliance, certification and digital forensics ( Informatics - Second cycle degree course) Curriculum: Cybersecurity | 2 | II | 6 | PERUGIA |
Cryptography and applications ( Informatics - Second cycle degree course) Curriculum: Cybersecurity | 2 | whole year | 12 | PERUGIA |
Applied image and signal processing ( Informatics - Second cycle degree course) Curriculum: Cybersecurity | 2 | II | 6 | PERUGIA |
Affective computing ( Informatics - Second cycle degree course) In all curricula | 2 | II | 6 | PERUGIA |
Statistical methods for data science ( Informatics - Second cycle degree course) In all curricula | 2 | II | 6 | PERUGIA |
Numerical models ( Mathematics - Second cycle degree course) Curriculum: Matematica per la crittografia | 2 | I | 6 | PERUGIA |
Numerical approximation with applications ( Mathematics - Second cycle degree course) Curriculum: Matematica per le applicazioni industriali e biomediche | 2 | I | 6 | PERUGIA |
High performance computing ( Informatics - Second cycle degree course) Curriculum: Cybersecurity | 2 | I | 9 | PERUGIA |
Artificial intelligent applications ( Informatics - Second cycle degree course) Curriculum: Cybersecurity | 2 | I | 6 | PERUGIA |
Applied functional analysis ( Mathematics - Second cycle degree course) Curriculum: Matematica per l'economia e la finanza | 2 | I | 6 | PERUGIA |
Computational intelligence ( Informatics - Second cycle degree course) Curriculum: Cybersecurity | 2 | II | 6 | PERUGIA |
Computability and complexity ( Mathematics - Second cycle degree course) Curriculum: Matematica per la crittografia | 2 | II | 6 | PERUGIA |
Cybersecurity lab. ( Informatics - Second cycle degree course) Curriculum: Artificial intelligence | 2 | II | 6 | PERUGIA |
(42 modules)
(11 modules)
Unit | Anno | Period | CFU | Location |
---|---|---|---|---|
Lingua inglese livello b2 ( Quality control of healthcare products - First cycle degree course) In all curricula | 1 | I | 2 | FOLIGNO |
English b2 ( Food science and human nutrition - Second cycle degree course) In all curricula | 1 | whole year | 3 | PERUGIA |
Final dissertation ( Pharmaceutical biotechnologies - Second cycle degree course) In all curricula | 2 | II | 1 | PERUGIA |
